φ: \ poems \ poem phases & groups
 

POEM PHASES & GROUPS
in reverse chronological order



  1. Poem Phases
  2. Poem Groups
  3. Poem Threads and Syllogies

SELECTED SYLLOGIES

POETRY BOOKS




Poem Series Listings - Legend



What's Related
Subsequent: Poems
Poem Phases & Groups
Other Sites
 








1. Poem Phases

for an introduction, see: Phases, Groups, Series & Threads: Glossary of Structural Terms

see also:








2. Poem Groups

for an introduction, see: Phases, Groups, Series & Threads: Glossary of Structural Terms



108 poems, 2020-....
Group 25: Yoga  ·  योग108 Engl. poems 2020-...


247 poems, 2010-....
Group 24: Samsara  ·  संसर100 Engl. poems 2014-2020
Group 23: Dharma  ·  धर्मः147 Engl. poems 2010-...


166 poems, 2005-2010
Group 22: Manas  ·  मनस्115 Engl. poems 2007-2010
Group 21: Vidyaa  ·  विढ्या51 Engl. poems2005-2008


118 poems, 2001-2006
Group 20: Atman  ·  आत्मन्63 Engl. poems 2004-2006
Group 19: Pranah  ·  प्रणः54 Engl. poems, 1 It. poem 2001-2004


91 poems, 1999-2002
Group 18: Dimissio 23 Engl. poems / 1 Fr. poem 2001-2002
Group 17: Meditatio 17 Engl. poems 2001-
Group 16: Locutio 11 Engl. poems 2001
Group 15: Obfuscatio 10 Engl. poems 2000
Group 14: Fluctuatio 20 Engl. poems 1999-2000
Group 13: Circumscriptio 9 Engl. poems 1999-2000


44 poems, 1997-2000
Group 12: Exploratio 2 Fr., 2 Sp. poems / 1999-2000
Group 11: Confessio 9 Engl. poems 1999-2000
Group 10: Disputatio 9 Engl. poems 1997-1999
Group 9: Rogatio 4 German poems 1997
Group 8: Veritatio 9 Engl. poems 1997
Group 7: Mutatio 9 Engl. poems 1998-1999


59 poems, 1991-1998
Group 6: Confictio 7 German poems 1997-1998
Group 5: Descriptio 6 German poems 1993-1997
Group 4: Laudatio 9 German poems 1996-1998
Group 3: Consideratio 11 Engl. poems 1996-1997
Group 2: Transitio 15 German poems 1995-1997
Group 1: Progressio 11 German poems 1991-1997











Poem Books Legend:

  1. Life As We Know It. Poems, 2001-2019.
  2. Daimonia. Poems, 1997-2001.
  3. Tetralogy I: An Evolutionary Journey in Four Parts. Poems, 2004-2008.
  4. Chaos kai Nomos: Chaos and Order. Poems, 1999-2020.

Poem Groups:



Group 25: Yoga
108 English poems, 2020-


# Y.#Group Series Book Title DateLength
81233.12G25 Yoga  योग S5 Revolutions 23 05/27/23...
83634.12G25 Yoga  योग S5 Revolutions 22 07/17/24112
83534.11G25 Yoga  योग S5 Revolutions 21 05/24/2495
83434.10G25 Yoga  योग S5 Revolutions 20 06/26/24380
83334.09G25 Yoga  योग S5 Revolutions 19 06/16/2485
83234.08G25 Yoga  योग S5 Revolutions 18 06/02/2476
83134.07G25 Yoga  योग S5 Revolutions 17 05/24/2452
83034.06G25 Yoga  योग S5 Revolutions 16 04/22/24118
82934.05G25 Yoga  योग S5 Revolutions 15 02/09/24155
82834.04G25 Yoga  योग S5 Revolutions 14 02/09/2444
82734.03G25 Yoga  योग S5 Revolutions 13 01/25/2479
82634.02G25 Yoga  योग S5 Revolutions 12 01/13/24161
82534.01G25 Yoga  योग S5 Revolutions 11 01/11/2433
82433.24G25 Yoga  योग S5 Revolutions 10 12/31/2384
82333.23G25 Yoga  योग S5 Revolutions 9 12/18/23193
82233.22G25 Yoga  योग S5 Revolutions 8 12/14/23197
82133.21G25 Yoga  योग S5 Revolutions 7 12/14/2335
82033.20G25 Yoga  योग S5 Revolutions 6 12/09/23126
81933.19G25 Yoga  योग S5 Revolutions 5 12/04/2361
81833.18G25 Yoga  योग S5 Revolutions 4 12/04/23165
81733.17G25 Yoga  योग S5 Revolutions 3 12/04/23220
81633.16G25 Yoga  योग S5 Revolutions 2 11/23/23165
81533.15G25 Yoga  योग S5 Revolutions 1 10/27/23131
81433.14G25 Yoga  योग S4 Confluences 20 08/30/23315
81333.13G25 Yoga  योग S4 Confluences 19 08/08/23146
81133.11G25 Yoga  योग S4 Confluences 18 05/12/23263
81033.10G25 Yoga  योग S4 Confluences 17 04/23/23104
80933.09G25 Yoga  योग S4 Confluences 16 04/23/23140
80833.08G25 Yoga  योग S4 Confluences 15 04/11/23125
80733.07G25 Yoga  योग S4 Confluences 14 03/26/23121
80633.06G25 Yoga  योग S4 Confluences 13 02/22/2377
80533.05G25 Yoga  योग S4 Confluences 12 01/20/2361
80433.04G25 Yoga  योग S4 Confluences 11 01/08/23177
80333.03G25 Yoga  योग S4 Confluences 10 01/02/23233
80233.02G25 Yoga  योग S4 Confluences 9 01/05/2344
80133.01G25 Yoga  योग S4 Confluences 8 01/05/23199
80032.29G25 Yoga  योग S4 Confluences 7 12/31/2314585
79932.28G25 Yoga  योग S4 Confluences 6 12/24/22742
79832.27G25 Yoga  योग S4 Confluences 5 12/24/22302
79732.26G25 Yoga  योग S4 Confluences 4 12/24/2248
79632.25G25 Yoga  योग S4 Confluences 3 12/24/22131
79532.24G25 Yoga  योग S4 Confluences 2 12/24/22273
79432.23G25 Yoga  योग S4 Confluences 1 11/18/22128
79332.22G25 Yoga  योग S3 Continuities 21 11/17/22568
79232.21G25 Yoga  योग S3 Continuities 20 11/04/22138
79132.20G25 Yoga  योग S3 Continuities 19 11/01/22124
79032.19G25 Yoga  योग S3 Continuities 18 10/30/22121
78932.18G25 Yoga  योग S3 Continuities 17 10/29/22122
78832.17G25 Yoga  योग S3 Continuities 16 10/24/22286
78732.16G25 Yoga  योग S3 Continuities 15 10/10/2290
78632.15G25 Yoga  योग S3 Continuities 14 10/09/22268
78532.14G25 Yoga  योग S3 Continuities 13 09/30/22871
78432.13G25 Yoga  योग S3 Continuities 12 09/20/22301
78332.12G25 Yoga  योग S3 Continuities 11 08/29/22118
78232.11G25 Yoga  योग S3 Continuities 10 08/14/22174
78132.10G25 Yoga  योग S3 Continuities 9 08/03/22272
78032.09G25 Yoga  योग S3 Continuities 8 07/31/22120
77932.08G25 Yoga  योग S3 Continuities 7 07/31/22159
77832.07G25 Yoga  योग S3 Continuities 6 07/31/22349
77732.06G25 Yoga  योग S3 Continuities 5 07/20/22547
77632.05G25 Yoga  योग S3 Continuities 4 07/04/22128
77532.04G25 Yoga  योग S3 Continuities 3 06/14/2285
77432.03G25 Yoga  योग S3 Continuities 2 05/08/22156
77332.02G25 Yoga  योग S3 Continuities 1 04/28/2290
77232.01G25 Yoga  योग S2 Disruptions 22 03/26/22899
77131.22G25 Yoga  योग S2 Disruptions 21 12/04/2171
77031.21G25 Yoga  योग S2 Disruptions 20 12/04/21154
76931.20G25 Yoga  योग S2 Disruptions 19 12/04/21126
76831.19G25 Yoga  योग S2 Disruptions 18 12/04/21189
76731.18G25 Yoga  योग S2 Disruptions 17 11/27/21146
76631.17G25 Yoga  योग S2 Disruptions 16 11/27/21150
76531.16G25 Yoga  योग S2 Disruptions 15 10/16/21136
76431.15G25 Yoga  योग S2 Disruptions 14 10/16/2181
76331.14G25 Yoga  योग S2 Disruptions 13 10/16/2114
76231.13G25 Yoga  योग S2 Disruptions 12 10/16/21226
76131.12G25 Yoga  योग S2 Disruptions 11 10/16/2144
76031.11G25 Yoga  योग S2 Disruptions 10 10/16/21153
75931.10G25 Yoga  योग S2 Disruptions 9 10/16/2188
75831.09G25 Yoga  योग S2 Disruptions 8 10/16/21100
75731.08G25 Yoga  योग S2 Disruptions 7 10/16/21118
75631.07G25 Yoga  योग S2 Disruptions 6 10/16/2196
75531.06G25 Yoga  योग S2 Disruptions 5 09/12/21195
75431.05G25 Yoga  योग S2 Disruptions 4 08/20/21273
75331.04G25 Yoga  योग S2 Disruptions 3 07/12/21105
75231.03G25 Yoga  योग S2 Disruptions 2 05/29/2199
75131.02G25 Yoga  योग S2 Disruptions 1 04/23/21169
75031.01G25 Yoga  योग S1 Connexions 22 02/28/211188
74930.21G25 Yoga  योग S1 Connexions 21 12/31/20136
74830.20G25 Yoga  योग S1 Connexions 20 12/31/20117
74730.19G25 Yoga  योग S1 Connexions 19 11/01/20244
74630.18G25 Yoga  योग S1 Connexions 18 11/01/20123
74530.17G25 Yoga  योग S1 Connexions 17 04/08/2060
74430.16G25 Yoga  योग S1 Connexions 16 04/08/20131
74330.15G25 Yoga  योग S1 Connexions 15 04/02/20113
74230.14G25 Yoga  योग S1 Connexions 14 04/08/20111
74130.13G25 Yoga  योग S1 Connexions 13 04/08/2078
74030.12G25 Yoga  योग S1 Connexions 12 04/08/20134
73930.11G25 Yoga  योग S1 Connexions 11 04/08/20105
73830.10G25 Yoga  योग S1 Connexions 10 04/08/20243
73730.09G25 Yoga  योग S1 Connexions 9 04/08/20191
73630.08G25 Yoga  योग S1 Connexions 8 04/08/20270
73530.07G25 Yoga  योग S1 Connexions 7 04/08/20108
73430.06G25 Yoga  योग S1 Connexions 6 04/08/20592
73330.05G25 Yoga  योग S1 Connexions 5 04/02/20130
73230.04G25 Yoga  योग S1 Connexions 4 04/03/19129
73130.03G25 Yoga  योग S1 Connexions 3 02/02/20279
73030.02G25 Yoga  योग S1 Connexions 2 02/01/20290
72930.01G25 Yoga  योग S1 Connexions 1 01/25/20259





Group 24: Samsara
100 English poems, 2014-2020


# Y.#Group Series Book Title DateLength
72829.33G24 Samsara  संसर S4 Turnaround 33 01/14/202095
72729.32G24 Samsara  संसर S4 Turnaround 32 12/31/19101
72629.31G24 Samsara  संसर S4 Turnaround 31 01/12/20160
72529.30G24 Samsara  संसर S4 Turnaround 30 01/12/20222
72429.29G24 Samsara  संसर S4 Turnaround 29 07/21/19188
72329.28G24 Samsara  संसर S4 Turnaround 28 07/21/19260
72229.27G24 Samsara  संसर S4 Turnaround 27 11/20/1233
72129.26G24 Samsara  संसर S4 Turnaround 26 11/12/12176
72029.25G24 Samsara  संसर S4 Turnaround 25 03/12/1242
71929.24G24 Samsara  संसर S4 Turnaround 24 09/05/1269
71829.23G24 Samsara  संसर S4 Turnaround 23 01/03/1367
71729.22G24 Samsara  संसर S4 Turnaround 22 12/26/12108
71629.21G24 Samsara  संसर S4 Turnaround 21 12/17/1268
71529.20G24 Samsara  संसर S4 Turnaround 20 12/16/1272
71429.19G24 Samsara  संसर S4 Turnaround 19 12/26/1268
71329.18G24 Samsara  संसर S4 Turnaround 18 10/26/1248
71229.17G24 Samsara  संसर S4 Turnaround 17 10/28/11176
71129.16G24 Samsara  संसर S4 Turnaround 16 08/25/1163
71029.15G24 Samsara  संसर S4 Turnaround 15 08/24/10149
70929.14G24 Samsara  संसर S4 Turnaround 14 06/30/1978
70829.13G24 Samsara  संसर S4 Turnaround 13 03/18/1953
70729.12G24 Samsara  संसर S4 Turnaround 12 03/09/19471
70629.11G24 Samsara  संसर S4 Turnaround 11 03/07/19101
70529.10G24 Samsara  संसर S4 Turnaround 10 03/05/19169
70429.09G24 Samsara  संसर S4 Turnaround 9 01/20/19191
70329.08G24 Samsara  संसर S4 Turnaround 8 01/08/1988
70229.07G24 Samsara  संसर S4 Turnaround 7 01/08/19194
70129.06G24 Samsara  संसर S4 Turnaround 6 01/08/19164
70029.05G24 Samsara  संसर S4 Turnaround 5 12/29/18537
69929.04G24 Samsara  संसर S4 Turnaround 4 01/08/19110
69829.03G24 Samsara  संसर S4 Turnaround 3 01/08/19106
69729.02G24 Samsara  संसर S4 Turnaround 2 01/08/19275
69629.01G24 Samsara  संसर S4 Turnaround 1 01/08/19204
69528.11G24 Samsara  संसर S3 Negations 22 12/29/18321
69428.10G24 Samsara  संसर S3 Negations 21 12/12/18138
69328.09G24 Samsara  संसर S3 Negations 20 12/16/1810
69228.08G24 Samsara  संसर S3 Negations 19 11/14/18132
69128.07G24 Samsara  संसर S3 Negations 18 08/11/1841
69028.06G24 Samsara  संसर S3 Negations 17 07/18/1862
68928.05G24 Samsara  संसर S3 Negations 16 03/27/18216
68828.04G24 Samsara  संसर S3 Negations 15 03/27/18124
68728.03G24 Samsara  संसर S3 Negations 14 03/27/1883
68628.02G24 Samsara  संसर S3 Negations 13 01/10/18179
68528.01G24 Samsara  संसर S3 Negations 12 01/25/1826
68427.11G24 Samsara  संसर S3 Negations 11 09/08/17437
68327.10G24 Samsara  संसर S3 Negations 10 09/08/1767
68227.09G24 Samsara  संसर S3 Negations 9 09/03/1762
68127.08G24 Samsara  संसर S3 Negations 8 09/03/1756
68027.07G24 Samsara  संसर S3 Negations 7 09/03/1777
67927.06G24 Samsara  संसर S3 Negations 6 09/02/1722
67827.05G24 Samsara  संसर S3 Negations 5 08/03/1751
67727.04G24 Samsara  संसर S3 Negations 4 07/08/1773
67627.03G24 Samsara  संसर S3 Negations 3 03/26/1724
67527.02G24 Samsara  संसर S3 Negations 2 01/07/1711
67427.01G24 Samsara  संसर S3 Negations 1 01/01/17330
67326.21G24 Samsara  संसर S2 Insistences 21 11/20/1647
67226.20G24 Samsara  संसर S2 Insistences 20 09/05/1617
67126.19G24 Samsara  संसर S2 Insistences 19 08/30/16198
67026.18G24 Samsara  संसर S2 Insistences 18 08/28/1642
66926.17G24 Samsara  संसर S2 Insistences 17 08/28/1639
66826.16G24 Samsara  संसर S2 Insistences 16 08/28/16126
66726.15G24 Samsara  संसर S2 Insistences 15 08/28/1650
66626.14G24 Samsara  संसर S2 Insistences 14 08/28/1629
66526.13G24 Samsara  संसर S2 Insistences 13 08/28/16111
66426.12G24 Samsara  संसर S2 Insistences 12 08/28/1633
66326.11G24 Samsara  संसर S2 Insistences 11 08/28/1650
66226.10G24 Samsara  संसर S2 Insistences 10 07/26/1664
66126.09G24 Samsara  संसर S2 Insistences 9 07/26/1697
66026.08G24 Samsara  संसर S2 Insistences 8 07/08/16143
65926.07G24 Samsara  संसर S2 Insistences 7 07/07/1697
65826.06G24 Samsara  संसर S2 Insistences 6 06/08/1665
65726.05G24 Samsara  संसर S2 Insistences 5 06/01/16124
65626.04G24 Samsara  संसर S2 Insistences 4 05/09/16304
65526.03G24 Samsara  संसर S2 Insistences 3 03/20/1649
65426.02G24 Samsara  संसर S2 Insistences 2 03/09/1685
65326.01G24 Samsara  संसर S2 Insistences 1 01/27/1648
65225.20G24 Samsara  संसर S1 Transiences 24 12/28/1566
65125.19G24 Samsara  संसर S1 Transiences 23 10/10/1577
65025.18G24 Samsara  संसर S1 Transiences 22 09/20/1542
64925.17G24 Samsara  संसर S1 Transiences 21 09/01/1531
64825.16G24 Samsara  संसर S1 Transiences 20 09/01/1551
64725.15G24 Samsara  संसर S1 Transiences 19 08/15/15131
64625.14G24 Samsara  संसर S1 Transiences 18 08/07/1529
64525.13G24 Samsara  संसर S1 Transiences 17 07/12/1564
64425.12G24 Samsara  संसर S1 Transiences 16 06/17/1545
64325.11G24 Samsara  संसर S1 Transiences 15 06/03/1583
64225.10G24 Samsara  संसर S1 Transiences 14 05/10/15159
64125.09G24 Samsara  संसर S1 Transiences 13 04/18/15225
64025.08G24 Samsara  संसर S1 Transiences 12 04/12/1540
63925.07G24 Samsara  संसर S1 Transiences 11 04/12/15244
63825.06G24 Samsara  संसर S1 Transiences 10 03/15/1516
63725.05G24 Samsara  संसर S1 Transiences 9 03/11/1564
63625.04G24 Samsara  संसर S1 Transiences 8 03/10/1541
63525.03G24 Samsara  संसर S1 Transiences 7 03/10/1556
63425.02G24 Samsara  संसर S1 Transiences 6 03/01/15266
63325.01G24 Samsara  संसर S1 Transiences 5 01/01/1589
63224.08G24 Samsara  संसर S1 Transiences 4 07/26/1421
63124.07G24 Samsara  संसर S1 Transiences 3 07/26/1477
63024.06G24 Samsara  संसर S1 Transiences 2 07/26/1446
62924.05G24 Samsara  संसर S1 Transiences 1 07/26/1428



Group 23: Dharma
146 English poems, 2010-...


# Y.#Group Series Book Title DateLength
62824.04G23 Dharma  धर्मः S5 Dissolutns. 28 ../../....
62724.03G23 Dharma  धर्मः S5 Dissolutns. 27 08/02/14371
62624.02G23 Dharma  धर्मः S5 Dissolutns. 26 05/26/14143
62524.01G23 Dharma  धर्मः S5 Dissolutns. 25 01/30/1444
62423.24G23 Dharma  धर्मः S5 Dissolutns. 24 11/16/1378
62323.23G23 Dharma  धर्मः S5 Dissolutns. 23 09/20/13106
62223.22G23 Dharma  धर्मः S5 Dissolutns. 22 10/02/1365
62123.21G23 Dharma  धर्मः S5 Dissolutns. 21 09/24/13101
62023.20G23 Dharma  धर्मः S5 Dissolutns. 20 09/08/13310
61923.19G23 Dharma  धर्मः S5 Dissolutns. 19 09/03/13103
61823.18G23 Dharma  धर्मः S5 Dissolutns. 18 08/24/13126
61723.17G23 Dharma  धर्मः S5 Dissolutns. 17 07/31/13262
61623.16G23 Dharma  धर्मः S5 Dissolutns. 16 07/31/1381
61523.15G23 Dharma  धर्मः S5 Dissolutns. 15 07/29/13101
61423.14G23 Dharma  धर्मः S5 Dissolutns. 14 07/25/1366
61323.13G23 Dharma  धर्मः S5 Dissolutns. 13 07/16/13286
61223.12G23 Dharma  धर्मः S5 Dissolutns. 12 06/02/1360
61123.11G23 Dharma  धर्मः S5 Dissolutns. 11 06/02/1337
61023.10G23 Dharma  धर्मः S5 Dissolutns. 10 06/02/1314
60923.09G23 Dharma  धर्मः S5 Dissolutns. 9 06/02/1330
60823.08G23 Dharma  धर्मः S5 Dissolutns. 8 05/19/13177
60723.07G23 Dharma  धर्मः S5 Dissolutns. 7 04/26/1367
60623.06G23 Dharma  धर्मः S5 Dissolutns. 6 03/07/13103
60523.05G23 Dharma  धर्मः S5 Dissolutns. 5 02/27/13117
60423.04G23 Dharma  धर्मः S5 Dissolutns. 4 02/10/13118
60323.03G23 Dharma  धर्मः S5 Dissolutns. 3 02/06/135
60223.02G23 Dharma  धर्मः S5 Dissolutns. 2 02/05/1367
60123.01G23 Dharma  धर्मः S5 Dissolutns. 1 12/28/1248
60022.22G23 Dharma  मनस् S4 Manifestns. 12 12/30/182911
59922.11G23 Dharma  धर्मः S4 Manifestns. 11 12/01/1226
59822.10G23 Dharma  धर्मः S4 Manifestns. 10 10/04/1249
59722.09G23 Dharma  धर्मः S4 Manifestns. 9 08/29/1221
59622.08G23 Dharma  धर्मः S4 Manifestns. 8 07/16/1237
59522.07G23 Dharma  धर्मः S4 Manifestns. 7 05/27/1261
59422.06G23 Dharma  धर्मः S4 Manifestns. 6 02/13/12164
59322.05G23 Dharma  धर्मः S4 Manifestns. 5 02/09/1225
59222.04G23 Dharma  धर्मः S4 Manifestns. 4 02/05/1239
59122.03G23 Dharma  धर्मः S4 Manifestns. 3 01/25/12100
59022.02G23 Dharma  धर्मः S4 Manifestns. 2 01/23/1213
58922.01G23 Dharma  धर्मः S4 Manifestns. 1 01/15/1268
58821.51G23 Dharma  धर्मः S3 Imaginings 50 12/19/1127
58721.50G23 Dharma  धर्मः S3 Imaginings 49 11/24/1129
58621.49G23 Dharma  धर्मः S3 Imaginings 48 11/01/1166
58521.48G23 Dharma  धर्मः S3 Imaginings 47 10/30/1116
58421.47G23 Dharma  धर्मः S3 Imaginings 46 10/27/1122
58321.46G23 Dharma  धर्मः S3 Imaginings 45 09/10/1194
58221.45G23 Dharma  धर्मः S3 Imaginings 44 09/02/11225
58121.44G23 Dharma  धर्मः S3 Imaginings 43 09/24/1178
58021.43G23 Dharma  धर्मः S3 Imaginings 42 09/10/1161
57921.42G23 Dharma  धर्मः S3 Imaginings 41 09/10/11252
57821.41G23 Dharma  धर्मः S3 Imaginings 40 09/09/1188
57721.40G23 Dharma  धर्मः S3 Imaginings 39 09/03/11133
57621.39G23 Dharma  धर्मः S3 Imaginings 38 08/28/11113
57521.38G23 Dharma  धर्मः S3 Imaginings 37 08/13/11182
57421.37G23 Dharma  धर्मः S3 Imaginings 36 08/02/1116
57321.36G23 Dharma  धर्मः S3 Imaginings 35 07/04/1179
57221.35G23 Dharma  धर्मः S3 Imaginings 34 06/22/1114
57121.34G23 Dharma  धर्मः S3 Imaginings 33 06/06/11345
57021.33G23 Dharma  धर्मः S3 Imaginings 32 05/28/1161
56921.32G23 Dharma  धर्मः S3 Imaginings 31 05/01/119
56821.31G23 Dharma  धर्मः S3 Imaginings 30 05/14/1141
56721.30G23 Dharma  धर्मः S3 Imaginings 29 04/24/1124
56621.29G23 Dharma  धर्मः S3 Imaginings 28 04/24/11103
56521.28G23 Dharma  धर्मः S3 Imaginings 27 04/19/1163
56421.27G23 Dharma  धर्मः S3 Imaginings 26 04/14/1166
56321.26G23 Dharma  धर्मः S3 Imaginings 25 04/12/1190
56221.25G23 Dharma  धर्मः S3 Imaginings 24 04/10/1136
56121.24G23 Dharma  धर्मः S3 Imaginings 23 04/07/1163
56021.23G23 Dharma  धर्मः S3 Imaginings 22 04/04/1148
55921.22G23 Dharma  धर्मः S3 Imaginings 21 04/04/1134
55821.21G23 Dharma  धर्मः S3 Imaginings 20 03/31/1195
55721.20G23 Dharma  धर्मः S3 Imaginings 19 03/31/1157
55621.19G23 Dharma  धर्मः S3 Imaginings 18 03/23/1120
55521.18G23 Dharma  धर्मः S3 Imaginings 17 03/23/1135
55421.17G23 Dharma  धर्मः S3 Imaginings 16 03/22/1125
55321.16G23 Dharma  धर्मः S3 Imaginings 15 03/08/1127
55221.15G23 Dharma  धर्मः S3 Imaginings 14 02/28/11275
55121.14G23 Dharma  धर्मः S3 Imaginings 13 02/28/1142
55021.13G23 Dharma  धर्मः S3 Imaginings 12 02/28/1167
54921.12G23 Dharma  धर्मः S3 Imaginings 11 02/28/1155
54821.11G23 Dharma  धर्मः S3 Imaginings 10 02/28/1118
54721.10G23 Dharma  धर्मः S3 Imaginings 9 02/28/1148
54621.09G23 Dharma  धर्मः S3 Imaginings 8 02/05/1134
54521.08G23 Dharma  धर्मः S3 Imaginings 7 02/05/1159
54421.07G23 Dharma  धर्मः S3 Imaginings 6 02/05/1119
54321.06G23 Dharma  धर्मः S3 Imaginings 5 02/05/1113
54221.05G23 Dharma  धर्मः S3 Imaginings 4 02/05/1111
54121.04G23 Dharma  धर्मः S3 Imaginings 3 02/05/1155
54021.03G23 Dharma  धर्मः S3 Imaginings 2 02/05/1128
53821.01G23 Dharma  धर्मः S3 Imaginings 1 01/15/1161
53921.02G23 Dharma  धर्मः S2 Advances 38 01/20/11793
53720.75G23 Dharma  धर्मः S2 Advances 37 12/31/1036
53620.74G23 Dharma  धर्मः S2 Advances 36 12/31/1024
53520.73G23 Dharma  धर्मः S2 Advances 35 12/31/10312
53420.72G23 Dharma  धर्मः S2 Advances 34 12/31/1093
53320.71G23 Dharma  धर्मः S2 Advances 33 12/31/1042
53220.70G23 Dharma  धर्मः S2 Advances 32 12/31/10372
53120.69G23 Dharma  धर्मः S2 Advances 31 11/29/10122
53020.68G23 Dharma  धर्मः S2 Advances 30 11/07/1013
52920.67G23 Dharma  धर्मः S2 Advances 29 11/03/1071
52820.66G23 Dharma  धर्मः S2 Advances 28 10/15/1074
52720.65G23 Dharma  धर्मः S2 Advances 27 10/14/10197
52620.64G23 Dharma  धर्मः S2 Advances 26 10/12/1043
52520.63G23 Dharma  धर्मः S2 Advances 25 10/11/10112
52420.62G23 Dharma  धर्मः S2 Advances 24 10/06/1038
52320.61G23 Dharma  धर्मः S2 Advances 23 10/01/1062
52220.60G23 Dharma  धर्मः S2 Advances 22 09/27/1028
52120.59G23 Dharma  धर्मः S2 Advances 21 08/19/1083
52020.58G23 Dharma  धर्मः S2 Advances 20 08/19/1052
51920.57G23 Dharma  धर्मः S2 Advances 19 08/19/10119
51820.56G23 Dharma  धर्मः S2 Advances 18 08/12/10116
51720.55G23 Dharma  धर्मः S2 Advances 17 08/10/1086
51620.54G23 Dharma  धर्मः S2 Advances 16 08/05/1019
51520.53G23 Dharma  धर्मः S2 Advances 15 08/05/1077
51420.52G23 Dharma  धर्मः S2 Advances 14 05/31/1033
51320.51G23 Dharma  धर्मः S2 Advances 13 05/24/1028
51220.50G23 Dharma  धर्मः S2 Advances 12 05/24/1057
51120.49G23 Dharma  धर्मः S2 Advances 11 07/08/1051
51020.48G23 Dharma  धर्मः S2 Advances 10 07/07/10103
50920.47G23 Dharma  धर्मः S2 Advances 9 07/03/1039
50820.46G23 Dharma  धर्मः S2 Advances 8 07/03/1014
50720.45G23 Dharma  धर्मः S2 Advances 7 06/30/1022
50620.44G23 Dharma  धर्मः S2 Advances 6 06/08/10108
50520.43G23 Dharma  धर्मः S2 Advances 5 06/08/1058
50420.42G23 Dharma  धर्मः S2 Advances 4 06/08/10140
50320.41G23 Dharma  धर्मः S2 Advances 3 05/23/10185
50220.40G23 Dharma  धर्मः S2 Advances 2 05/14/1067
50120.39G23 Dharma  धर्मः S2 Advances 1 05/12/1076
50020.38G23 Dharma  धर्मः S1 Realizations 19 05/23/101369
49920.37G23 Dharma  धर्मः S1 Realizations 18 05/12/10352
49820.36G23 Dharma  धर्मः S1 Realizations 17 05/12/10113
49720.35G23 Dharma  धर्मः S1 Realizations 16 05/12/1077
49620.34G23 Dharma  धर्मः S1 Realizations 15 05/06/1026
49520.33G23 Dharma  धर्मः S1 Realizations 14 04/26/1035
49420.32G23 Dharma  धर्मः S1 Realizations 13 04/19/1014
49320.31G23 Dharma  धर्मः S1 Realizations 12 04/19/1050
49220.30G23 Dharma  धर्मः S1 Realizations 11 04/19/1014
49120.29G23 Dharma  धर्मः S1 Realizations 10 04/19/106
49020.28G23 Dharma  धर्मः S1 Realizations 9 04/19/10218
48920.27G23 Dharma  धर्मः S1 Realizations 8 04/19/10118
48820.26G23 Dharma  धर्मः S1 Realizations 7 04/11/1078
48720.25G23 Dharma  धर्मः S1 Realizations 6 04/11/1063
48620.24G23 Dharma  धर्मः S1 Realizations 5 04/11/1022
48520.23G23 Dharma  धर्मः S1 Realizations 4 04/11/1028
48420.22G23 Dharma  धर्मः S1 Realizations 3 04/11/1024
48320.21G23 Dharma  धर्मः S1 Realizations 2 04/09/1091
48220.20G23 Dharma  धर्मः S1 Realizations 1 04/09/1086














Group 22: Manas
115 English poems, 2007-2010


# Y.#Group Series Book Title DateLength
48120.19G22 Manas  मनस् S4 Entrenchm. 20 03/29/10657
48020.18G22 Manas  मनस् S4 Entrenchm. 19 03/29/1038
47920.17G22 Manas  मनस् S4 Entrenchm. 18 03/29/1052
47820.16G22 Manas  मनस् S4 Entrenchm. 17 03/29/10112
47720.15G22 Manas  मनस् S4 Entrenchm. 16 04/02/0983
47620.14G22 Manas  मनस् S4 Entrenchm. 15 03/27/1043
47520.13G22 Manas  मनस् S4 Entrenchm. 14 03/21/1015
47420.12G22 Manas  मनस् S4 Entrenchm. 13 03/21/1055
47320.11G22 Manas  मनस् S4 Entrenchm. 12 03/21/106
47220.10G22 Manas  मनस् S4 Entrenchm. 11 03/15/1062
47120.09G22 Manas  मनस् S4 Entrenchm. 10 01/29/1033
47020.08G22 Manas  मनस् S4 Entrenchm. 9 03/13/1037
46920.07G22 Manas  मनस् S4 Entrenchm. 8 03/13/1051
46820.06G22 Manas  मनस् S4 Entrenchm. 7 03/04/1038
46720.05G22 Manas  मनस् S4 Entrenchm. 6 03/03/1033
46620.04G22 Manas  मनस् S4 Entrenchm. 5 02/08/1060
46520.03G22 Manas  मनस् S4 Entrenchm. 4 01/29/10186
46420.02G22 Manas  मनस् S4 Entrenchm. 3 01/24/1044
46320.01G22 Manas  मनस् S4 Entrenchm. 2 01/07/10163
46219.23G22 Manas  मनस् S4 Entrenchm. 1 12/27/0935
