|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 2: Transitio
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 41 | 7.03 | G02 Transitio | Schemen | 02/02/97 | 313 | ||
| 42 | 7.04 | G02 Transitio | Schatten | 02/05/97 | 517 | ||
| 44 | 7.06 | G02 Transitio | Finsternis | 02/07/97 | 510 | ||
|
| |||||||
| 31 | 6.13 | G02 Transitio | Sieg des Phorkyas | 10/04/96 | 569 | ||
| 15 | 5.02 | G02 Transitio | Niederlage des Phorkyas | 09/17/95 | 251 | ||
| 16 | 5.03 | G02 Transitio | Tod des Phorkays | 10/19/95 | 191 | ||
|
| |||||||
| 22 | 6.04 | G02 Transitio | Unsicherheiten | 06/05/96 | 291 | ||
| 21 | 6.03 | G02 Transitio | Gewitter der Zeiten | 05/21/96 | 223 | ||
| 20 | 6.02 | G02 Transitio | Hoffnung | 05/03/96 | 338 | ||
|
| |||||||
| 19 | 6.01 | G02 Transitio | Fragmente | 02/08/96 | 192 | ||
| 18 | 5.05 | G02 Transitio | Zu guter Letzt | 12/01/95 | 242 | ||
| 17 | 5.04 | G02 Transitio | Übergang | 11/16/95 | 208 | ||
|
| |||||||
| 35 | 6.17 | G02 Transitio | Ödland | 10/16/96 | 318 | ||
| 39 | 7.01 | G02 Transitio | Post Mortem | 01/03/97 | 329 | ||
| 45 | 7.07 | G02 Transitio | Lux Aeternam | 02/13/97 | 434 | ||
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 23 | 6.05 | G03 Consideratio | C1 Just Living 1 | Just Something New | 07/26/96 | 173 | |
| 24 | 6.06 | G03 Consideratio | C1 Just Living 2 | Just Breathing Free | 07/30/96 | 213 | |
| 26 | 6.08 | G03 Consideratio | C1 Just Living 3 | Just Do Not Forget | 09/10/96 | 232 | |
| 28 | 6.10 | G03 Consideratio | C1 Just Living 4 | Just Running Away | 09/28/96 | 232 | |
| 43 | 7.05 | G03 Consideratio | C1 Just Living 5 | Just Living this Day | 02/07/97 | 170 | |
|
| |||||||
| 14 | 5.01 | G03 Consideratio | C2 Indictments 1 | Running Gag | 01/19/95 | 168 | |
| 27 | 6.09 | G03 Consideratio | C2 Indictments 2 | Nothing, For Sure | 09/27/96 | 127 | |
| 29 | 6.11 | G03 Consideratio | C2 Indictments 3 | The Mystery Behind | 09/29/96 | 191 | |
|
| |||||||
| 37 | 6.19 | G03 Consideratio | C3 Complexns.1 | Nothing to Lose | 10/26/96 | 192 | |
| 46 | 7.08 | G03 Consideratio | C3 Complexns.2 | To Ask and To Know | 02/28/97 | 166 | |
| 47 | 7.09 | G03 Consideratio | C3 Complexns.3 | Irrelevant? | 03/02/97 | 92 | |
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 32 | 6.14 | G04 Laudatio | Creator Mundi | 10/05/96 | 1016 | ||
| 33 | 6.15 | G04 Laudatio | Dies Irae | 10/06/96 | 465 | ||
| 34 | 6.16 | G04 Laudatio | Babel | 10/08/96 | 471 | ||
|
| |||||||
| 38 | 6.20 | G04 Laudatio | Abraham | 12/25/96 | 706 | ||
| 40 | 7.02 | G04 Laudatio | Israel | 01/10/97 | 541 | ||
| 56 | 7.18 | G04 Laudatio | Exilium | 04/17/97 | 731 | ||
|
| |||||||
| 57 | 7.19 | G04 Laudatio | Migratio | 04/27/97 | 720 | ||
| 60 | 7.22 | G04 Laudatio | Tu Solus Dominus | 05/18/97 | 1174 | ||
| 85 | 8.05 | G04 Laudatio | Potestas | 06/30/98 | 1932 | ||
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 36 | 6.18 | G05 Descriptio | Winternächte | 10/23/96 | 185 | ||
| 78 | 7.40 | G05 Descriptio | Frühlingsgrauen | 10/26/97 | 183 | ||
|
| |||||||
| 11 | 3.06 | G05 Descriptio | Meeresrauschen | 08/15/93 | 135 | ||
| 51 | 7.13 | G05 Descriptio | Waldweg | 04/02/97 | 94 | ||
| 52 | 7.14 | G05 Descriptio | Feldweg | 04/02/97 | 91 | ||
| 64 | 7.26 | G05 Descriptio | Fahrten | 06/23/97 | 150 | ||
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 48 | 7.10 | G06 Confictio | Et In Terra Pax | 03/09/97 | 159 | ||
| 49 | 7.11 | G06 Confictio | Tiefen | 03/20/97 | 120 | ||
| 54 | 7.16 | G06 Confictio | Stille | 04/13/97 | 243 | ||
|
| |||||||
| 65 | 7.27 | G06 Confictio | Letzte Grenze | 07/13/97 | 382 | ||
| 81 | 8.01 | G06 Confictio | Neubeginn | 01/04/98 | 156 | ||
|
| |||||||
| 50 | 7.12 | G06 Confictio | Wege | 04/02/97 | 491 | ||
| 61 | 7.23 | G06 Confictio | Conditio | 05/24/97 | 511 | ||
|
|
Group 7: Mutatio
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 86 | 8.06 | G07 Mutatio | C1 Intentions 1 | Undertakings | 11/07/98 | 455 | |
| 91 | 9.01 | G07 Mutatio | C3 Intentions 2 | Worn Out | 01/10/99 | 168 | |
| 92 | 9.02 | G07 Mutatio | C3 Intentions 3 | Calmness | 01/16/99 | 82 | |
|
| |||||||
| 83 | 8.03 | G07 Mutatio | C2 Illuminatns.1 | Enter the Mind | 03/08/98 | 120 | |
| 84 | 8.04 | G07 Mutatio | C2 Illuminatns.2 | Resurrection | 04/12/98 | 145 | |
| 87 | 8.07 | G07 Mutatio | C2 Illuminatns.3 | Resurgence | 11/07/98 | 455 | |
|
| |||||||
| 90 | 8.10 | G07 Mutatio | C3 Visions 1 | Times Apart | 12/13/98 | 219 | |
| 89 | 8.09 | G07 Mutatio | C3 Visions 2 | Judgement Time | 12/11/98 | 77 | |
| 88 | 8.08 | G07 Mutatio | C3 Visions 3 | Waking Hour | 12/11/98 | 256 | |
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 53 | 7.15 | G08 Veritatio | C1 Fire 1 | The Bridges That Burn | 04/07/97 | 104 | |
| 55 | 7.17 | G08 Veritatio | C1 Fire 2 | Let Go | 04/14/97 | 102 | |
| 59 | 7.21 | G08 Veritatio | C1 Fire 3 | Fire Walks With Me | 05/14/97 | 859 | |
|
| |||||||
| 58 | 7.20 | G08 Veritatio | C2 Nebulae 1 | Shivers in the Dark | 05/09/97 | 150 | |
| 62 | 7.24 | G08 Veritatio | C2 Nebulae 2 | Away All The Times | 06/08/97 | 107 | |
| 63 | 7.25 | G08 Veritatio | C3 Nebulae 3 | Dreams Deep Down | 06/20/97 | 852 | |
|
| |||||||
| 68 | 7.30 | G08 Veritatio | C3 Light 1 | Dark Places | 07/25/97 | 223 | |
| 67 | 7.29 | G08 Veritatio | C3 Light 2 | Dona Nobis Requiem | 07/22/97 | 216 | |
| 66 | 7.28 | G08 Veritatio | C3 Light 3 | Light and Shadow | 07/21/97 | 827 | |
| # | Y.# | Group | Category | Title | Date | wds |
|---|---|---|---|---|---|---|
|
| ||||||
| 73 | 7.35 | G09 Rogatio | Coniugatio | 09/14/97 | 1197 | |
| 74 | 7.36 | G09 Rogatio | Refugium | 09/24/97 | 146 | |
|
| ||||||
| 75 | 7.37 | G09 Rogatio | S2: Maskenball | 10/05/97 | 1819 | |
| 79 | 7.41 | G09 Rogatio | S3: Species Fallax | 12/22/97 | 2541 | |
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 69 | 7.31 | G10 Disputatio | C1 Shapes 1 | Masks | 07/28/97 | 268 | |
| 70 | 7.32 | G10 Disputatio | C1 Shapes 2 | Places | 07/31/97 | 328 | |
| 77 | 7.39 | G10 Disputatio | C1 Shapes 3 | Out of Mind | 10/19/97 | 866 | |
|
| |||||||
| 71 | 7.33 | G10 Disputatio | C2 Assumptns.1 | Zero Thought | 08/04/97 | 324 | |
| 82 | 8.02 | G10 Disputatio | C2 Assumptns.2 | Hell of Man | 02/06/98 | 253 | |
| 80 | 7.42 | G10 Disputatio | C2 Assumptns.3 | Neverwhere | 12/29/97 | 807 | |
|
| |||||||
| 94 | 9.04 | G10 Disputatio | C3 Conclusions 1 | Small Moves | 03/20/99 | 137 | |
| 76 | 7.38 | G10 Disputatio | C3 Conclusions 2 | Fragility | 10/12/97 | 230 | |
| 72 | 7.34 | G10 Disputatio | C3 Conclusions 3 | Fade to Black | 08/06/97 | 832 | |
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 93 | 9.03 | G11 Confessio | C1 Views 1 | Battlefields | 03/15/99 | 150 | |
| 97 | 9.07 | G11 Confessio | C1 Views 2 | Constructions | 04/26/99 | 106 | |
| 95 | 9.05 | G11 Confessio | C1 Views 3 | Transitions | 03/20/99 | 869 | |
|
| |||||||
| 115 | 10.02 | G11 Confessio | C2 Words 1 | In All My Dreams | 01/27/00 | 331 | |
| 142 | 10.29 | G11 Confessio | C2 Words 2 | Wait | 12/30/00 | 76 | |
| 116 | 10.03 | G11 Confessio | C2 Words 3 | Sublimity | 02/12/00 | 771 | |
|
| |||||||
| 98 | 9.08 | G11 Confessio | C3 Fights 1 | Vanity | 04/29/99 | 94 | |
| 99 | 9.09 | G11 Confessio | C3 Fights 2 | No Way Out | 05/03/99 | 149 | |
| 143 | 10.30 | G11 Confessio | C3 Fights 3 | Closure | 12/30/00 | 812 | |
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 96 | 9.06 | G12 Exploratio | Faces | 04/01/99 | 91 | ||
| 125 | 10.12 | G12 Exploratio | Pas Serieux | 06/10/00 | 48 | ||
|
| |||||||
| 102 | 9.12 | G12 Exploratio | Errando | 06/08/99 | 83 | ||
| 103 | 9.13 | G12 Exploratio | Cuando Te Miro | 07/10/99 | 88 | ||
|
|
Group 13: Circumscriptio
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Y.# | Group | Category | Title | Date | wds |
|---|---|---|---|---|---|---|
|
| ||||||
| 96 | 9.06 | G13 Circumscriptio | C1 Exuberatio 1 | Changing Skies | 04/01/99 | 91 |
| 105 | 9.15 | G13 Circumscriptio | C1 Exuberatio 2 | Sunset | 08/01/99 | 174 |
| 100 | 9.10 | G13 Circumscriptio | C1 Exuberatio 3 | S4: Centum | 09/11/99 | 3527 |
|
| ||||||
| 106 | 9.16 | G13 Circumscriptio | C2 Exitium 1 | No Way In | 08/01/99 | 157 |
| 107 | 9.17 | G13 Circumscriptio | C2 Exitium 1 | Evasions | 08/01/99 | 91 |
| 104 | 9.14 | G13 Circumscriptio | C2 Exitium 3 | S5: Breakdown | 07/13/99 | 1100 |
|
| ||||||
| 113 | 9.23 | G13 Circumscriptio | C3 Expiatio 1 | Millennia | 12/31/99 | 98 |
| 141 | 10.28 | G13 Circumscriptio | C3 Expiatio 2 | White | 12/30/00 | 110 |
| 114 | 10.01 | G13 Circumscriptio | C3 Expiatio 3 | S6: Requiem | 01/20/00 | 4695 |
| # | Y.# | Group | Category | Title | Date | wds | |
|---|---|---|---|---|---|---|---|
|
| |||||||
| 108 | 9.18 | G14 Fluctuatio | C1 Intraxions 1 | Entr'acte | 09/06/99 | 92 | |
| 109 | 9.19 | G14 Fluctuatio | C1 Intraxions 2 | It's Broken | 09/06/99 | 126 | |
| 110 | 9.20 | G14 Fluctuatio | C1 Intraxions 3 | Shades of Darkness | 09/06/99 | 117 | |
| 111 | 9.21 | G14 Fluctuatio | C1 Intraxions 4 | Backside Apertures | 09/06/99 | 53 | |
| 121 | 10.08 | G14 Fluctuatio | C1 Intraxions 5 | Rain So Dark | 04/17/00 | 98 | |
| 129 | 10.16 | G14 Fluctuatio | C1 Intraxions 6 | Becoming | 08/18/00 | 142 | |
|
| |||||||
| 112 | 9.22 | G14 Fluctuatio | C2 Tempestates 1 | When I Look At You | 09/06/99 | 112 | |
| 117 | 10.04 | G14 Fluctuatio | C2 Tempestates 2 | Killing Time | 04/11/00 | 101 | |
| 118 | 10.05 | G14 Fluctuatio | C2 Tempestates 3 | Her Eyes So Bright | 04/11/00 | 90 | |
| 119 | 10.06 | G14 Fluctuatio | C2 Tempestates 4 | Touch of Thought | 04/11/00 | 91 | |
| 120 | 10.07 | G14 Fluctuatio | C2 Tempestates 5 | Decision! | 04/11/00 | 90 | |
| 126 | 10.13 | G14 Fluctuatio | C2 Tempestates 6 | Fallen | 08/05/00 | 151 | |
| 127 | 10.14 | G14 Fluctuatio | C2 Tempestates 7 | Somebody Missing at my Side | 08/10/00 | 134 | |
| 128 | 10.15 | G14 Fluctuatio | C2 Tempestates 8 | Don't Wanna Play Strong | 08/15/00 | 87 | |
| 132 | 10.19 | G14 Fluctuatio | C2 Tempestates 9 | No Words Can Say | 09/07/00 | 137 | |
| 133 | 10.20 | G14 Fluctuatio | C2 Tempestt. 10 | Lost | 09/07/00 | 146 | |
| 136 | 10.23 | G14 Fluctuatio | C2 Tempestt. 11 | Turning Me Crazy | 10/21/00 | 71 | |
|
| |||||||
| 122 | 10.09 | G14 Fluctuatio | C2 Quagmires 1 | Boustrophêdón | 05/20/00 | 160 | |
| 123 | 10.10 | G14 Fluctuatio | C2 Quagmires 2 | Anticlimax | 05/25/00 | 69 | |
| 124 | 10.11 | G14 Fluctuatio | C2 Quagmires 3 | S7: Klimax | 09/18/00 | 10180 | |
| # | Y.# | Group | Category | Title | Date | wds |
|---|---|---|---|---|---|---|
|
| ||||||
| 131 | 10.18 | G15 Obfuscatio | C1 Haesitatio 1 | Gone | 09/05/00 | 72 |
| 134 | 10.21 | G15 Obfuscatio | C1 Haesitatio 2 | Fake | 09/13/00 | 79 |
| 130 | 10.17 | G15 Obfuscatio | C1 Haesitatio 3 | S8: Fuga | 12/27/00 | 3130 |
|
| ||||||
| 137 | 10.24 | G15 Obfuscatio | C2 Inclinatio 1 | How Can It Be | 10/25/00 | 95 |
| 138 | 10.25 | G15 Obfuscatio | C2 Inclinatio 2 | Limbo | 11/20/00 | 78 |
| 139 | 10.26 | G15 Obfuscatio | C2 Inclinatio 3 | All My Thoughts | 11/22/00 | 54 |
| 135 | 10.22 | G15 Obfuscatio | C2 Inclinatio 4 | S9: Broke Down | 12/27/00 | 1232 |
|
| ||||||
| 140 | 10.27 | G15 Obfuscatio | C3 Declinatio 1 | That Voice | 12/29/00 | 71 |
| 144 | 10.31 | G15 Obfuscatio | C3 Declinatio 2 | See | 12/31/00 | 98 |
| 145 | 10.32 | G15 Obfuscatio | C3 Declinatio 3 | S10: The End | 12/31/00 | 1137 |
| # | Y.# | Group | Category | Title | Date | wds |
|---|---|---|---|---|---|---|
|
| ||||||
| 146 | 11.01 | G16 Locutio | C1 Initiations 1 | The Beginning | 01/01/01 | 78 |
| 147 | 11.02 | G16 Locutio | C1 Initiations 2 | So Now Then | 01/17/01 | 134 |
| 148 | 11.03 | G16 Locutio | C1 Initiations 3 | Trapped in Time | 01/21/01 | 170 |
| 149 | 11.04 | G16 Locutio | C1 Initiations 4 | Shut It Off | 01/31/01 | 119 |
| 150 | 11.05 | G16 Locutio | C1 Initiations 5 | S11: Broken Down | 05/02/01 | 4087 |
|
| ||||||
| 151 | 11.06 | G16 Locutio | C2 Dreamscapes 1 | Dreamcatcher | 03/24/01 | 368 |
| 152 | 11.07 | G16 Locutio | C2 Dreamscapes 2 | Sleepcatcher | 04/07/01 | 180 |
| 154 | 11.09 | G16 Locutio | C2 Dreamscapes 3 | S12: Sleepwalker | 06/19/01 | 4449 |
|
| ||||||
| 153 | 11.08 | G16 Locutio | C3 Miens 1 | Near and Far | 04/26/01 | 188 |
| 155 | 11.10 | G16 Locutio | C3 Miens 2 | Close | 06/22/01 | 258 |
| 156 | 11.11 | G16 Locutio | C3 Miens 3 | S13: Peripety | 09/08/01 | 1200 |
| # | Y.# | Group | Category | Title | Date | wds |
|---|---|---|---|---|---|---|
|
| ||||||
| 157 | 11.12 | G17 Meditatio | C1 Xynthesis 1 | S14: Spiritworld O.P.P | -open- | --- |
|
| ||||||
| 162 | 11.17 | G17 Meditatio | C2 Definition 1 | Sum | 09/19/01 | 131 |
| 163 | 11.18 | G17 Meditatio | C2 Definition 2 | Impulse | 09/20/01 | 311 |
| 164 | 11.19 | G17 Meditatio | C2 Definition 3 | Once | 09/22/01 | 134 |
| 165 | 11.20 | G17 Meditatio | C2 Definition 4 | Twice | 09/23/01 | 169 |
| 166 | 11.21 | G17 Meditatio | C2 Definition 5 | Seems I Lost It | 09/24/01 | 158 |
| 167 | 11.22 | G17 Meditatio | C2 Definition 6 | Diminuendo | 09/27/01 | 168 |
| 168 | 11.23 | G17 Meditatio | C2 Definition 7 | Reality Shock | 09/27/01 | 89 |
| 169 | 11.24 | G17 Meditatio | C2 Definition 8 | S15: Masquerade | 12/31/01 | 3043 |
|
| ||||||
| 170 | 11.25 | G17 Meditatio | C3 Redefinition 1 | She's Fading Away | 11/02/01 | 126 |
| 171 | 11.26 | G17 Meditatio | C3 Redefinition 2 | Let It Rain | 11/24/01 | 391 |
| 172 | 11.27 | G17 Meditatio | C3 Redefinition 3 | Into the Void | 11/24/01 | 144 |
| 173 | 11.28 | G17 Meditatio | C3 Redefinition 4 | Downward Spiral | 11/26/01 | 167 |
| 174 | 11.29 | G17 Meditatio | C3 Redefinition 5 | Unity | 11/28/01 | 224 |
| 175 | 11.30 | G17 Meditatio | C3 Redefinition 6 | Hush Now | 11/29/01 | 93 |
| 179 | 12.02 | G17 Meditatio | C3 Redefinition 7 | Time Has Stopped | 01/21/02 | 237 |
| 180 | 12.03 | G17 Meditatio | C3 Redefinition 8 | S16: Rap | 01/29/02 | 1647 |
| # | Y.# | Group | Category | Title | Date | wds |
|---|---|---|---|---|---|---|
|
| ||||||
| 176 | 11.31 | G18 Dimissio | C1 Intake 1 | How Do You Live | 12/06/01 | 398 |
| 177 | 11.32 | G18 Dimissio | C1 Intake 2 | Die | 12/15/01 | 143 |
| 181 | 12.04 | G18 Dimissio | C1 Intake 3 | S17: Silence | 02/14/02 | 1261 |
|
| ||||||
| 182 | 12.05 | G18 Dimissio | C2 Wager 1 | Forget | 02/19/02 | 121 |
| 183 | 12.06 | G18 Dimissio | C2 Wager 2 | Denie | 02/28/02 | 117 |
| 184 | 12.07 | G18 Dimissio | C2 Wager 3 | Hide | 03/01/02 | 344 |
| 185 | 12.08 | G18 Dimissio | C2 Wager 4 | Question | 03/02/02 | 111 |
| 186 | 12.09 | G18 Dimissio | C2 Wager 5 | Accept | 03/02/02 | 184 |
| 187 | 12.10 | G18 Dimissio | C2 Wager 6 | S18: Hiatus | 03/17/02 | 793 |
|
| ||||||
| 158 | 11.13 | G18 Dimissio | C3 Chimera 1 | Still | 07/18/01 | 244 |
| 160 | 11.15 | G18 Dimissio | C3 Chimera 2 | Dreamable State | 08/01/01 | 220 |
| 161 | 11.16 | G18 Dimissio | C3 Chimera 3 | Figures of Night | 08/07/01 | 243 |
| 194 | 12.17 | G18 Dimissio | C3 Chimera 4 | S19: Intimacy | 07/31/02 | 1836 |
|
| ||||||
| 188 | 12.11 | G18 Dimissio | C4 Remains 1 | Can't You Just | 04/26/02 | 43 |
| 189 | 12.12 | G18 Dimissio | Inconnu | 05/08/02 | 64 | |
| 190 | 12.13 | G18 Dimissio | C4 Remains 3 | Significant Other | 05/12/02 | 81 |
| 191 | 12.14 | G18 Dimissio | C4 Remains 4 | Significant Own | 05/24/02 | 436 |
| 192 | 12.15 | G18 Dimissio | C4 Remains 5 | Tear | 07/02/02 | 323 |
| 193 | 12.16 | G18 Dimissio | C4 Remains 6 | Puppet | 07/12/02 | 113 |
| 198 | 12.21 | G18 Dimissio | C4 Remains 7 | S20: Lament | 08/30/02 | 1414 |
|
| ||||||
| 195 | 12.18 | G18 Dimissio | C5 Backlash 1 | Tore | 08/12/02 | 326 |
| 196 | 12.19 | G18 Dimissio | C5 Backlash 2 | Uninvited | 08/19/02 | 225 |
| 197 | 12.20 | G18 Dimissio | C5 Backlash 3 | Torn | 08/19/02 | 279 |
| 199 | 12.22 | G18 Dimissio | C5 Backlash 4 | S21: Faith No More | 08/31/02 | 3700 |
|
|
Group 19: Pranah ·
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Y.# | Group | Category | Title | Date | wds |
|---|---|---|---|---|---|---|
|
| ||||||
| 159 | 11.14 | G19 Pranah | C1 Encounters 1 | Streak | 07/30/01 | 150 |
| 178 | 12.01 | G19 Pranah | C1 Encounters 2 | Approaching the Unexplained | 01/01/02 | 462 |
| 200 | 12.23 | G19 Pranah | C1 Encounters 3 | S22: Ducenti | 12/31/02 | 10334 |
|
| ||||||
| 201 | 13.01 | G19 Pranah | C2 Battlefields 1 | Turn | 01/09/03 | 333 |
| 202 | 13.02 | G19 Pranah | C2 Battlefields 2 | The Cold | 01/11/03 | 371 |
| 203 | 13.03 | G19 Pranah | C2 Battlefields 3 | Around | 01/12/03 | 84 |
| 204 | 13.04 | G19 Pranah | C2 Battlefields 4 | Seek Out | 01/13/03 | 125 |
| 205 | 13.05 | G19 Pranah | C2 Battlefields 5 | Know | 01/14/03 | 174 |
| 206 | 13.06 | G19 Pranah | C2 Battlefields 6 | Face | 01/16/03 | 305 |
| 207 | 13.07 | G19 Pranah | C2 Battlefields 7 | Slay | 01/18/03 | 247 |
| 208 | 13.08 | G19 Pranah | C2 Battlefields 8 | UR | 01/27/03 | 937 |
| 209 | 13.09 | G19 Pranah | C2 Battlefields 9 | S23: Demons | 09/04/03 | 10774 |
|
| ||||||
| 210 | 13.10 | G19 Pranah | C3 Links 1 | I Saw a Fly | 04/13/03 | 60 |
| 213 | 13.13 | G19 Pranah | C3 Links 2 | That Woman on the Train | 05/07/03 | 90 |
| 214 | 13.14 | G19 Pranah | C3 Links 3 | I Felt a Tingling | 05/09/03 | 103 |
| 215 | 13.15 | G19 Pranah | C3 Links 4 | I Saw a Man | 05/09/03 | 41 |
| 216 | 13.16 | G19 Pranah | C3 Links 5 | There Was a Band | 05/09/03 | 59 |
| 217 | 13.17 | G19 Pranah | C3 Links 6 | Something on the News | 05/09/03 | 71 |
| 218 | 13.18 | G19 Pranah | C3 Links 7 | Sing, Walt and Emily | 05/09/03 | 92 |
| 219 | 13.19 | G19 Pranah | C3 Links 8 | Equal Time and Equal Space | 05/09/03 | 70 |
| 220 | 13.20 | G19 Pranah | C3 Links 9 | Feel | 05/09/03 | 98 |
| 221 | 13.21 | G19 Pranah | C3 Links 10 | When See I the Faces | 05/09/03 | 105 |
| 222 | 13.22 | G19 Pranah | C3 Links 11 | I Wanna Refuse | 05/09/03 | 122 |
| 223 | 13.23 | G19 Pranah | C3 Links 12 | There's a Corpse | 05/16/03 | 66 |
| 224 | 13.24 | G19 Pranah | C3 Links 13 | Interruption | 05/26/03 | 77 |
| 225 | 13.25 | G19 Pranah | C3 Links 14 | Falling Down | 05/26/03 | 209 |
| 226 | 13.26 | G19 Pranah | C3 Links 15 | There's Nothing Left | 06/15/03 | 111 |
| 227 | 13.27 | G19 Pranah | C3 Links 16 | How Could I | 07/09/03 | 136 |
| 228 | 13.28 | G19 Pranah | C3 Links 17 | Omina | 07/17/03 | 118 | 229 | 13.29 | G19 Pranah | C3 Links 18 | Got Fire? | 07/20/03 | 134 |
| 230 | 13.30 | G19 Pranah | C3 Links 19 | In Itself | 07/25/03 | 155 |
| 231 | 13.31 | G19 Pranah | C3 Links 20 | Know When To Quit | 09/05/03 | 64 |
| 233 | 13.33 | G19 Pranah | C3 Links 21 | Will | 09/14/03 | 42 |
