PHOTO SERIES PHASE SIX





Photo Series Listings - Legend
* with commentary



What's Related
Subsequent: Pictures
Subseq.: Photo Series
Related Sub-Sections
Other Sites
 








PHASE SIX: ΖΗΤΗΣΙΣ ΚΑΙ ΑΙΡΕΣΙΣ
ZÊTÊSIS KAI HAIRESIS - SEARCH AND CHOICE

Introduction:

Phase six is the continuation of Phase Five, focusing on introspection, but also on concreteness, and on deconstruction. It will take up what has been started with Pietà and delve into uncertainty, tentativeness and searching. This is about taking apart and investigating. The color is a moody (but also majestic) violet.

see also:

Series:

   From Group 10: Réflexions
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
886 12.77G10 Réflex. 10/02/11 05/10/22 35 F828
876 12.67G10 Réflex. 10/01/11 05/10/22 12 F828
862 12.53G10 Réflex. 07/03/11 08/20/11 102 W55
861 12.52G10 Réflex. 07/01/11 08/20/11 3 PHON
860 12.51G10 Réflex. 06/29/11 08/20/11 14 F828
81612.07G10 Réflex. 03/20/11 04/01/11 7 F828
81212.03G10 Réflex. 03/10/11 04/01/11 18 W55
YEAR: 2010
80611.85G10 Réflex. 10/20/10 12/30/10 10 W55
77511.54G10 Réflex. 09/25/10 12/13/10 22 F828
76011.39G10 Réflex. 7/13/10 9/14/10 35 W55
75611.35G10 Réflex. 04/29/10 06/26/10 45 F828
74711.26G10 Réflex. 04/29/10 06/26/10 47 F828
73411.13G10 Réflex. 03/18/10 04/11/10 34 W55
73111.10G10 Réflex. 02/19/10 03/17/10 79 F828
73011.09G10 Réflex. 02/19/10 03/17/10 20 F828
72611.05G10 Réflex. 02/18/10 03/17/10 89 F828
72311.02G10 Réflex. 02/16/10 03/17/10 45 F828
   From Group 9: Altérations
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
888 12.79G9 Altérat. 11/08/11 05/10/22 91 F828
859 12.50G9 Altérat. 06/29/11 08/20/11 2 F828
858 12.49G9 Altérat. 06/29/11 08/20/11 33 F828
857 12.48G9 Altérat. 06/29/11 08/20/11 3 F828
828 12.19G9 Altérat. 06/19/11 08/20/11 30 W55
81012.01G9 Altérat. 03/08/11 04/01/11 54 F828
YEAR: 2010
80311.82G9 Altérat. 09/18/10 12/13/10 14 F828
78411.63G9 Altérat. 09/27/10 12/13/10 4 F828
78111.60G9 Altérat. 09/27/10 12/13/10 8 F828
77011.49G9 Altérat. 09/09/10 09/14/10 25 F828
75011.29G9 Altérat. 06/05/10 06/26/10 18 W55
74611.25G9 Altérat. 04/29/10 06/26/10 13 F828
   From Group 8: Artifices
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
885 12.76G8 Artifices 10/02/11 05/10/22 97 F828
849 12.40G8 Artifices 06/29/11 08/20/11 173 F828
848 12.39G8 Artifices 06/29/11 08/20/11 200 F828
847 12.38G8 Artifices 06/29/11 08/20/11 154 F828
846 12.37G8 Artifices 06/29/11 08/20/11 33 F828
845 12.36G8 Artifices 06/29/11 08/20/11 14 F828
838 12.29G8 Artifices 06/26/11 08/20/11 6 W55
81412.05G8 Artifices 03/11/11 04/01/11 21 W55
YEAR: 2010
80411.83G8 Artifices 11/20/10 12/15/10 124 F828
79811.77G8 Artifices 09/30/10 12/13/10 38 F828
79011.69G8 Artifices 09/29/10 12/13/10 30 F828
77911.58G8 Artifices 09/27/10 12/13/10 20 F828
77111.50G8 Artifices 09/09/10 09/14/10 12 F828
73311.12G8 Artifices 02/21/10 03/17/10 98 F828
   From Group 7: Passions
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
88412.75G7 Passions 10/02/11 05/10/22 73 F828
88312.74G7 Passions 10/02/11 05/10/22 34 F828
878 12.69G7 Passions 10/01/11 05/10/22 3 F828
877 12.68G7 Passions 10/01/11 05/10/22 3 F828
87212.63G7 Passions 09/07/11 05/10/22 65 F828
869 12.60G7 Passions 07/08/11 08/20/11 187 H50
868 12.59G7 Passions 07/08/11 08/20/11 3 H50
866 12.57G7 Passions 07/07/11 08/20/11 42 H50
856 12.47G7 Passions 06/29/11 08/20/11 3 F828
855 12.46G7 Passions 06/29/11 08/20/11 3 F828
854 12.45G7 Passions 06/29/11 08/20/11 3 F828
853 12.44G7 Passions 06/29/11 08/20/11 3 F828
852 12.43G7 Passions 06/29/11 08/20/11 3 F828
81112.02G7 Passions 03/10/11 04/01/11 12 W55
YEAR: 2010
80911.88G7 Passions 12/23/10 12/30/10 115 F828w
76811.47G7 Passions 08/16/10 09/14/10 39 W55
76511.44G7 Passions 08/15/10 09/14/10 1 W55
76211.41G7 Passions 08/05/10 09/14/10 6 W55
76111.40G7 Passions 08/02/10 09/14/10 17 W55
75811.37G7 Passions 04/03/10 06/26/10 1 F828
75711.36G7 Passions 04/03/10 06/26/10 3 F828
74511.24G7 Passions 04/03/10 06/26/10 27 W55
73811.17G7 Passions 04/11/10 04/12/10 3 F828
73211.11G7 Passions 02/20/10 03/17/10 20 F828
   From Group 6: Façades
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
882 12.73G6 Façades 10/02/11 05/10/22 6 F828
865 12.56G6 Façades 07/07/11 08/20/11 16 H50
844 12.35G6 Façades 06/29/11 08/20/11 64 F828
843 12.34G6 Façades 06/29/11 08/20/11 67 F828
827 12.18G6 Façades 06/19/11 08/20/11 19 W55
81312.04G6 Façades 03/11/11 04/01/11 3 W55
YEAR: 2010
76311.42G6 Façades 08/11/10 09/14/10 41 W55
   From Group 5: Faces
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
881 12.72G5 Faces 10/02/11 05/10/22 24 F828
880 12.71G5 Faces 10/02/11 05/10/22 66 F828
875 12.66G5 Faces 10/01/11 05/10/22 25 F828
874 12.65G5 Faces 10/01/11 05/10/22 55 F828
871 12.62G5 Faces 09/07/11 05/10/22 30 F828
867 12.58G5 Faces 07/08/11 08/20/11 12 H50
864 12.55G5 Faces 07/03/11 08/20/11 51 H50
863 12.54G5 Faces 07/03/11 08/20/11 66 H50
851 12.42G5 Faces 06/29/11 08/20/11 92 F828
850 12.41G5 Faces 06/29/11 08/20/11 18 F828
842 12.33G5 Faces 06/29/11 08/20/11 30 F828
841 12.32G5 Faces 06/29/11 08/20/11 10 F828
840 12.31G5 Faces 06/29/11 08/20/11 137 F828
837 12.28G5 Faces 06/26/11 08/20/11 6 W55
829 12.20G5 Faces 06/19/11 08/20/11 3 W55
826 12.17G5 Faces 06/19/11 08/20/11 65 W55
YEAR: 2010
75911.38G5 Faces 03/13/10 08/10/10 200 F828
75411.33G5 Faces 03/13/10 08/10/10 40 W55
75311.32G5 Faces 03/13/10 08/10/10 14 F828
75211.31G5 Faces 03/13/10 08/10/10 184 F828
75111.30G5 Faces 03/13/10 08/10/10 29 W55
74911.28G5 Faces 06/17/10 06/26/10 6 F828
73711.16G5 Faces 04/11/10 04/12/10 10 F828
72911.08G5 Faces 02/19/10 03/17/10 3 F828
72811.07G5 Faces 02/19/10 03/17/10 13 F828
72511.04G5 Faces 02/17/10 03/17/10 27 F828
72411.03G5 Faces 02/16/10 03/17/10 15 F828
   From Group 4: Moments
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
88712.78G4 Moments 10/02/11 05/10/22 4 F828
81812.09G4 Moments 03/27/10 04/01/11 61 F828
YEAR: 2010
80811.87G4 Moments 12/26/10 12/30/10 12 F828
80511.84G4 Moments 11/27/10 12/15/10 9 F828
80211.81G4 Moments 09/30/10 12/13/10 11 F828
80111.80G4 Moments 09/30/10 12/13/10 40 F828
79611.75G4 Moments 09/30/10 12/13/10 22 F828
79411.73G4 Moments 09/29/10 12/13/10 29 F828
79211.71G4 Moments 09/29/10 12/13/10 8 F828
79111.70G4 Moments 09/29/10 12/13/10 10 F828
77711.56G4 Moments 09/26/10 12/13/10 12 F828
77411.53G4 Moments 09/25/10 09/14/10 38 F828
76711.46G4 Moments 08/16/10 09/14/10 6 W55
76611.45G4 Moments 07/12/10 09/14/10 27 F828w
76411.43G4 Moments 08/15/10 09/14/10 45 W55
75511.34G4 Moments 04/27/10 06/26/10 53 W55
74411.23G4 Moments 04/27/10 06/26/10 25 W55
74111.20G4 Moments 04/19/10 04/20/10 5 F828
74011.19G4 Moments 04/19/10 04/20/10 10 F828
73911.18G4 Moments 04/18/10 04/20/10 32 F828
72211.01G4 Moments 01/02/10 03/11/10 30 F828w
   From Group 3: Places
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
879 12.70G3 Places 10/02/11 05/10/22 170 F828
873 12.64G3 Places 10/01/11 05/10/22 104 F828
870 12.61G3 Places 09/07/11 05/10/22 124 F828
839 12.30G3 Places 06/29/11 08/20/11 178 F828
YEAR: 2010
79711.76G3 Places 09/30/10 12/13/10 46 F828
78511.64G3 Places 09/28/10 12/13/10 35 F828
78311.62G3 Places 09/27/10 12/13/10 45 F828
78211.61G3 Places 09/27/10 12/13/10 15 F828
77811.57G3 Places 09/27/10 12/13/10 28 F828
72711.06G3 Places 02/19/10 02/03/10 80 F828
   From Group 2: Voyages
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2011
836 12.27G2 Voyages 07/01/11 08/20/11 136 F828
835 12.26G2 Voyages 06/28/11 08/20/11 74 F828
834 12.25G2 Voyages 06/28/11 08/20/11 77 F828
833 12.24G2 Voyages 06/28/11 08/20/11 95 F828
832 12.23G2 Voyages 06/25/11 08/20/11 8 F828
831 12.22G2 Voyages 06/25/11 08/20/11 10 F828
830 12.21G2 Voyages 06/25/11 08/20/11 91 F828
81712.08G2 Voyages 03/26/11 04/01/11 55 W55
81512.06G2 Voyages 03/20/11 04/01/11 50 F828
YEAR: 2010
80711.86G2 Voyages 12/22/10 12/30/10 90 F828
80011.79G2 Voyages 09/30/10 12/13/10 100 F828
79911.78G2 Voyages 09/30/10 12/13/10 99 F828
79511.74G2 Voyages 09/30/09 12/13/10 55 F828
79311.72G2 Voyages 09/29/10 12/13/10 60 F828
78911.68G2 Voyages 09/28/10 12/13/10 43 F828
78811.67G2 Voyages 09/28/10 12/13/10 26 F828
78711.66G2 Voyages 09/28/10 12/13/10 94 F828
78611.65G2 Voyages 09/28/10 12/13/10 61 F828
78011.59G2 Voyages 09/27/09 12/13/10 92 F828
77611.55G2 Voyages 09/25/09 12/13/10 48 F828
77311.52G2 Voyages 09/24/10 12/13/10 53 F828
77211.51G2 Voyages 09/18/10 12/13/10 75 F828
76911.48G2 Voyages 09/02/10 09/14/10 29 F828
74311.22G2 Voyages 04/25/10 06/26/10 40 F828
74211.21G2 Voyages 04/23/10 06/26/10 85 F828
73611.15G2 Voyages 04/11/10 04/12/10 45 F828
73511.14G2 Voyages 04/09/10 04/12/10 30 F828
  


Cams: F828: Sony DSC F828, H50: Sony DSC H50, W55: Sony DSC W55, F505: Sony DSC F505V,
F828h: Sony DSC F828 + H50, F828w: Sony DSC F828 + W55, H50w: Sony DSC H50 + W55,
UW: Fuji QSnap Underwater, SA: Samsung AF Zoom 1050, BE: Beirette SL 100N, PHON: Cell Phone Cam