|
Photo Series Topology
|
# | Y# | Group | Cat./Thr. | Series Title | Started | Finished | #Pix | Cam |
YEAR: 2002 | ||||||||
111 | 4.24 | G5 Faces | 08/10/02 | 06/29/03 | 23 | UW | ||
84 | 3.22 | G4 Moments | 08/15/02 | 10/20/02 | 15 | F505 | ||
83 | 3.21 | G4 Moments | 08/12/02 | 10/20/02 | 9 | F505 | ||
81 | 3.19 | G5 Faces | 08/11/02 | 08/30/02 | 10 | F505 | ||
80 | 3.18 | G5 Faces | 08/11/02 | 08/30/02 | 3 | F505 | ||
79 | 3.17 | G5 Faces | 08/11/02 | 08/30/02 | 7 | F505 | ||
78 | 3.16 | G8 Artifices | 08/17/02 | 08/29/02 | 37 | F505 | ||
77 | 3.15 | G2 Voyages | 08/17/02 | 08/28/02 | 19 | F505 | ||
76 | 3.14 | G2 Voyages | 08/17/02 | 08/28/02 | 22 | F505 | ||
75 | 3.13 | G2 Voyages | 08/12/02 | 08/28/02 | 24 | F505 | ||
74 | 3.12 | G2 Voyages | 08/11/02 | 08/28/02 | 30 | F505 | ||
73 | 3.11 | G2 Voyages | 08/11/02 | 08/27/02 | 18 | F505 | ||
72 | 3.10 | G2 Voyages | 08/11/02 | 08/27/02 | 45 | F505 | ||
Asia
|
North America
|
Europe
' series in Phase 1 and 2 rescanned and extended by June 2010 " series in Phase 1 and 2 rescanned and extended by May 2011 Cams:
F828: Sony DSC F828,
H50: Sony DSC H50,
W55: Sony DSC W55,
F505: Sony DSC F505V,
F828h: Sony DSC F828 + H50, F828w: Sony DSC F828 + W55, H50w: Sony DSC H50 + W55, UW: Fuji QSnap Underwater, SA: Samsung AF Zoom 1050, BE: Beirette SL 100N, PHON: Cell Phone Cam |
|
|
| ||||||||||||
|
|
|