φ: \ pictures \ photo series \ photo series topology
 

PHOTO SERIES TOPOLOGY





Photo Series Listings - Legend
Phase six - five - four - three - two - one
* with commentary



What's Related
Subsequent: Pictures
Subseq.: Photo Series
Photo Series Topology
Related Sub-Sections
Other Sites
 








Photo Series Topology
sorted by continent, country and backwards series enumeration

Africa


   Egypt
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2002
1114.24G5 Faces 08/10/02 06/29/03 23 UW
843.22G4 Moments 08/15/02 10/20/02 15 F505
833.21G4 Moments 08/12/02 10/20/02 9 F505
813.19G5 Faces 08/11/02 08/30/02 10 F505
803.18G5 Faces 08/11/02 08/30/02 3 F505
793.17G5 Faces 08/11/02 08/30/02 7 F505
783.16G8 Artifices 08/17/02 08/29/02 37 F505
773.15G2 Voyages 08/17/02 08/28/02 19 F505
763.14G2 Voyages 08/17/02 08/28/02 22 F505
753.13G2 Voyages 08/12/02 08/28/02 24 F505
743.12G2 Voyages 08/11/02 08/28/02 30 F505
733.11G2 Voyages 08/11/02 08/27/02 18 F505
723.10G2 Voyages 08/11/02 08/27/02 45 F505
  










Asia


   Cyprus
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2010
73311.12G8 Artifices 02/21/10 03/17/10 98 F828
73211.11G7 Passions 02/20/10 03/17/10 20 F828
73111.10G10 Réflex. 02/19/10 03/17/10 79 F828
73011.09G10 Réflex. 02/19/10 03/17/10 20 F828
72911.08G5 Faces 02/19/10 03/17/10 3 F828
72811.07G5 Faces 02/19/10 03/17/10 13 F828
72711.06G3 Places 02/19/10 02/03/10 80 F828
72611.05G10 Réflex. 02/18/10 03/17/10 89 F828
72511.04G5 Faces 02/17/10 03/17/10 27 F828
72411.03G5 Faces 02/16/10 03/17/10 15 F828
72311.02G10 Réflex. 02/16/10 03/17/10 45 F828
YEAR: 2009
67710.13G10 Réflex. 03/10/09 02/03/10 67 F828
67610.12G4 Moments 03/10/09 02/03/10 36 F828
67510.11G3 Places 03/08/09 02/03/10 103 F828
67410.10G6 Façades 03/07/09 02/03/10 92 F828
YEAR: 2006
4227.132G7 Passions 08/26/06 07/16/08 18 F828
4217.131G3 Places 08/26/06 07/16/08 100 F828
4207.130G08 Artifices 08/26/06 03/14/10 43 F828
4197.129G08 Artifices 08/26/06 07/16/08 76 F828
4187.128G4 Moments 08/26/06 03/14/10 56 F828
4177.127G3 Places 08/26/06 07/16/08 44 F828
4167.126G7 Passions 08/23/06 03/14/10 110 F828
4157.125G3 Places 08/23/06 07/16/08 68 F828
4147.124G4 Moments 08/23/06 07/16/08 22 F828
4137.123G08 Artifices 08/21/06 07/16/08 20 F828
4127.122G3 Places 08/21/06 07/16/08 80 F828
4117.121G08 Artifices 08/21/06 07/16/08 45 F828
4107.120G5 Faces 08/25/06 07/16/08 23 F828
4097.119G7 Passions 08/25/06 07/16/08 23 F828
4087.118G3 Places 08/21/06 07/16/08 100 F828
4077.117G08 Artifices 08/21/06 07/16/08 16 F828
4067.116G10 Réflex. 08/21/06 07/16/08 13 F828
4057.115G7 Passions 08/25/06 07/16/08 11 F828
4047.114G7 Passions 08/21/06 07/16/08 32 F828
4037.113G6 Façades 08/21/06 07/16/08 40 F828
4027.112G5 Faces 08/21/06 07/16/08 50 F828
4017.111G3 Places 08/21/06 07/16/08 100 F828
4007.110G10 Réflex. 08/24/06 07/16/08 36 F828
3997.109G08 Artifices 08/24/06 07/16/08 14 F828
3987.108G7 Passions 08/24/06 07/16/08 38 F828
3977.107G7 Passions 08/24/06 07/16/08 7 F828
3967.106G7 Passions 08/24/06 07/16/08 8 F828
3957.105G7 Passions 08/24/06 07/16/08 3 F828
3947.104G3 Places 08/24/06 07/16/08 100 F828
3937.103G08 Artifices 08/27/06 07/16/08 33 F828
3927.102G5 Faces 08/20/06 07/16/08 10 F828
3917.101G08 Artifices 08/18/06 07/16/08 64 F828
3907.100G7 Passions 08/20/06 07/16/08 3 F828
3897.99G7 Passions 08/20/06 07/16/08 26 F828
3887.98G5 Faces 08/18/06 07/16/08 50 F828
3877.97G7 Passions 08/18/06 07/16/08 3 F828
3867.96G4 Moments 08/18/06 07/16/08 14 F828
3857.95G3 Places 08/18/06 07/16/08 100 F828
  










North America


   Canada
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
   Alberta
YEAR: 1995
102.4G2 Voyages 1995 04/06/01' 73 SA
   British Columbia
YEAR: 2008
6079.6G8 Artifices 01/04/08 02/03/10 100 F828
YEAR: 2006
4477.157G2 Voyages 09/21/06 11/10/08 40 F828
4467.156G2 Voyages 09/20/06 11/10/08 14 F828
4457.155G3 Places 09/19/06 11/10/08 120 F828
YEAR: 1995
112.5G2 Voyages 1995 04/06/01' 174 SA
102.4G2 Voyages 1995 04/06/01' 73 SA


   United States
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
   Alabama
YEAR: 2004
1795.42G2 Voyages 06/01/04 08/10/04 23 F505
1785.41G2 Voyages 05/31/04 08/10/04 35 F505
   Arizona
YEAR: 1997
192.13G2 Voyages 1997 06/10/01' 126 SA
182.12G2 Voyages 1997 06/10/01' 84 SA
   California
YEAR: 2006
4867.196G2 Voyages 10/03/06 11/10/08 78 F828
4857.195G2 Voyages 10/03/06 11/10/08 66 F828
4847.194G2 Voyages 10/02/06 11/10/08 14 F828
4837.193G4 Moments 10/02/06 11/10/08 21 F828
4827.192G2 Voyages 10/01/06 11/10/08 26 F828
3617.71G7 Passions 03/25/06 05/09/07 3 F828
3607.70G4 Moments 03/26/06 05/09/07 47 F828
3597.69G10 Réflex. 03/24/06 05/09/07 37 F828
3587.68G10 Réflex. 03/24/06 05/09/07 20 F828
3577.67G10 Réflex. 03/24/06 05/09/07 44 F828
3567.66G10 Réflex. 03/24/06 05/09/07 42 F828
3557.65G9 Altérat. 03/24/06 05/09/07 6 F828
3547.64G7 Passions 03/25/06 05/09/07 3 F828
3537.63G7 Passions 03/25/06 05/09/07 39 F828
3527.62G6 Façades 03/24/06 05/09/07 27 F828
3517.61G5 Faces 03/24/06 05/09/07 14 F828
3507.60G5 Faces 03/24/06 05/09/07 26 F828
3497.59G5 Faces 03/24/06 05/09/07 80 F828
3487.58G3 Places 03/24/06 05/09/07 140 F828
3477.57G4 Moments 03/23/06 05/09/07 24 F828
YEAR: 1995
112.5G2 Voyages 1995 04/06/01' 174 SA
82.2G2 Voyages 1995 03/16/01' 105 SA
72.1G2 Voyages 1995 01/27/01' 64 SA
   Colorado
YEAR: 1997
192.13G2 Voyages 1997 06/10/01' 126 SA
162.10G2 Voyages 1997 06/10/01' 110 SA
   District of Columbia
YEAR: 2006
3147.24G3 Places 03/06/06 05/09/07 56 F828
3137.23G9 Altérat. 03/07/06 05/09/07 14 F828
3127.22G6 Façades 03/07/06 05/09/07 4 F828
3117.21G9 Altérat. 03/07/06 05/09/07 45 F828
3097.19G7 Passions 03/13/06 05/09/07 37 F828
3087.18G7 Passions 03/08/06 05/09/07 19 F828
3077.17G08 Artifices 03/10/06 05/09/07 16 F828
3067.16G08 Artifices 03/10/06 05/09/07 13 F828
3057.15G08 Artifices 03/10/06 05/09/07 11 F828
3047.14G08 Artifices 03/10/06 05/09/07 20 F828
3037.13G08 Artifices 03/10/06 05/09/07 23 F828
3027.12G08 Artifices 03/08/06 05/09/07 29 F828
3017.11G6 Façades 03/06/06 05/09/07 25 F828
3007.10G5 Faces 03/06/06 05/09/07 9 F828
2997.09G5 Faces 03/09/06 05/09/07 8 F828
2987.08G5 Faces 03/05/06 05/09/07 39 F828
2977.07G3 Places 03/05/06 05/09/07 84 F828
YEAR: 2004
2005.63G10 Réflex. 06/07/04 08/10/04 80 F505
1995.62G8 Artifices 06/08/04 08/10/04 30 F505
   Georgia
YEAR: 2004
1795.42G2 Voyages 06/01/04 08/10/04 23 F505
   Idaho
YEAR: 2007
5148.23G2 Voyages 07/29/07 12/26/08 65 F828
5138.22G2 Voyages 07/29/07 12/26/08 49 F828
5128.21G7 Passions 07/29/07 12/26/08 119 F828
YEAR: 2006
4797.189G2 Voyages 09/29/06 11/10/08 28 F828
4787.188G2 Voyages 09/29/06 11/10/08 52 F828
4777.187G4 Moments 09/29/06 11/10/08 31 F828
4507.160G2 Voyages 09/21/06 11/10/08 18 F828
4497.159G4 Moments 09/21/06 11/10/08 25 F828
3427.52G4 Moments 03/20/06 05/09/07 51 F828
YEAR: 1995
82.2G2 Voyages 1995 03/16/01' 105 SA
   Illinois
YEAR: 2006
3357.45G4 Moments 03/17/06 05/09/07 18 F828
3347.44G10 Réflex. 03/15/06 05/09/07 40 F828
3337.43G9 Altérat. 03/16/06 05/09/07 12 F828
3327.42G9 Altérat. 03/16/06 05/09/07 18 F828
3317.41G7 Passions 03/16/06 05/09/07 10 F828
3307.40G6 Façades 03/16/06 05/09/07 32 F828
3297.39G5 Faces 03/16/06 05/09/07 60 F828
3287.38G3 Places 03/16/06 05/09/07 143 F828
   Iowa
YEAR: 2006
3367.46G3 Places 03/17/06 05/09/07 15 F828
3357.45G4 Moments 03/17/06 05/09/07 18 F828
   Kentucky
YEAR: 2004
1865.49G2 Voyages 06/10/04 08/10/04 74 F505
1855.48G2 Voyages 06/09/04 08/10/04 27 F505
   Louisiana
YEAR: 2004
1975.60G10 Réflex. 06/02/04 08/10/04 83 F505
1965.59G9 Altérat. 06/02/04 08/10/04 10 F505
1925.55G3 Places 06/02/04 08/10/04 77 F505
1805.43G2 Voyages 06/02/04 08/10/04 24 F505
1795.42G2 Voyages 06/01/04 08/10/04 23 F505
   Maine
YEAR: 2004
1495.12G4 Moments 03/17/04 04/29/04 12 F505
1475.10G2 Voyages 03/18/04 04/29/04 25 F505
1465.09G2 Voyages 03/18/04 04/29/04 15 F505
1455.08G2 Voyages 03/15/04 04/29/04 54 F505
1445.07G2 Voyages 03/16/04 04/29/04 60 F505
   Massachusetts
YEAR: 2004
1505.13G3 Places 03/19/04 05/05/04 80 F505
   Mississippi
YEAR: 2004
1795.42G2 Voyages 06/01/04 08/10/04 23 F505
   Montana
YEAR: 2006
4597.169G2 Voyages 09/24/06 11/10/08 60 F828
4587.168G8 Artifices 09/23/06 11/10/08 52 F828
4577.167G2 Voyages 09/23/06 11/10/08 41 F828
4567.166G2 Voyages 09/23/06 11/10/08 70 F828
4557.165G4 Moments 09/22/06 11/10/08 27 F828
4547.164G2 Voyages 09/22/06 11/10/08 98 F828
4537.163G2 Voyages 09/22/06 11/10/08 35 F828
4527.162G2 Voyages 09/21/06 11/10/08 49 F828
4517.161G3 Places 09/21/06 11/10/08 43 F828
4497.159G4 Moments 09/21/06 11/10/08 25 F828
3427.52G4 Moments 03/20/06 05/09/07 51 F828
3417.51G2 Voyages 03/20/06 05/09/07 26 F828
3407.50G3 Places 03/20/06 05/09/07 46 F828
3397.49G4 Moments 03/19/06 05/09/07 49 F828
YEAR: 1995
102.4G2 Voyages 1995 04/06/01' 73 SA
   Nevada
YEAR: 2006
4817.191G2 Voyages 09/30/06 11/10/08 38 F828
4807.190G2 Voyages 09/29/06 11/10/08 11 F828
4777.187G4 Moments 09/29/06 11/10/08 31 F828
YEAR: 1997
182.12G2 Voyages 1997 06/10/01' 84 SA
YEAR: 1995
82.2G2 Voyages 1995 03/16/01' 105 SA
   New Mexico
YEAR: 1997
192.13G2 Voyages 1997 06/10/01' 126 SA
   New York
YEAR: 2004
1635.26G10 Réflex. 03/09/04 05/13/04 60 F505
1625.25G10 Réflex. 03/08/04 05/13/04 22 F505
1615.24G9 Altérat. 03/09/04 05/13/04 7 F505
1605.23G9 Altérat. 03/11/04 05/13/04 9 F505
1595.22G8 Artifices 03/20/04 05/13/04 67 F505
1585.21G7 Passions 03/20/04 05/13/04 23 F505
1575.20G7 Passions 03/09/04 05/13/04 33 F505
1565.19G6 Façades 03/11/04 05/13/04 32 F505
1555.18G6 Façades 03/11/04 05/13/04 30 F505
1545.17G6 Façades 03/10/04 05/13/04 34 F505
1535.16G5 Faces 03/08/04 05/12/04 8 F505
1525.15G5 Faces 03/11/04 05/12/04 44 F505
1515.14G3 Places 03/08/04 05/12/04 75 F505
1485.11G4 Moments 03/06/04 04/29/04 4 F505
1435.06G2 Voyages 03/04/04 04/29/04 22 F505
1425.05G2 Voyages 03/01/04 04/29/04 20 F505
   North Carolina
YEAR: 2004
1955.58G8 Artifices 06/05/04 08/10/04 27 F505
1825.45G2 Voyages 06/04/04 08/10/04 40 F505
1815.44G2 Voyages 06/04/04 08/10/04 22 F505
   Ohio
YEAR: 2006
3277.37G3 Places 03/15/06 05/09/07 40 F828
3267.36G4 Moments 03/14/06 05/09/07 52 F828
   Oregon
YEAR: 2011
88912.80G2 Voyages 12/18/11 03/11/23 80 F828
82512.16G2 Voyages 04/04/11 05/13/11 66 W55
82412.15G2 Voyages 04/04/11 05/13/11 36 W55
82312.14G2 Voyages 04/03/11 05/13/11 38 W55
81812.09G4 Moments 03/27/10 04/01/11 61 F828
81712.08G2 Voyages 03/26/11 04/01/11 55 W55
81612.07G10 Réflex. 03/20/11 04/01/11 7 F828
81512.06G2 Voyages 03/20/11 04/01/11 50 F828
YEAR: 2010
80911.88G7 Passions 12/23/10 12/30/10 115 F828w
80811.87G4 Moments 12/26/10 12/30/10 12 F828
80711.86G2 Voyages 12/22/10 12/30/10 90 F828
80311.82G9 Altérat. 09/18/10 12/13/10 14 F828
80211.81G4 Moments 09/30/10 12/13/10 11 F828
80111.80G4 Moments 09/30/10 12/13/10 40 F828
80011.79G2 Voyages 09/30/10 12/13/10 100 F828
79911.78G2 Voyages 09/30/10 12/13/10 99 F828
79811.77G8 Artifices 09/30/10 12/13/10 38 F828
79711.76G3 Places 09/30/10 12/13/10 46 F828
79611.75G4 Moments 09/30/10 12/13/10 22 F828
79511.74G2 Voyages 09/30/09 12/13/10 55 F828
79411.73G4 Moments 09/29/10 12/13/10 29 F828
79311.72G2 Voyages 09/29/10 12/13/10 60 F828
79211.71G4 Moments 09/29/10 12/13/10 8 F828
79111.70G4 Moments 09/29/10 12/13/10 10 F828
79011.69G8 Artifices 09/29/10 12/13/10 30 F828
78911.68G2 Voyages 09/28/10 12/13/10 43 F828
78811.67G2 Voyages 09/28/10 12/13/10 26 F828
78711.66G2 Voyages 09/28/10 12/13/10 94 F828
78611.65G2 Voyages 09/28/10 12/13/10 61 F828
78511.64G3 Places 09/28/10 12/13/10 35 F828
77411.53G4 Moments 09/25/10 09/14/10 38 F828
77311.52G2 Voyages 09/24/10 12/13/10 53 F828
77211.51G2 Voyages 09/18/10 12/13/10 75 F828
77111.50G8 Artifices 09/09/10 09/14/10 12 F828
77011.49G9 Altérat. 09/09/10 09/14/10 25 F828
76911.48G2 Voyages 09/02/10 09/14/10 29 F828
76811.47G7 Passions 08/16/10 09/14/10 39 W55
76711.46G4 Moments 08/16/10 09/14/10 6 W55
76611.45G4 Moments 07/12/10 09/14/10 27 F828w
76511.44G7 Passions 08/15/10 09/14/10 1 W55
76411.43G4 Moments 08/15/10 09/14/10 45 W55
76311.42G6 Façades 08/11/10 09/14/10 41 W55
76211.41G7 Passions 08/05/10 09/14/10 6 W55
76111.40G7 Passions 08/02/10 09/14/10 17 W55
76011.39G10 Réflex. 7/13/10 9/14/10 35 W55
75911.38G5 Faces 03/13/10 08/10/10 200 F828
75811.37G7 Passions 04/03/10 06/26/10 1 F828
75711.36G7 Passions 04/03/10 06/26/10 3 F828
75611.35G10 Réflex. 04/29/10 06/26/10 45 F828
75511.34G4 Moments 04/27/10 06/26/10 53 W55
75411.33G5 Faces 03/13/10 08/10/10 40 W55
75311.32G5 Faces 03/13/10 08/10/10 14 F828
75211.31G5 Faces 03/13/10 08/10/10 184 F828
74711.26G10 Réflex. 04/29/10 06/26/10 47 F828
74611.25G9 Altérat. 04/29/10 06/26/10 13 F828
74511.24G7 Passions 04/03/10 06/26/10 27 W55
74411.23G4 Moments 04/27/10 06/26/10 25 W55
74311.22G2 Voyages 04/25/10 06/26/10 40 F828
74211.21G2 Voyages 04/23/10 06/26/10 85 F828
74111.20G4 Moments 04/19/10 04/20/10 5 F828
74011.19G4 Moments 04/19/10 04/20/10 10 F828
73911.18G4 Moments 04/18/10 04/20/10 32 F828
73811.17G7 Passions 04/11/10 04/12/10 3 F828
73711.16G5 Faces 04/11/10 04/12/10 10 F828
73611.15G2 Voyages 04/11/10 04/12/10 45 F828
73511.14G2 Voyages 04/09/10 04/12/10 30 F828
YEAR: 2009
72010.56G2 Voyages 09/27/09 02/03/10 62 F828
71910.55G2 Voyages 09/10/09 02/03/10 70 F828
71810.54G2 Voyages 09/30/09 02/03/10 20 F828
71710.53G2 Voyages 09/30/09 02/03/10 85 F828
71610.52G2 Voyages 09/09/09 02/03/10 20 F828
71510.51G7 Passions 09/18/09 02/03/10 240 H50
67310.9G10 Réflex. 01/07/09 02/03/10 114 F828
67110.7G9 Altérat. 01/10/09 02/03/10 10 F828
67010.6G6 Façades 01/10/09 02/03/10 61 F828
66910.5G5 Faces 01/10/09 02/03/10 25 F828
66810.4G6 Façades 01/10/09 02/03/10 98 F828
66710.3G7 Passions 01/04/09 02/03/10 60 F828
66610.2G3 Places 01/04/09 02/03/10 52 F828
66510.1G3 Places 01/04/09 02/03/10 65 F828
YEAR: 2008
6499.48G3 Places 09/05/08 02/03/10 13 F828
6489.47G2 Voyages 09/05/08 02/03/10 100 F828
6479.46G3 Places 08/30/08 02/03/10 24 F828
6469.45G2 Voyages 08/30/08 02/03/10 80 F828h
6459.44G2 Voyages 08/30/08 02/03/10 90 F828
6449.43G3 Places 08/29/08 02/03/10 95 F828
6439.42G2 Voyages 08/25/08 02/03/10 104 F828
6429.41G3 Places 08/22/08 02/03/10 24 F828
6419.40G4 Moments 08/22/08 02/03/10 35 F828
6409.39G7 Passions 08/22/08 02/03/10 61 F828
6399.38G2 Voyages 08/22/08 02/03/10 29 F828
6389.37G7 Passions 08/16/08 02/03/10 8 F828
YEAR: 2007
5288.37G2 Voyages 08/12/07 12/26/08 100 F828
5278.36G3 Places 08/12/07 12/26/08 40 F828
5268.35G2 Voyages 08/08/07 12/26/08 80 F828
5258.34G5 Faces 08/09/07 12/26/08 41 F828
5248.33G5 Faces 08/09/07 12/26/08 25 F828
5238.32G5 Faces 08/09/07 12/26/08 100 F828
5228.31G5 Faces 08/09/07 12/26/08 29 F828
5218.30G5 Faces 08/09/07 12/26/08 40 F828
5208.29G4 Moments 08/08/07 12/26/08 55 F828
5198.28G2 Voyages 08/08/07 12/26/08 33 F828
5118.20G08 Artifices 07/27/07 12/26/08 17 F828
5108.19G6 Façades 07/27/07 12/26/08 27 F828
5098.18G5 Faces 07/27/07 12/26/08 38 F828
5088.17G3 Places 03/06/07 12/26/08 120 F828
5078.16G4 Moments 07/20/07 12/26/08 15 F828
5068.15G9 Altérat. 08/02/07 12/26/08 15 F828
5058.14G9 Altérat. 08/02/07 12/26/08 8 F828
5048.13G3 Places 08/11/07 12/26/08 134 F828
YEAR: 2006
4897.199G4 Moments 10/07/06 11/10/08 30 F828
4887.198G2 Voyages 10/04/06 11/10/08 150 F828
4877.197G2 Voyages 10/04/06 11/10/08 80 F828
4357.145G2 Voyages 08/03/08 11/10/08 30 F828
4347.144G2 Voyages 09/15/06 11/10/08 39 F828
4337.143G7 Passions 09/14/06 11/10/08 3 F828
4327.142G7 Passions 09/14/06 11/10/08 3 F828
4317.141G7 Passions 09/14/06 11/10/08 3 F828
4307.140G7 Passions 09/14/06 11/10/08 3 F828
4297.139G7 Passions 09/14/06 11/10/08 100 F828
4287.138G7 Passions 09/14/06 11/10/08 100 F828
4277.137G2 Voyages 09/12/06 11/10/08 131 F828
3477.57G4 Moments 03/23/06 05/09/07 24 F828
3467.56G08 Artifices 03/23/06 05/09/07 78 F828
3457.55G4 Moments 03/22/06 05/09/07 24 F828
YEAR: 1995
112.5G2 Voyages 1995 04/06/01' 174 SA
   Pennsylvania
YEAR: 2006
3267.36G4 Moments 03/14/06 05/09/07 52 F828
3257.35G10 Réflex. 03/14/06 05/09/07 13 F828
3247.34G7 Passions 03/14/06 05/09/07 23 F828
3237.33G7 Passions 03/14/06 05/09/07 13 F828
3227.32G7 Passions 03/14/06 05/09/07 3 F828
3217.31G6 Façades 03/13/06 05/09/07 53 F828
3207.30G5 Faces 03/13/06 05/09/07 79 F828
3197.29G08 Artifices 03/13/06 05/09/07 11 F828
3187.28G9 Altérat. 03/13/06 05/09/07 35 F828
3177.27G3 Places 03/13/06 05/09/07 100 F828
3167.26G4 Moments 03/13/06 05/09/07 5 F828
   South Dakota
YEAR: 2006
4677.177G2 Voyages 09/27/06 11/10/08 55 F828
4667.176G3 Places 09/27/06 11/10/08 55 F828
4657.175G8 Artifices 09/26/06 11/10/08 14 F828
4647.174G8 Artifices 09/25/06 11/10/08 38 F828
4637.173G8 Artifices 09/25/06 11/10/08 17 F828
4627.172G2 Voyages 09/25/06 11/10/08 57 F828
4617.171G2 Voyages 09/25/06 11/10/08 90 F828
3397.49G4 Moments 03/19/06 05/09/07 49 F828
3387.48G2 Voyages 03/19/06 05/09/07 40 F828
3377.47G4 Moments 03/18/06 05/09/07 49 F828
   Tennessee
YEAR: 2004
1915.54G3 Places 06/01/04 08/10/04 30 F505
1905.53G5 Faces 05/27/04 08/10/04 17 F505
1895.52G6 Façades 06/01/04 08/10/04 16 F505
1885.51G6 Façades 05/27/04 08/10/04 26 F505
1875.50G3 Places 05/27/04 08/10/04 100 F505
1855.48G2 Voyages 06/09/04 08/10/04 27 F505
1815.44G2 Voyages 06/04/04 08/10/04 22 F505
1785.41G2 Voyages 05/31/04 08/10/04 35 F505
   Utah
YEAR: 1997
182.12G2 Voyages 1997 06/10/01' 84 SA
172.11G2 Voyages 1997 06/10/01' 70 SA
   Virginia
YEAR: 2006
3157.25G3 Places 03/10/06 05/09/07 39 F828
3107.20G9 Altérat. 03/07/06 05/09/07 11 F828
YEAR: 2004
1985.61G8 Artifices 06/08/04 08/10/04 23 F505
1945.57G8 Artifices 06/06/04 08/10/04 15 F505
1935.56G8 Artifices 06/06/04 08/10/04 53 F505
1845.47G2 Voyages 06/09/04 08/10/04 35 F505
1775.40G2 Voyages 06/06/04 08/10/04 19 F505
   Washington
YEAR: 2010
78411.63G9 Altérat. 09/27/10 12/13/10 4 F828
78311.62G3 Places 09/27/10 12/13/10 45 F828
78211.61G3 Places 09/27/10 12/13/10 15 F828
78111.60G9 Altérat. 09/27/10 12/13/10 8 F828
78011.59G2 Voyages 09/27/09 12/13/10 92 F828
77911.58G8 Artifices 09/27/10 12/13/10 20 F828
77811.57G3 Places 09/27/10 12/13/10 28 F828
77711.56G4 Moments 09/26/10 12/13/10 12 F828
77611.55G2 Voyages 09/25/09 12/13/10 48 F828
77511.54G10 Réflex. 09/25/10 12/13/10 22 F828
YEAR: 2009
67210.8G2 Voyages 01/15/09 02/03/10 21 F828
YEAR: 2008
6099.8G2 Voyages 01/05/08 02/03/10 84 F828
6089.7G2 Voyages 01/03/08 02/03/10 97 F828
6069.5G8 Artifices 01/02/08 02/03/10 94 F828
6059.4G8 Artifices 01/02/08 02/03/10 30 F828
6049.3G9 Altérat. 01/02/08 02/03/10 17 F828
6039.2G5 Faces 01/02/08 02/03/10 69 F828
6029.1G3 Places 01/02/08 02/03/10 124 F828
YEAR: 2007
5188.27G2 Voyages 08/05/07 12/26/08 30 F828
5178.26G2 Voyages 08/04/07 12/26/08 37 F828
5168.25G2 Voyages 08/04/07 12/26/08 33 F828
5158.24G2 Voyages 08/04/07 12/26/08 45 F828
YEAR: 2006
4497.159G4 Moments 09/21/06 11/10/08 25 F828
4487.158G2 Voyages 09/21/06 11/10/08 65 F828
4447.154G4 Moments 09/19/06 11/10/08 37 F828
4437.153G2 Voyages 09/18/06 11/10/08 66 F828
4427.152G2 Voyages 09/18/06 11/10/08 7 F828
4417.151G2 Voyages 09/18/06 11/10/08 10 F828
4407.150G2 Voyages 09/18/06 11/10/08 109 F828
4397.149G4 Moments 09/17/06 11/10/08 25 F828
4387.148G2 Voyages 09/17/06 11/10/08 10 F828
4377.147G4 Moments 09/17/06 11/10/08 28 F828
4367.146G2 Voyages 09/16/06 11/10/08 153 F828
3447.54G10 Réflex. 03/21/06 05/09/07 78 F828
3437.53G4 Moments 03/21/06 05/09/07 12 F828
3427.52G4 Moments 03/20/06 05/09/07 51 F828
YEAR: 1995
112.5G2 Voyages 1995 04/06/01' 174 SA
   West Virginia
1855.48G2 Voyages 06/09/04 08/10/04 27 F505
   Wyoming
YEAR: 2006
4767.186G2 Voyages 09/29/06 11/10/08 43 F828
4757.185G2 Voyages 09/28/06 11/10/08 70 F828
4747.184G2 Voyages 09/28/06 11/10/08 80 F828
4737.183G2 Voyages 09/28/06 11/10/08 55 F828
4727.182G2 Voyages 09/28/06 11/10/08 66 F828
4717.181G2 Voyages 09/28/06 11/10/08 34 F828
4707.180G2 Voyages 09/28/06 11/10/08 115 F828
4697.179G3 Places 09/27/06 11/10/08 60 F828
4687.178G2 Voyages 09/27/06 11/10/08 45 F828
4607.170G2 Voyages 09/24/06 11/10/08 32 F828
3397.49G4 Moments 03/19/06 05/09/07 49 F828
YEAR: 1997
162.10G2 Voyages 1997 06/10/01' 110 SA
YEAR: 1995
92.3G2 Voyages 1995 03/16/01' 136 SA
82.2G2 Voyages 1995 03/16/01' 105 SA
  










Europe


   Austria
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
   Oberösterreich / Upper Austria
YEAR: 2006
2927.02G4 Moments 02/18/06 05/09/07 17 F828
YEAR: 2001
352.29G4 Moments 08/08/01 08/26/01 10 F505
   Salzburg
YEAR: 2008
6169.15G7 Passions 04/18/08 02/03/10 83 F828
6159.14G8 Artifices 04/18/08 02/03/10 155 F828
6149.13G8 Artifices 04/18/08 02/03/10 12 F828
6139.12G3 Places 04/18/08 02/03/10 101 F828
YEAR: 2001
132.7G3 Places ibd. 05/19/01" 178 SA
YEAR: 1990
252.19G3 Places 1990 06/30/01' 165 S/B
   Steiermark / Styria
YEAR: 2006
2967.06G4 Moments 02/19/06 05/09/07 70 F828
2957.05G08 Artifices 02/25/06 05/09/07 15 F828
2947.04G5 Faces 02/25/06 05/09/07 10 F828
2937.03G3 Places 02/19/06 05/09/07 53 F828
YEAR: 2004
2345.97G4 Moments 09/04/04 12/24/04 13 F505
   Tirol / Tyrol
YEAR: 1990
252.19G3 Places 1990 06/30/01' 165 S/B
242.18G3 Places 1990 06/26/01' 78 S/B
   Vorarlberg
YEAR: 1990
242.18G3 Places 1990 06/26/01' 78 S/B
   Wien / Vienna
YEAR: 2001
372.31G5 Faces 08/09/01 08/27/01 18 F505
362.30G5 Faces 08/09/01 08/27/01 8 F505
332.27G3 Places 08/09/01 08/20/01 72 F505


   Bosnia and Hercegovina
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2007
4998.08G7 Passions 03/05/07 07/16/08 45 F828
4988.07G3 Places 03/05/07 11/22/08 100 F828
YEAR: 2004
2255.88G8 Artifices 08/27/04 12/24/04 17 F505
2245.87G3 Places 08/27/04 12/24/04 90 F505
2235.86G4 Moments 08/27/04 12/24/04 25 F505


   Croatia
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2007
5028.11G3 Places 03/06/07 11/22/08 56 F828
5018.10G5 Faces 03/06/07 11/22/08 10 F828
5008.09G08 Artifices 03/06/07 11/22/08 45 F828
4978.06G3 Places 03/05/07 11/22/08 29 F828
4968.05G08 Artifices 03/03/07 11/22/08 60 F828
4958.04G5 Faces 03/03/07 11/22/08 36 F828
4948.03G3 Places 03/03/07 11/22/08 125 F828
YEAR: 2004
2325.95G8 Artifices 09/04/04 12/24/04 46 F505
