PHOTO SERIES PHASE FOUR





Photo Series Listings - Legend
* with commentary



What's Related
Subsequent: Pictures
Subseq.: Photo Series
Related Sub-Sections
Other Sites
 








PHASE FOUR: ΟΛΟΝ ΚΑΙ ΜΕΡΟΣ
HOLON KAI MEROS - WHOLE AND PART

Introduction:

Phase Four is both the continuation and negation of Phase Three, it will take up the chaotic element, yet also move towards a synthesis between the romantic and the naturalistic; as well as between the animate and the inanimate. The color is orange, clearly bright and also unnerving.

see also:

Series:

   From Group 10: Réflexions
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2005
2396.02G10 Réflex. 05/13/05 09/18/05 55 F505
YEAR: 2004
2115.74G10 Réflex. 08/18/04 12/24/04 36 F505
2005.63G10 Réflex. 06/07/04 08/10/04 80 F505
1975.60G10 Réflex. 06/02/04 08/10/04 83 F505
1635.26G10 Réflex. 03/09/04 05/13/04 60 F505
1625.25G10 Réflex. 03/08/04 05/13/04 22 F505
   From Group 9: Altérations
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2005
2496.12G9 Altérat. 04/01/05 09/18/05 44 F505
YEAR: 2004
2055.68G9 Altérat. 10/01/04 12/07/04 13 F505
2045.67G9 Altérat. 10/01/04 10/04/04 2 F505
2025.65G9 Altérat. 07/23/04 09/21/04 33 F505
1965.59G9 Altérat. 06/02/04 08/10/04 10 F505
1735.36G9 Altérat. 05/01/04 05/24/04 4 F505
1705.33G9 Altérat. 05/01/04 05/24/04 4 F505
1615.24G9 Altérat. 03/09/04 05/13/04 7 F505
1605.23G9 Altérat. 03/11/04 05/13/04 9 F505
   From Group 8: Artifices
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2005
2526.15G8 Artifices 04/03/05 09/18/05 10 F505
2476.10G8 Artifices 06/01/05 09/18/05 25 F505
2466.09G8 Artifices 03/07/05 09/18/05 12 F505
2416.04G8 Artifices 03/06/05 09/18/05 20 F505
YEAR: 2004
2325.95G8 Artifices 09/04/04 12/24/04 46 F505
2295.92G8 Artifices 09/02/04 12/24/04 25 F505
2285.91G8 Artifices 09/02/04 12/24/04 30 F505
2255.88G8 Artifices 08/27/04 12/24/04 17 F505
2135.76G8 Artifices 08/19/04 12/24/04 13 F505
2085.71G8 Artifices 07/21/04 12/10/04 44 F505
2065.69G8 Artifices 08/02/04 12/07/04 14 F505
1995.62G8 Artifices 06/08/04 08/10/04 30 F505
1985.61G8 Artifices 06/08/04 08/10/04 23 F505
1955.58G8 Artifices 06/05/04 08/10/04 27 F505
1945.57G8 Artifices 06/06/04 08/10/04 15 F505
1935.56G8 Artifices 06/06/04 08/10/04 53 F505
1755.38G8 Artifices 05/02/04 05/24/04 19 F505
1695.32G8 Artifices 05/01/04 05/24/04 32 F505
1665.29G8 Artifices 04/18/04 05/24/04 74 F505
1595.22G8 Artifices 03/20/04 05/13/04 67 F505
YEAR: 2003
1324.45G8 Artifices 08/23/03 12/15/03 8 F505
1314.44G8 Artifices 08/28/03 12/15/03 34 F505
1304.43G8 Artifices 08/19/03 12/15/03 6 F505
1094.22G8 Artifices 06/18/03 06/20/03 30 F505
1054.18G8 Artifices 03/05/03 03/26/03 20 F505
1044.17G8 Artifices 03/05/03 03/26/03 15 F505
1034.16G8 Artifices 03/05/03 03/26/03 30 F505
934.06G8 Artifices 02/22/03 03/14/03 10 F505
YEAR: 2002
783.16G8 Artifices 08/17/02 08/29/02 37 F505
713.09G8 Artifices 06/13/02 07/14/02 51 F505
703.08G8 Artifices 06/05/02 06/24/02 64 F505
   From Group 7: Passions
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2004
1585.21G7 Passions 03/20/04 05/13/04 23 F505
1575.20G7 Passions 03/09/04 05/13/04 33 F505
1395.02G7 Passions 02/05/04 04/19/04 60 F505
YEAR: 2003
1374.50G7 Passions 12/21/03 12/26/03 31 F505
1364.49G7 Passions 12/12/03 12/25/03 28 F505
1354.48G7 Passions 12/05/03 12/25/03 31 F505
1344.47G7 Passions 07/02/03 12/25/03 35 F505
YEAR: 2002
873.25G7 Passions 11/21/02 12/26/02 60 F505
863.24G7 Passions 09/10/02 12/26/02 14 F505
853.23G7 Passions 10/20/02 10/22/02 38 F505
643.02G7 Passions 01/03/02 02/02/02 8 F505
YEAR: 2001
612.55G7 Passions 10/07/01 12/20/01 29 F505
   From Group 6: Façades
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2005
2516.14G6 Façades 04/02/05 09/18/05 8 F505
YEAR: 2004
2456.08G6 Façades 12/02/04 09/18/05 13 F505
2446.07G6 Façades 12/02/04 09/18/05 29 F505
2175.80G6 Façades 08/20/04 12/24/04 17 F505
2035.66G6 Façades 08/07/04 10/04/04 15 F505
1895.52G6 Façades 06/01/04 08/10/04 16 F505
1885.51G6 Façades 05/27/04 08/10/04 26 F505
1645.27G6 Façades 04/18/04 05/24/04 24 F505
1565.19G6 Façades 03/11/04 05/13/04 32 F505
1555.18G6 Façades 03/11/04 05/13/04 30 F505
1545.17G6 Façades 03/10/04 05/13/04 34 F505
YEAR: 2003
1294.42G6 Façades 08/27/03 12/15/03 38 F505
1084.21G6 Façades 04/17/03 06/14/03 25 F505
1074.20G6 Façades 04/17/03 06/14/03 30 F505
1064.19G6 Façades 04/17/03 06/14/03 20 F505
1004.13G6 Façades 02/22/03 03/17/03 20 F505
984.11G6 Façades 02/22/03 03/17/03 30 F505
964.09G6 Façades 02/22/03 03/16/02 15 F505
884.01G6 Façades 01/22/03 01/25/02 47 F505
YEAR: 2001
673.05G6 Façades 08/02/01 02/18/02 26 F505
   From Group 5: Faces
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2005
2506.13G5 Faces 04/02/05 09/18/05 19 F505
YEAR: 2004
2436.06G5 Faces 12/02/04 09/18/05 7 F505
2426.05G5 Faces 12/02/04 09/18/05 20 F505
2375.100G5 Faces 12/16/04 12/26/04 65 F505
2365.99G5 Faces 12/16/04 12/26/04 18 F505
2355.98G5 Faces 12/16/04 12/26/04 21 F505
2165.79G5 Faces 08/19/04 12/24/04 22 F505
2155.78G5 Faces 08/19/04 12/24/04 8 F505
2145.77G5 Faces 08/19/04 12/24/04 28 F505
1905.53G5 Faces 05/27/04 08/10/04 17 F505
1725.35G5 Faces 05/01/04 05/24/04 10 F505
1655.28G5 Faces 03/24/04 05/24/04 24 F505
1535.16G5 Faces 03/08/04 05/12/04 8 F505
1525.15G5 Faces 03/11/04 05/12/04 44 F505
YEAR: 2003
1284.41G5 Faces 08/27/03 12/15/03 4 F505
1274.40G5 Faces 08/23/03 12/15/03 10 F505
1264.39G5 Faces 08/23/03 12/15/03 9 F505
1254.38G5 Faces 08/23/03 12/15/03 15 F505
1244.37G5 Faces 08/27/03 12/15/03 19 F505
1114.24G5 Faces 08/10/02 06/29/03 23 UW
1104.23G5 Faces 06/29/03 06/29/03 5 F505
994.12G5 Faces 02/22/03 03/17/03 18 F505
YEAR: 2002
813.19G5 Faces 08/11/02 08/30/02 10 F505
803.18G5 Faces 08/11/02 08/30/02 3 F505
793.17G5 Faces 08/11/02 08/30/02 7 F505
   From Group 4: Moments
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2005
2536.16G4 Moments 04/03/05 09/18/05 20 F505
YEAR: 2004
2386.01G4 Moments 11/30/04 09/18/05 4 F505
2345.97G4 Moments 09/04/04 12/24/04 13 F505
2315.94G4 Moments 09/04/04 12/24/04 17 F505
2265.89G4 Moments 08/30/04 12/24/04 18 F505
2235.86G4 Moments 08/27/04 12/24/04 25 F505
2225.85G4 Moments 08/28/04 12/24/04 52 F505
2205.83G4 Moments 08/21/04 12/24/04 36 F505
2185.81G4 Moments 08/20/04 12/24/04 16 F505
2105.73G4 Moments 08/18/04 12/24/04 5 F505
2015.64G4 Moments 09/10/04 09/17/04 10 F505
1765.39G4 Moments 05/02/04 05/24/04 12 F505
1675.30G4 Moments 04/20/04 04/20/04 10 F505
1495.12G4 Moments 03/17/04 04/29/04 12 F505
1485.11G4 Moments 03/06/04 04/29/04 4 F505
1385.01G4 Moments 01/01/04 04/20/04 10 F505
YEAR: 2003
1334.46G4 Moments 11/11/03 12/21/03 10 F505
1234.36G4 Moments 08/27/03 12/15/03 5 F505
1224.35G4 Moments 08/19/03 12/15/03 19 F505
1214.34G4 Moments 08/18/03 12/15/03 16 F505
1124.25G4 Moments 08/17/03 09/14/03 2 F505
1024.15G4 Moments 02/22/03 03/23/03 9 F505
944.07G4 Moments 02/22/03 03/16/03 14 F505
914.04G4 Moments 01/22/03 01/25/03 10 F505
904.03G4 Moments 01/22/03 01/25/03 12 F505
894.02G4 Moments 01/22/03 01/25/03 7 F505
YEAR: 2002
843.22G4 Moments 08/15/02 10/20/02 15 F505
833.21G4 Moments 08/12/02 10/20/02 9 F505
823.20G4 Moments 04/07/02 10/20/02 3 F505
663.04G4 Moments 02/03/02 02/12/02 25 F505
   From Group 3: Places
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2005
2556.18G3 Places 04/18/05 10/02/05 40 F505
2546.17G3 Places 04/13/05 09/18/05 65 F505
2486.11G3 Places 04/02/05 09/18/05 85 F505
YEAR: 2004
2406.03G3 Places 12/02/04 09/18/05 70 F505
2335.96G3 Places 09/05/04 12/24/04 100 F505
2305.93G3 Places 09/02/04 12/24/04 100 F505
2275.90G3 Places 08/30/04 12/24/04 100 F505
2245.87G3 Places 08/27/04 12/24/04 90 F505
2215.84G3 Places 09/03/04 12/24/04 32 F505
2195.82G3 Places 08/20/04 12/24/04 105 F505
2125.75G3 Places 08/19/04 12/24/04 100 F505
2095.72G3 Places 07/22/04 12/10/04 50 F505
2075.70G3 Places 07/21/04 12/07/04 77 F505
1925.55G3 Places 06/02/04 08/10/04 77 F505
1915.54G3 Places 06/01/04 08/10/04 30 F505
1875.50G3 Places 05/27/04 08/10/04 100 F505
1745.37G3 Places 05/02/04 05/24/04 22 F505
1715.34G3 Places 05/01/04 05/24/04 40 F505
1685.31G3 Places 04/30/04 05/24/04 80 F505
1515.14G3 Places 03/08/04 05/12/04 75 F505
1505.13G3 Places 03/19/04 05/05/04 80 F505
1415.04G3 Places 02/08/04 04/25/04 24 F505
1405.03G3 Places 02/09/04 04/25/04 25 F505
YEAR: 2003
1204.33G3 Places 08/23/03 12/15/03 50 F505
1134.26G3 Places 08/26/03 09/14/03 70 F505
1014.14G3 Places 02/22/03 03/23/03 20 F505
974.10G3 Places 02/22/03 03/17/03 30 F505
954.08G3 Places 02/22/03 03/16/03 10 F505
924.05G3 Places 02/22/03 03/14/03 30 F505
YEAR: 2002
693.07G3 Places 04/06/02 06/15/02 12 F505
683.06G3 Places 04/05/02 05/05/02 55 F505
   From Group 2: Voyages
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2004
1865.49G2 Voyages 06/10/04 08/10/04 74 F505
1855.48G2 Voyages 06/09/04 08/10/04 27 F505
1845.47G2 Voyages 06/09/04 08/10/04 35 F505
1835.46G2 Voyages 06/05/04 08/10/04 11 F505
1825.45G2 Voyages 06/04/04 08/10/04 40 F505
1815.44G2 Voyages 06/04/04 08/10/04 22 F505
1805.43G2 Voyages 06/02/04 08/10/04 24 F505
1795.42G2 Voyages 06/01/04 08/10/04 23 F505
1785.41G2 Voyages 05/31/04 08/10/04 35 F505
1775.40G2 Voyages 06/06/04 08/10/04 19 F505
1475.10G2 Voyages 03/18/04 04/29/04 25 F505
1465.09G2 Voyages 03/18/04 04/29/04 15 F505
1455.08G2 Voyages 03/15/04 04/29/04 54 F505
1445.07G2 Voyages 03/16/04 04/29/04 60 F505
1435.06G2 Voyages 03/04/04 04/29/04 22 F505
1425.05G2 Voyages 03/01/04 04/29/04 20 F505
YEAR: 2003
1194.32G2 Voyages 08/27/03 12/15/03 5 F505
1184.31G2 Voyages 08/24/03 12/15/03 35 F505
1174.30G2 Voyages 08/18/03 12/15/03 18 F505
1164.29G2 Voyages 08/19/03 12/15/03 8 F505
1154.28G2 Voyages 08/19/03 12/15/03 7 F505
1144.27G2 Voyages 08/20/03 12/15/03 12 F505
YEAR: 2002
773.15G2 Voyages 08/17/02 08/28/02 19 F505
763.14G2 Voyages 08/17/02 08/28/02 22 F505
753.13G2 Voyages 08/12/02 08/28/02 24 F505
743.12G2 Voyages 08/11/02 08/28/02 30 F505
733.11G2 Voyages 08/11/02 08/27/02 18 F505
723.10G2 Voyages 08/11/02 08/27/02 45 F505
  


Cams: F828: Sony DSC F828, H50: Sony DSC H50, W55: Sony DSC W55, F505: Sony DSC F505V,
F828h: Sony DSC F828 + H50, F828w: Sony DSC F828 + W55, H50w: Sony DSC H50 + W55,
UW: Fuji QSnap Underwater, SA: Samsung AF Zoom 1050, BE: Beirette SL 100N, PHON: Cell Phone Cam