PHOTO SERIES PHASE FIVE





Photo Series Listings - Legend
* with commentary



What's Related
Subsequent: Pictures
Subseq.: Photo Series
Related Sub-Sections
Other Sites
 








PHASE FIVE: ΛΟΓΑΙ ΚΑΙ ΕΡΓΑ
LOGOI KAI ERGA - WORDS AND DEEDS

Introduction:

Phase Five is the continuation of Phase Four, focusing more on narrative, contemplation and description, trying to integrate more than disintegrate. It will take up what has been started with the La Vita Nuova thread and proceed with a sense of greater certainty and direction. This is about tying together, not about taking apart. The color is silver, clearly indicating a new beginning.

see also:

Series:

   From Group 10: Réflexions
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009
71310.49G10 Réflex. 08/14/09 02/03/10 54 H50
70510.41G10 Réflex. 08/05/09 02/03/10 90 H50
69910.35G10 Réflex. 08/03/09 02/03/10 60 F828h
68510.21G10 Réflex. 08/01/09 02/03/10 77 F828h
67910.15G10 Réflex. 10/23/09 02/03/10 23 W55
67710.13G10 Réflex. 03/10/09 02/03/10 67 F828
67310.9G10 Réflex. 01/07/09 02/03/10 114 F828
YEAR: 2008
6379.36G10 Réflex. 07/24/08 02/03/10 35 W55
6289.27G10 Réflex. 05/15/08 02/03/10 48 F828
6129.11G10 Réflex. 04/01/08 02/03/10 81 W55
YEAR: 2007
6018.110G10 Réflex. 12/22/07 11/29/09 95 F828
5938.102G10 Réflex. 09/21/07 11/27/09 75 F828
5928.101G10 Réflex. 09/21/07 11/27/09 88 F828
5918.100G10 Réflex. 09/21/07 11/27/09 75 F828
5908.99G10 Réflex. 09/21/07 11/27/09 60 F828
YEAR: 2006
4067.116G10 Réflex. 08/21/06 07/16/08 13 F828
4007.110G10 Réflex. 08/24/06 07/16/08 36 F828
3807.90G10 Réflex. 07/02/06 06/10/07 30 F828
3597.69G10 Réflex. 03/24/06 05/09/07 37 F828
3587.68G10 Réflex. 03/24/06 05/09/07 20 F828
3577.67G10 Réflex. 03/24/06 05/09/07 44 F828
3567.66G10 Réflex. 03/24/06 05/09/07 42 F828
3447.54G10 Réflex. 03/21/06 05/09/07 78 F828
3347.44G10 Réflex. 03/15/06 05/09/07 40 F828
3257.35G10 Réflex. 03/14/06 05/09/07 13 F828
YEAR: 2005
2906.53G10 Réflex. 12/23/05 12/24/05 55 F828
2896.52G10 Réflex. 11/02/05 12/21/05 14 F828
2846.47G10 Réflex. 07/26/05 12/15/05 22 F828
2836.46G10 Réflex. 07/25/05 12/15/05 24 F828
2826.45G10 Réflex. 07/25/05 12/15/05 24 F828
2816.44G10 Réflex. 07/25/05 12/15/05 24 F828
2726.35G10 Réflex. 07/25/05 12/15/05 19 F828
   From Group 9: Altérations
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009
68910.25G9 Altérat. 08/01/09 02/03/10 9 F828h
67110.7G9 Altérat. 01/10/09 02/03/10 10 F828
YEAR: 2008
6639.62G9 Altérat. 09/24/08 02/03/10 25 F828
6369.35G9 Altérat. 06/11/08 02/03/10 50 F828
6049.3G9 Altérat. 01/02/08 02/03/10 17 F828
YEAR: 2007
5068.15G9 Altérat. 08/02/07 12/26/08 15 F828
5058.14G9 Altérat. 08/02/07 12/26/08 8 F828
4938.02G9 Altérat. 01/28/07 11/14/08 60 F828
YEAR: 2006
4267.136G9 Altérat. 09/05/06 07/19/08 100 F828
4237.133G9 Altérat. 09/05/06 07/19/08 34 F828
3847.94G9 Altérat. 07/02/06 06/10/07 5 F828
3827.92G9 Altérat. 07/02/06 06/10/07 12 F828
3817.91G9 Altérat. 07/02/06 06/10/07 8 F828
3557.65G9 Altérat. 03/24/06 05/09/07 6 F828
3337.43G9 Altérat. 03/16/06 05/09/07 12 F828
3327.42G9 Altérat. 03/16/06 05/09/07 18 F828
3187.28G9 Altérat. 03/13/06 05/09/07 35 F828
3137.23G9 Altérat. 03/07/06 05/09/07 14 F828
3117.21G9 Altérat. 03/07/06 05/09/07 45 F828
3107.20G9 Altérat. 03/07/06 05/09/07 11 F828
   From Group 8: Artifices
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009
72110.57G8 Artifices 11/01/09 02/03/10 136 F828
71210.48G8 Artifices 08/14/09 02/03/10 24 H50
70010.36G8 Artifices 08/03/09 02/03/10 85 F828h
69310.29G8 Artifices 08/03/09 02/03/10 200 F828
69210.28G8 Artifices 08/03/09 02/03/10 53 F828
YEAR: 2008
6629.61G8 Artifices 09/24/08 02/03/10 26 F828
6619.60G8 Artifices 09/24/08 02/03/10 45 F828
6329.31G8 Artifices 05/15/08 02/03/10 6 F828
6299.28G8 Artifices 05/15/08 02/03/10 72 F828
6219.20G8 Artifices 06/08/08 02/03/10 114 F828
6199.18G8 Artifices 06/08/08 02/03/10 15 F828
6159.14G8 Artifices 04/18/08 02/03/10 155 F828
6149.13G8 Artifices 04/18/08 02/03/10 12 F828
6079.6G8 Artifices 01/04/08 02/03/10 100 F828
6069.5G8 Artifices 01/02/08 02/03/10 94 F828
6059.4G8 Artifices 01/02/08 02/03/10 30 F828
YEAR: 2007
5748.83G08 Artifices 09/19/07 11/27/09 90 F828
5508.59G08 Artifices 09/16/07 11/27/09 21 F828
5498.58G08 Artifices 09/16/07 11/27/09 24 F828
5468.55G08 Artifices 09/13/07 11/27/09 87 F828
5408.49G08 Artifices 09/13/07 11/27/09 65 F828
5388.47G08 Artifices 09/13/07 11/27/09 28 F828
5358.44G08 Artifices 09/12/07 11/27/09 7 F828
5348.43G08 Artifices 09/12/07 11/27/09 53 F828
5118.20G08 Artifices 07/27/07 12/26/08 17 F828
5038.12G08 Artifices 06/08/07 11/27/08 50 F828
5008.09G08 Artifices 03/06/07 11/22/08 45 F828
4968.05G08 Artifices 03/03/07 11/22/08 60 F828
YEAR: 2006
4657.175G8 Artifices 09/26/06 11/10/08 14 F828
4647.174G8 Artifices 09/25/06 11/10/08 38 F828
4637.173G8 Artifices 09/25/06 11/10/08 17 F828
4587.168G8 Artifices 09/23/06 11/10/08 52 F828
4207.130G08 Artifices 08/26/06 03/14/10 43 F828
4197.129G08 Artifices 08/26/06 07/16/08 76 F828
4137.123G08 Artifices 08/21/06 07/16/08 20 F828
4117.121G08 Artifices 08/21/06 07/16/08 45 F828
4077.117G08 Artifices 08/21/06 07/16/08 16 F828
3997.109G08 Artifices 08/24/06 07/16/08 14 F828
3937.103G08 Artifices 08/27/06 07/16/08 33 F828
3917.101G08 Artifices 08/18/06 07/16/08 64 F828
3467.56G08 Artifices 03/23/06 05/09/07 78 F828
3197.29G08 Artifices 03/13/06 05/09/07 11 F828
3077.17G08 Artifices 03/10/06 05/09/07 16 F828
3067.16G08 Artifices 03/10/06 05/09/07 13 F828
3057.15G08 Artifices 03/10/06 05/09/07 11 F828
3047.14G08 Artifices 03/10/06 05/09/07 20 F828
3037.13G08 Artifices 03/10/06 05/09/07 23 F828
3027.12G08 Artifices 03/08/06 05/09/07 29 F828
2957.05G08 Artifices 02/25/06 05/09/07 15 F828
YEAR: 2005
2806.43G08 Artifices 07/27/05 12/15/05 37 F828
2786.41G08 Artifices 07/27/05 12/15/05 84 F828
2776.40G08 Artifices 07/26/05 12/15/05 69 F828
2766.39G08 Artifices 07/26/05 12/15/05 62 F828
2756.38G08 Artifices 07/26/05 12/15/05 79 F828
2746.37G08 Artifices 07/28/05 12/15/05 18 F828
2736.36G08 Artifices 07/26/05 12/15/05 42 F828
   From Group 7: Passions
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009
71510.51G7 Passions 09/18/09 02/03/10 240 H50
71010.46G7 Passions 08/14/09 02/03/10 27 H50
70110.37G7 Passions 08/03/09 02/03/10 3 F828h
69710.33G7 Passions 08/03/09 02/03/10 80 F828h
69110.27G7 Passions 08/01/09 02/03/10 33 F828h
69010.26G7 Passions 08/01/09 02/03/10 50 F828h
68610.22G7 Passions 08/01/09 02/03/10 22 F828h
66710.3G7 Passions 01/04/09 02/03/10 60 F828
YEAR: 2008
6609.59G7 Passions 09/24/08 02/03/10 3 F828
6599.58G7 Passions 09/24/08 02/03/10 19 F828
6589.57G7 Passions 09/24/08 02/03/10 20 F828
6579.56G7 Passions 09/24/08 02/03/10 40 F828
6409.39G7 Passions 08/22/08 02/03/10 61 F828
6389.37G7 Passions 08/16/08 02/03/10 8 F828
6309.29G7 Passions 05/15/08 02/03/10 26 F828
6269.25G7 Passions 06/09/08 02/03/10 39 F828
6209.19G7 Passions 06/08/08 02/03/10 16 F828
6179.16G7 Passions 04/20/08 02/03/10 3 F828
6169.15G7 Passions 04/18/08 02/03/10 83 F828
6109.9G7 Passions 01/23/08 02/03/10 35 PHON
YEAR: 2007
5988.107G7 Passions 09/25/07 11/27/09 16 F828
5968.105G7 Passions 09/21/07 11/27/09 3 F828
5958.104G7 Passions 09/21/07 11/27/09 3 F828
5948.103G7 Passions 09/21/07 11/27/09 3 F828
5898.98G7 Passions 09/21/07 11/27/09 11 F828
5888.97G7 Passions 09/21/07 11/27/09 100 F828
5878.96G7 Passions 09/21/07 11/27/09 20 F828
5868.95G7 Passions 09/21/07 11/27/09 57 F828
5788.87G7 Passions 09/20/07 11/27/09 3 F828
5768.85G7 Passions 09/20/07 11/27/09 3 F828
5738.82G7 Passions 09/19/07 11/27/09 30 F828
5728.81G7 Passions 09/19/07 11/27/09 80 F828
5718.80G7 Passions 09/19/07 11/27/09 3 F828
5708.79G7 Passions 09/19/07 11/27/09 3 F828
5628.71G7 Passions 09/18/07 11/27/09 3 F828
5548.63G7 Passions 09/16/07 11/27/09 59 F828
5368.45G7 Passions 09/13/07 11/27/09 60 F828
5328.41G7 Passions 09/12/07 11/27/09 46 F828
5128.21G7 Passions 07/29/07 12/26/08 119 F828
4998.08G7 Passions 03/05/07 07/16/08 45 F828
4928.01G7 Passions 01/28/07 11/14/08 34 F828
YEAR: 2006
4337.143G7 Passions 09/14/06 11/10/08 3 F828
4327.142G7 Passions 09/14/06 11/10/08 3 F828
4317.141G7 Passions 09/14/06 11/10/08 3 F828
4307.140G7 Passions 09/14/06 11/10/08 3 F828
4297.139G7 Passions 09/14/06 11/10/08 100 F828
4287.138G7 Passions 09/14/06 11/10/08 100 F828
4227.132G7 Passions 08/26/06 07/16/08 18 F828
4167.126G7 Passions 08/23/06 03/14/10 110 F828
4097.119G7 Passions 08/25/06 07/16/08 23 F828
4057.115G7 Passions 08/25/06 07/16/08 11 F828
4047.114G7 Passions 08/21/06 07/16/08 32 F828
3987.108G7 Passions 08/24/06 07/16/08 38 F828
3977.107G7 Passions 08/24/06 07/16/08 7 F828
3967.106G7 Passions 08/24/06 07/16/08 8 F828
3957.105G7 Passions 08/24/06 07/16/08 3 F828
3907.100G7 Passions 08/20/06 07/16/08 3 F828
3897.99G7 Passions 08/20/06 07/16/08 26 F828
3877.97G7 Passions 08/18/06 07/16/08 3 F828
3837.93G7 Passions 07/02/06 06/10/07 3 F828
3797.89G7 Passions 07/02/06 06/10/07 10 F828
3727.82G7 Passions 05/13/06 06/10/07 3 F828
3707.80G7 Passions 05/13/06 06/10/07 23 F828
3667.76G7 Passions 05/09/06 05/29/07 34 F828
3657.75G7 Passions 05/09/06 05/29/07 31 F828
3617.71G7 Passions 03/25/06 05/09/07 3 F828
3547.64G7 Passions 03/25/06 05/09/07 3 F828
3537.63G7 Passions 03/25/06 05/09/07 39 F828
3247.34G7 Passions 03/14/06 05/09/07 23 F828
3237.33G7 Passions 03/14/06 05/09/07 13 F828
3227.32G7 Passions 03/14/06 05/09/07 3 F828
3097.19G7 Passions 03/13/06 05/09/07 37 F828
3087.18G7 Passions 03/08/06 05/09/07 19 F828
2917.01G7 Passions 01/01/06 01/01/06 15 F828
YEAR: 2005
2866.49G7 Passions 08/05/05 12/17/05 100 F828
2796.42G7 Passions 07/27/05 12/15/05 50 F828
2716.34G7 Passions 07/25/05 12/15/05 27 F828
2616.24G7 Passions 07/23/05 12/15/05 35 F828
   From Group 6: Façades
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009
69810.34G6 Façades 08/03/09 02/03/10 100 F828h
68810.24G6 Façades 08/01/09 02/03/10 28 F828h
68710.23G6 Façades 08/01/09 02/03/10 45 F828h
67410.10G6 Façades 03/07/09 02/03/10 92 F828
67010.6G6 Façades 01/10/09 02/03/10 61 F828
66810.4G6 Façades 01/10/09 02/03/10 98 F828
YEAR: 2008
6569.55G6 Façades 09/24/08 02/03/10 98 F828
6559.54G6 Façades 09/24/08 02/03/10 90 F828
6339.32G6 Façades 05/15/08 02/03/10 77 F828
6259.24G6 Façades 06/09/08 02/03/10 30 F828
YEAR: 2007
5978.106G6 Façades 09/25/07 11/27/09 36 F828
5858.94G6 Façades 09/21/07 11/27/09 10 F828
5848.93G6 Façades 09/21/07 11/27/09 75 F828
5648.73G6 Façades 09/19/07 11/27/09 100 F828
5558.64G6 Façades 09/16/07 11/27/09 33 F828
5108.19G6 Façades 07/27/07 12/26/08 27 F828
YEAR: 2006
4917.201G6 Façades 12/23/06 11/14/08 130 F828
4037.113G6 Façades 08/21/06 07/16/08 40 F828
3777.87G6 Façades 07/02/06 06/10/07 42 F828
3697.79G6 Façades 05/13/06 06/10/07 34 F828
3647.74G6 Façades 05/09/06 05/29/07 23 F828
3527.62G6 Façades 03/24/06 05/09/07 27 F828
3307.40G6 Façades 03/16/06 05/09/07 32 F828
3217.31G6 Façades 03/13/06 05/09/07 53 F828
3127.22G6 Façades 03/07/06 05/09/07 4 F828
3017.11G6 Façades 03/06/06 05/09/07 25 F828
YEAR: 2005
2706.33G6 Façades 07/25/05 12/15/05 33 F828
2696.32G6 Façades 07/29/05 12/15/05 13 F828
2686.31G6 Façades 07/25/05 12/15/05 35 F828
2606.23G6 Façades 07/23/05 12/15/05 35 F828
   From Group 5: Faces
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009
71110.47G5 Faces 08/14/09 02/03/10 20 H50
70910.45G5 Faces 08/14/09 02/03/10 28 H50
69610.32G5 Faces 08/03/09 02/03/10 72 F828h
69510.31G5 Faces 08/03/09 02/03/10 69 F828h
68410.20G5 Faces 08/01/09 02/03/10 18 F828h
68310.19G5 Faces 08/01/09 02/03/10 100 F828h
67810.14G5 Faces 03/20/08 02/03/10 200 H50w
66910.5G5 Faces 01/10/09 02/03/10 25 F828
YEAR: 2008
6549.53G5 Faces 09/24/08 02/03/10 9 F828
6539.52G5 Faces 09/24/08 02/03/10 18 F828
6529.51G5 Faces 09/24/08 02/03/10 55 F828
6519.50G5 Faces 09/24/08 02/03/10 100 F828
6349.33G5 Faces 05/15/08 02/03/10 5 F828
6319.30G5 Faces 05/15/08 02/03/10 60 F828
6249.23G5 Faces 06/09/08 02/03/10 53 F828
6039.2G5 Faces 01/02/08 02/03/10 69 F828
YEAR: 2007
5838.92G5 Faces 09/21/07 11/27/09 26 F828
5828.91G5 Faces 09/21/07 11/27/09 70 F828
5818.90G5 Faces 09/21/07 11/27/09 19 F828
5808.89G5 Faces 09/21/07 11/27/09 35 F828
5698.78G5 Faces 09/19/07 11/27/09 7 F828
5688.77G5 Faces 09/19/07 11/27/09 56 F828
5678.76G5 Faces 09/19/07 11/27/09 33 F828
5668.75G5 Faces 09/19/07 11/27/09 48 F828
5658.74G5 Faces 09/19/07 11/27/09 50 F828
5568.65G5 Faces 09/16/07 11/27/09 9 F828
5538.62G5 Faces 09/16/07 11/27/09 32 F828
5528.61G5 Faces 09/16/07 11/27/09 48 F828
5488.57G5 Faces 09/16/07 11/27/09 18 F828
5338.42G5 Faces 09/12/07 11/27/09 48 F828
5258.34G5 Faces 08/09/07 12/26/08 41 F828
5248.33G5 Faces 08/09/07 12/26/08 25 F828
5238.32G5 Faces 08/09/07 12/26/08 100 F828
5228.31G5 Faces 08/09/07 12/26/08 29 F828
5218.30G5 Faces 08/09/07 12/26/08 40 F828
5098.18G5 Faces 07/27/07 12/26/08 38 F828
5018.10G5 Faces 03/06/07 11/22/08 10 F828
4958.04G5 Faces 03/03/07 11/22/08 36 F828
YEAR: 2006
4257.135G5 Faces 09/05/06 07/19/08 53 F828
4107.120G5 Faces 08/25/06 07/16/08 23 F828
4027.112G5 Faces 08/21/06 07/16/08 50 F828
3927.102G5 Faces 08/20/06 07/16/08 10 F828
3887.98G5 Faces 08/18/06 07/16/08 50 F828
3787.88G5 Faces 07/02/06 06/10/07 26 F828
3767.86G5 Faces 07/02/06 06/10/07 100 F828
3747.84G5 Faces 08/02/06 06/10/07 39 F828
3687.78G5 Faces 05/13/06 06/10/07 33 F828
3637.73G5 Faces 05/09/06 05/29/07 53 F828
3517.61G5 Faces 03/24/06 05/09/07 14 F828
3507.60G5 Faces 03/24/06 05/09/07 26 F828
3497.59G5 Faces 03/24/06 05/09/07 80 F828
3317.41G7 Passions 03/16/06 05/09/07 10 F828
3297.39G5 Faces 03/16/06 05/09/07 60 F828
3207.30G5 Faces 03/13/06 05/09/07 79 F828
3007.10G5 Faces 03/06/06 05/09/07 9 F828
2997.09G5 Faces 03/09/06 05/09/07 8 F828
2987.08G5 Faces 03/05/06 05/09/07 39 F828
2947.04G5 Faces 02/25/06 05/09/07 10 F828
YEAR: 2005
2676.30G5 Faces 07/25/05 12/15/05 38 F828
2666.29G5 Faces 07/25/05 12/15/05 11 F828
2656.28G5 Faces 07/25/05 12/15/05 52 F828
2596.22G5 Faces 07/23/05 12/15/05 8 F828
2586.21G5 Faces 07/23/05 12/15/05 27 F828
   From Group 4: Moments
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009
71410.50G4 Moments 08/16/09 02/03/10 23 H50
70710.43G4 Moments 08/05/09 02/03/10 35 H50
70410.40G4 Moments 08/05/09 02/03/10 140 H50
70310.39G4 Moments 08/04/09 02/03/10 68 H50
70210.38G4 Moments 08/04/09 02/03/10 50 F828
68010.16G4 Moments 08/01/09 02/03/10 6 F828
67610.12G4 Moments 03/10/09 02/03/10 36 F828
YEAR: 2008
6419.40G4 Moments 08/22/08 02/03/10 35 F828
6229.21G4 Moments 06/08/08 02/03/10 5 F828
YEAR: 2007
6008.109G4 Moments 09/26/07 11/27/09 25 F828
5998.108G4 Moments 09/24/07 11/27/09 6 F828
5608.69G4 Moments 09/18/07 11/27/09 16 F828
5598.68G4 Moments 09/17/07 11/27/09 48 F828
5478.56G4 Moments 09/16/07 11/27/09 33 F828
5458.54G4 Moments 09/15/07 11/27/09 62 F828
5448.53G4 Moments 09/15/07 11/27/09 52 F828
5208.29G4 Moments 08/08/07 12/26/08 55 F828
5078.16G4 Moments 07/20/07 12/26/08 15 F828
YEAR: 2006
4897.199G4 Moments 10/07/06 11/10/08 30 F828
4837.193G4 Moments 10/02/06 11/10/08 21 F828
4777.187G4 Moments 09/29/06 11/10/08 31 F828
4557.165G4 Moments 09/22/06 11/10/08 27 F828
4497.159G4 Moments 09/21/06 11/10/08 25 F828
4447.154G4 Moments 09/19/06 11/10/08 37 F828
4397.149G4 Moments 09/17/06 11/10/08 25 F828
4377.147G4 Moments 09/17/06 11/10/08 28 F828
4187.128G4 Moments 08/26/06 03/14/10 56 F828
4147.124G4 Moments 08/23/06 07/16/08 22 F828
3867.96G4 Moments 08/18/06 07/16/08 14 F828
3717.81G4 Moments 05/13/06 06/10/07 45 F828
3607.70G4 Moments 03/26/06 05/09/07 47 F828
3477.57G4 Moments 03/23/06 05/09/07 24 F828
3457.55G4 Moments 03/22/06 05/09/07 24 F828
3437.53G4 Moments 03/21/06 05/09/07 12 F828
3427.52G4 Moments 03/20/06 05/09/07 51 F828
3397.49G4 Moments 03/19/06 05/09/07 49 F828
3377.47G4 Moments 03/18/06 05/09/07 49 F828
3357.45G4 Moments 03/17/06 05/09/07 18 F828
3267.36G4 Moments 03/14/06 05/09/07 52 F828
3167.26G4 Moments 03/13/06 05/09/07 5 F828
2967.06G4 Moments 02/19/06 05/09/07 70 F828
2927.02G4 Moments 02/18/06 05/09/07 17 F828
YEAR: 2005
2856.48G4 Moments 07/30/05 12/15/05 55 F828
2626.25G4 Moments 07/24/05 12/15/05 26 F828
2566.19G4 Moments 07/22/05 12/15/05 32 F828
   From Group 3: Places
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009
70810.44G3 Places 08/14/09 02/03/10 100 H50
70610.42G3 Places 08/05/09 02/03/10 47 H50
69410.30G3 Places 08/03/09 02/03/10 150 F828h
68210.18G3 Places 08/01/09 02/03/10 148 F828h
68110.17G3 Places 08/01/09 02/03/10 28 F828h
67510.11G3 Places 03/08/09 02/03/10 103 F828
66610.2G3 Places 01/04/09 02/03/10 52 F828
66510.1G3 Places 01/04/09 02/03/10 65 F828
YEAR: 2008
6649.63G3 Places 11/02/08 02/03/10 95 W55
6509.49G3 Places 09/24/08 02/03/10 200 F828
6499.48G3 Places 09/05/08 02/03/10 13 F828
6479.46G3 Places 08/30/08 02/03/10 24 F828
6449.43G3 Places 08/29/08 02/03/10 95 F828
6429.41G3 Places 08/22/08 02/03/10 24 F828
6359.34G3 Places 06/11/08 02/03/10 50 F828
6279.26G3 Places 05/15/08 02/03/10 120 F828
6239.22G3 Places 06/09/08 02/03/10 142 F828
6189.17G3 Places 06/08/08 02/03/10 60 F828
6139.12G3 Places 04/18/08 02/03/10 101 F828
6119.10G3 Places 03/03/08 02/03/10 26 W55
6029.1G3 Places 01/02/08 02/03/10 124 F828
YEAR: 2007
5798.88G3 Places 09/21/07 11/27/09 150 F828
5778.86G3 Places 09/20/07 11/27/09 125 F828
5758.84G3 Places 09/20/07 11/27/09 162 F828
5638.72G3 Places 09/19/07 11/27/09 140 F828
5618.70G3 Places 09/18/07 11/27/09 92 F828
5588.67G3 Places 09/17/07 11/27/09 50 F828
5578.66G3 Places 09/17/07 11/27/09 77 F828
5518.60G3 Places 09/16/07 11/27/09 118 F828
5438.52G3 Places 09/15/07 11/27/09 54 F828
5428.51G3 Places 09/14/07 11/27/09 68 F828
5418.50G3 Places 09/14/07 11/27/09 53 F828
5398.48G3 Places 09/13/07 11/27/09 63 F828
5378.46G3 Places 09/13/07 11/27/09 100 F828
5318.40G3 Places 09/12/07 11/27/09 106 F828
5308.39G3 Places 09/12/07 11/27/09 207 F828
5298.38G3 Places 09/11/07 11/27/09 90 F828
5278.36G3 Places 08/12/07 12/26/08 40 F828
5088.17G3 Places 03/06/07 12/26/08 120 F828
5048.13G3 Places 08/11/07 12/26/08 134 F828
5028.11G3 Places 03/06/07 11/22/08 56 F828
4988.07G3 Places 03/05/07 11/22/08 100 F828
4978.06G3 Places 03/05/07 11/22/08 29 F828
4948.03G3 Places 03/03/07 11/22/08 125 F828
YEAR: 2006
4907.200G3 Places 10/28/06 11/14/08 100 F828
4697.179G3 Places 09/27/06 11/10/08 60 F828
4667.176G3 Places 09/27/06 11/10/08 55 F828
4517.161G3 Places 09/21/06 11/10/08 43 F828
4457.155G3 Places 09/19/06 11/10/08 120 F828
4247.134G3 Places 09/05/06 07/19/08 100 F828
4217.131G3 Places 08/26/06 07/16/08 100 F828
4157.125G3 Places 08/23/06 07/16/08 68 F828
4127.122G3 Places 08/21/06 07/16/08 80 F828
4087.118G3 Places 08/21/06 07/16/08 100 F828
4177.127G3 Places 08/26/06 07/16/08 44 F828
4017.111G3 Places 08/21/06 07/16/08 100 F828
3947.104G3 Places 08/24/06 07/16/08 100 F828
3857.95G3 Places 08/18/06 07/16/08 100 F828
3757.85G3 Places 07/02/06 06/10/07 100 F828
3737.83G3 Places 08/02/06 06/10/07 93 F828
3677.77G3 Places 05/13/06 06/10/07 65 F828
3627.72G3 Places 03/24/06 05/09/07 100 F828
3487.58G3 Places 03/24/06 05/09/07 140 F828
3407.50G3 Places 03/20/06 05/09/07 46 F828
3367.46G3 Places 03/17/06 05/09/07 15 F828
3287.38G3 Places 03/16/06 05/09/07 143 F828
3277.37G3 Places 03/15/06 05/09/07 40 F828
3177.27G3 Places 03/13/06 05/09/07 100 F828
3157.25G3 Places 03/10/06 05/09/07 39 F828
3147.24G3 Places 03/06/06 05/09/07 56 F828
2977.07G3 Places 03/05/06 05/09/07 84 F828
2937.03G3 Places 02/19/06 05/09/07 53 F828
YEAR: 2005
2886.51G3 Places 10/29/05 12/18/05 75 F828
2876.50G3 Places 08/25/05 12/17/05 28 F828
2646.27G3 Places 07/24/05 12/15/05 170 F828
2636.26G3 Places 07/24/05 12/15/05 48 F828
2576.20G3 Places 07/23/05 12/15/05 75 F828
   From Group 2: Voyages
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
YEAR: 2009 + 2008
67210.8G2 Voyages 01/15/09 02/03/10 21 F828
6099.8G2 Voyages 01/05/08 02/03/10 84 F828
6089.7G2 Voyages 01/03/08 02/03/10 97 F828
72010.56G2 Voyages 09/27/09 02/03/10 62 F828
71910.55G2 Voyages 09/10/09 02/03/10 70 F828
71810.54G2 Voyages 09/30/09 02/03/10 20 F828
71710.53G2 Voyages 09/30/09 02/03/10 85 F828
71610.52G2 Voyages 09/09/09 02/03/10 20 F828
YEAR: 2008
6489.47G2 Voyages 09/05/08 02/03/10 100 F828
6469.45G2 Voyages 08/30/08 02/03/10 80 F828h
6459.44G2 Voyages 08/30/08 02/03/10 90 F828
6439.42G2 Voyages 08/25/08 02/03/10 104 F828
6399.38G2 Voyages 08/22/08 02/03/10 29 F828
YEAR: 2007
5288.37G2 Voyages 08/12/07 12/26/08 100 F828
5268.35G2 Voyages 08/08/07 12/26/08 80 F828
5198.28G2 Voyages 08/08/07 12/26/08 33 F828
5188.27G2 Voyages 08/05/07 12/26/08 30 F828
5178.26G2 Voyages 08/04/07 12/26/08 37 F828
5168.25G2 Voyages 08/04/07 12/26/08 33 F828
5158.24G2 Voyages 08/04/07 12/26/08 45 F828
5148.23G2 Voyages 07/29/07 12/26/08 65 F828
5138.22G2 Voyages 07/29/07 12/26/08 49 F828
YEAR: 2006
4877.197G2 Voyages 10/04/06 11/10/08 80 F828
4857.195G2 Voyages 10/03/06 11/10/08 66 F828
4847.194G2 Voyages 10/02/06 11/10/08 14 F828
4817.191G2 Voyages 09/30/06 11/10/08 38 F828
4807.190G2 Voyages 09/29/06 11/10/08 11 F828
4787.188G2 Voyages 09/29/06 11/10/08 52 F828
4627.172G2 Voyages 09/25/06 11/10/08 57 F828
4597.169G2 Voyages 09/24/06 11/10/08 60 F828
4577.167G2 Voyages 09/23/06 11/10/08 41 F828
4567.166G2 Voyages 09/23/06 11/10/08 70 F828
4547.164G2 Voyages 09/22/06 11/10/08 98 F828
4527.162G2 Voyages 09/21/06 11/10/08 49 F828
4507.160G2 Voyages 09/21/06 11/10/08 18 F828
4487.158G2 Voyages 09/21/06 11/10/08 65 F828
4477.157G2 Voyages 09/21/06 11/10/08 40 F828
4467.156G2 Voyages 09/20/06 11/10/08 14 F828
4437.153G2 Voyages 09/18/06 11/10/08 66 F828
4427.152G2 Voyages 09/18/06 11/10/08 7 F828
4417.151G2 Voyages 09/18/06 11/10/08 10 F828
4387.148G2 Voyages 09/17/06 11/10/08 10 F828
4367.146G2 Voyages 09/16/06 11/10/08 153 F828
4357.145G2 Voyages 08/03/08 11/10/08 30 F828
4347.144G2 Voyages 09/15/06 11/10/08 39 F828
4277.137G2 Voyages 09/12/06 11/10/08 131 F828
4887.198G2 Voyages 10/04/06 11/10/08 150 F828
4867.196G2 Voyages 10/03/06 11/10/08 78 F828
4827.192G2 Voyages 10/01/06 11/10/08 26 F828
4797.189G2 Voyages 09/29/06 11/10/08 28 F828
4767.186G2 Voyages 09/29/06 11/10/08 43 F828
4757.185G2 Voyages 09/28/06 11/10/08 70 F828
4747.184G2 Voyages 09/28/06 11/10/08 80 F828
4737.183G2 Voyages 09/28/06 11/10/08 55 F828
4727.182G2 Voyages 09/28/06 11/10/08 66 F828
