S | E | E/S | Title | Rate |
| | Season 1 (1993-1994)
| 3.71
| |
1 | 1 | 1 | Pilot | 3
|
1 | 2 | 2 | Deep Throat | 4
|
1 | 3 | 3 | Squeeze (Tooms Part 1) | 5
|
1 | 4 | 4 | Conduit | 2
|
1 | 5 | 5 | Jersey Devil | 2
|
1 | 6 | 6 | Shadows | 3
|
1 | 7 | 7 | Ghost in the Machine | 2
|
1 | 8 | 8 | Ice | 5
|
1 | 9 | 9 | Space | 4
|
1 | 10 | 10 | Fallen Angel | 5
|
1 | 11 | 11 | Eve | 4
|
1 | 12 | 12 | Fire | 3
|
1 | 13 | 13 | Beyond the Sea | 5
|
1 | 14 | 14 | Genderbender | 3
|
1 | 15 | 15 | Lazarus | 3
|
1 | 16 | 16 | Young at Heart | 2
|
1 | 17 | 17 | E.B.E. | 5
|
1 | 18 | 18 | Miracle Man | 3
|
1 | 19 | 19 | Shapes | 5
|
1 | 20 | 20 | Darkness Falls | 5
|
1 | 21 | 21 | Tooms (Tooms Part 2) | 4
|
1 | 22 | 22 | Born Again | 2
|
1 | 23 | 23 | Roland | 5
|
1 | 24 | 24 | The Erlenmeyer Flask | 5
|
| | Season 2 (1994-95)
| 3.80
| |
---|
2 | 25 | 1 | Little Green Men | 3
|
2 | 26 | 2 | The Host | 5
|
2 | 27 | 3 | Blood | 4
|
2 | 28 | 4 | Sleepless | 3
|
2 | 29 | 5 | Duane Barry (Abduction Part 1) | 5
|
2 | 30 | 6 | Ascension (Abduction Part 2) | 5
|
2 | 31 | 7 | 3 | 2
|
2 | 32 | 8 | One Breath (Abduction Part 3) | 5
|
2 | 33 | 9 | Firewalker | 2
|
2 | 34 | 10 | Red Museum | 5
|
2 | 35 | 11 | Excelsius Dei | 2
|
2 | 36 | 12 | Aubrey | 2
|
2 | 37 | 13 | Irresistible | 5
|
2 | 38 | 14 | Die Hand Die Verletzt | 4
|
2 | 39 | 15 | Fresh Bones | 3
|
2 | 40 | 16 | Colony (Colony Part 1) | 4
|
2 | 41 | 17 | End Game (Colony Part 2) | 4
|
2 | 42 | 18 | Fearful Symmetry | 4
|
2 | 43 | 19 | Dod Kalm | 5
|
2 | 44 | 20 | Humbug | 5
|
2 | 45 | 21 | The Calusari | 3
|
2 | 46 | 22 | F. Emasculata | 3
|
2 | 47 | 23 | Soft Light | 3
|
2 | 48 | 24 | Our Town | 4
|
2 | 49 | 25 | Anasazi (Unopened File Part 1) | 5
|
| | Season 3 (1995-96)
| 4.17
| |
---|
3 | 50 | 1 | The Blessing Way (Unopened File Pt. 2) | 5
|
3 | 51 | 2 | Paper Clip (Unopened File Pt. 3) | 5
|
3 | 52 | 3 | D.P.O. | 5
|
3 | 53 | 4 | Clyde Bruckman's Final Repose | 5
|
3 | 54 | 5 | The List | 4
|
3 | 55 | 6 | 2Shy | 3
|
3 | 56 | 7 | The Walk | 3
|
3 | 57 | 8 | Oubliette | 4
|
3 | 58 | 9 | Nisei (82517 Part 1) | 4
|
3 | 59 | 10 | 731 (82517 Part 2) | 4
|
3 | 60 | 11 | Revelations | 5
|
3 | 61 | 12 | War of the Coprophages | 5
|
3 | 62 | 13 | Syzygy | 3
|
3 | 63 | 14 | Grotesque | 5
|
3 | 64 | 15 | Piper Maru (Piper Maru Part 1) | 4
|
3 | 65 | 16 | Apocrypha (Piper Maru Part 2) | 4
|
3 | 66 | 17 | Pusher | 5
|
3 | 67 | 18 | Teso Dos Bichos | 1
|
3 | 68 | 19 | Hell Money | 2
|
3 | 69 | 20 | Jose Chung's "From Outer Space" | 5
|
3 | 70 | 21 | Avatar | 4
|
3 | 71 | 22 | Quagmire | 5
|
3 | 72 | 23 | Wetwired | 5
|
3 | 73 | 24 | Talitha Cumi (Master Plan Part 1) | 5
|
| | Season 4 (1996-97)
| 4.08
| |
---|
4 | 74 | 1 | Herrenvolk (Master Plan Part 2) | 5
|
4 | 75 | 2 | Unruhe | 3
|
4 | 76 | 3 | Home | 2
|
4 | 77 | 4 | Teliko | 2
|
4 | 78 | 5 | The Field Where I Died | 5
|
4 | 79 | 6 | Sanguinarium | 1
|
4 | 80 | 7 | Musings of a Cigarette Smoking Man | 5
|
4 | 81 | 8 | Paper Hearts | 5
|
4 | 82 | 9 | Tunguska (Tunguska Part 1) | 5
|
4 | 83 | 10 | Terma (Tunguska Part 2) | 5
|
4 | 84 | 11 | El Mundo Gira | 4
|
4 | 85 | 12 | Kaddish | 4
|
4 | 86 | 13 | Never Again | 5
|
4 | 87 | 14 | Leonard Betts | 3
|
4 | 88 | 15 | Memento Mori | 5
|
4 | 89 | 16 | Unrequited | 3
|
4 | 90 | 17 | Tempus Fugit (Tempus Fugit Part 1) | 5
|
4 | 91 | 18 | Max (Tempus Fugit Part 2) | 5
|
4 | 92 | 19 | Synchrony | 3
|
4 | 93 | 20 | Small Potatoes | 5
|
4 | 94 | 21 | Zero Sum | 5
|
4 | 95 | 22 | Elegy | 3
|
4 | 96 | 23 | Demons | 5
|
4 | 97 | 24 | Gethsemane (Redux Part 1) | 5
|
| | Season 5 (1997-98)
| 4.35
| |
---|
5 | 98 | 1 | Unusual Suspects | 5
|
5 | 99 | 2 | Redux (Redux Part 2) | 5
|
5 | 100 | 3 | Redux II (Redux Part 3) | 5
|
5 | 101 | 4 | Detour | 3
|
5 | 102 | 5 | Post-Modern Prometheus | 4
|
5 | 103 | 6 | Christmas Carol (Emily Part 1) | 5
|
5 | 104 | 7 | Emily (Emily Part 2) | 5
|
5 | 105 | 8 | Kitsunegari | 5
|
5 | 106 | 9 | Schizogeny | 2
|
5 | 107 | 10 | Chinga | 2
|
5 | 108 | 11 | Kill Switch | 5
|
5 | 109 | 12 | Bad Blood | 5
|
5 | 110 | 13 | Patient X (Patient X Part 1) | 5
|
5 | 111 | 14 | The Red and the Black (Patient X Part 2) | 5
|
5 | 112 | 15 | Travelers | 4
|
5 | 113 | 16 | Mind's Eye | 3
|
5 | 114 | 17 | All Souls | 5
|
5 | 115 | 18 | The Pine Bluff Variant | 4
|
5 | 116 | 19 | Folie à Deux | 5
|
5 | 117 | 20 | The End | 5
|
| | Movie 1 (1998)
| 5
| |
---|
M | 1 | | Fight the Future (1998) | 5
|
| | Season 6 (1998-99)
| 4.59
| |
---|
6 | 118 | 1 | The Beginning | 5
|
6 | 119 | 2 | Drive | 5
|
6 | 120 | 3 | Triangle | 5
|
6 | 121 | 4 | Dreamland | 5
|
6 | 122 | 5 | Dreamland II | 5
|
6 | 123 | 6 | Now The Ghosts Stole Christmas | 5
|
6 | 124 | 7 | Terms of Endearment | 3
|
6 | 125 | 8 | Rain King | 5
|
6 | 126 | 9 | S.R. 819 | 5
|
6 | 127 | 10 | Tithonus | 5
|
6 | 128 | 11 | Two Fathers (One Son Part 1) | 5
|
6 | 129 | 12 | One Son (One Son Part 2) | 5
|
6 | 130 | 13 | Agua Mala | 5
|
6 | 131 | 14 | Monday | 5
|
6 | 132 | 15 | Arcadia | 3
|
6 | 133 | 16 | Alpha | 3
|
6 | 134 | 17 | Trevor | 3
|
6 | 135 | 18 | Milagro | 5
|
6 | 136 | 19 | The Unnatural | 5
|
6 | 137 | 20 | Three of a Kind | 4
|
6 | 138 | 21 | Field Trip | 5
|
6 | 139 | 22 | Biogenesis (Biogenesis Part 1) | 5
|
| | Season 7 (1999-2000)
| 4.27
| |
---|
7 | 140 | 1 | The Extinction Extinction (Biogenesis Part 2) | 5
|
7 | 141 | 2 | The Sixth Extinction Pt 2 (Biogenesis Part 3) | 5
|
7 | 142 | 3 | Hungry | 3
|
7 | 143 | 4 | Millennium | 2
|
7 | 144 | 5 | Rush | 2
|
7 | 145 | 6 | The Goldberg Variation | 5
|
7 | 146 | 7 | Orison | 3
|
7 | 147 | 8 | The Amazing Maleeni | 5
|
7 | 148 | 9 | Signs and Wonders | 3
|
7 | 149 | 10 | Sein und Zeit (Closure Part 1) | 5
|
7 | 150 | 11 | Closure (Closure Part 2) | 5
|
7 | 151 | 12 | X-Cops | 5
|
7 | 152 | 13 | First Person Shooter | 4
|
7 | 153 | 14 | Theef | 4
|
7 | 154 | 15 | En Ami | 5
|
7 | 155 | 16 | Chimera | 4
|
7 | 156 | 17 | All Things | 5
|
7 | 157 | 18 | Brand X | 4
|
7 | 158 | 19 | Hollywood A.D. | 5
|
7 | 159 | 20 | Fight Club | 5
|
7 | 160 | 21 | Je Souhaite | 5
|
7 | 161 | 22 | Requiem (Requiem Part 1) | 5
|
| | Season 8 (2000-2001)
| 4.04
| |
---|
8 | 162 | 1 | Within (Requiem Part 2) | 5
|
8 | 163 | 2 | Without (Requiem Part 3) | 5
|
8 | 164 | 3 | Patience | 4
|
8 | 165 | 4 | Roadrunners | 3
|
8 | 166 | 5 | Invocation | 3
|
8 | 167 | 6 | Redrum | 5
|
8 | 168 | 7 | Via Negativa | 4
|
8 | 169 | 8 | Surekill | 3
|
8 | 170 | 9 | Salvage | 3
|
8 | 171 | 10 | Badlaa | 3
|
8 | 172 | 11 | The Gift | 4
|
8 | 173 | 12 | Medusa | 5
|
8 | 174 | 13 | Per Manum | 5
|
8 | 175 | 14 | This Is Not Happening (1) | 4
|
8 | 176 | 15 | Deadalive (2) | 4
|
8 | 177 | 16 | Three Words | 4
|
8 | 178 | 17 | Empedocles | 5
|
8 | 179 | 18 | Vienen | 4
|
8 | 180 | 19 | Alone | 4
|
8 | 181 | 20 | Essence (1) | 4
|
8 | 182 | 21 | Existence (2) | 4
|
| | Season 9 (2001-2002)
| 3.80
| |
---|
9 | 183 | 1 | Nothing Important Happened Today (1) | 3
|
9 | 184 | 2 | Nothing Important Happened Today (2) | 3
|
9 | 185 | 3 | Dæmonicus | 3
|
9 | 186 | 4 | 4-D | 5
|
9 | 187 | 5 | Lord of the Flies | 3
|
9 | 188 | 6 | Trust No 1 | 5
|
9 | 189 | 7 | John Doe | 5
|
9 | 190 | 8 | Hellbound | 3
|
9 | 191 | 9 | Provenance (1) | 4
|
9 | 192 | 10 | Providence (2) | 4
|
9 | 193 | 11 | Audrey Pauley | 5
|
9 | 194 | 12 | Underneath | 3
|
9 | 195 | 13 | Improbable | 5
|
9 | 196 | 14 | Scary Monsters | 3
|
9 | 197 | 15 | Jump the Shark | 3
|
9 | 198 | 16 | William | 4
|
9 | 199 | 17 | Release | 3
|
9 | 200 | 18 | Sunshine Days | 4
|
9 | 201 | 19 | The Truth (1) | 4
|
9 | 202 | 20 | The Truth (2) | 4
|
| | Movie 2 (2008)
| 3
| |
---|
M | 2 | | I Want to Believe (2008) | 3
|
| | Season 10 (2016)
| 3.67
| |
---|
10 | 203 | 1 | My Struggle | 3
|
10 | 204 | 2 | Founder's Mutation | 4
|
10 | 205 | 3 | Mulder and Scully Meet the Were-Monster | 5
|
10 | 206 | 4 | Home Again | 5
|
10 | 207 | 5 | Babylon | 3
|
10 | 208 | 6 | My Struggle II | 2
|
|
---|
(The names in parentheses refer to the title of the videos released in the UK.)