|
S | E | E/S | Title | Rate |
| | Season 1 (1994-95)
| 3.20
| |
1 | 1 | 1 | Caretaker (1) | 4
| 1 | 2 | 2 | Caretaker (2) | 4
| 1 | 3 | 3 | Parallax | 3
| 1 | 4 | 4 | Time & Again | 2
| 1 | 5 | 5 | Phage | 2
| 1 | 6 | 6 | The Cloud | 2
| 1 | 7 | 7 | Eye of the Needle | 5
| 1 | 8 | 8 | Ex Post Facto | 3
| 1 | 9 | 9 | Emanations | 3
| 1 | 10 | 10 | Prime Factors | 3
| 1 | 11 | 11 | State of Flux | 3
| 1 | 12 | 12 | Heroes & Demons | 5
| 1 | 13 | 13 | Cathexis | 3
| 1 | 14 | 14 | Faces | 4
| 1 | 15 | 15 | Jetrel | 5
| 1 | 16 | 16 | Learning Curve | 2
| 1 | 17 | 17 | Projections | 5
| 1 | 18 | 18 | Elogium | 2
| 1 | 19 | 19 | Twisted | 2
| 1 | 20 | 20 | The 37s | 2
|
| | Season 2 (95-96)
| 3.45
| |
---|
2 | 21 | 1 | Initiations | 3
| 2 | 22 | 2 | Non Sequitur | 3
| 2 | 23 | 3 | Parturition | 2
| 2 | 24 | 4 | Persistence of Vision | 4
| 2 | 25 | 5 | Tattoo | 2
| 2 | 26 | 6 | Cold Fire | 2
| 2 | 27 | 7 | Maneuvers | 3
| 2 | 28 | 8 | Resistance | 2
| 2 | 29 | 9 | Prototype | 3
| 2 | 30 | 10 | Alliances | 4
| 2 | 31 | 11 | Treshold | 1
| 2 | 32 | 12 | Meld | 5
| 2 | 33 | 13 | Dreadnought | 4
| 2 | 34 | 14 | Death Wish | 5
| 2 | 35 | 15 | Lifesigns | 5
| 2 | 36 | 16 | Investigations | 5
| 2 | 37 | 17 | Deadlock | 4
| 2 | 38 | 18 | Innocence | 2
| 2 | 39 | 19 | The Thaw | 5
| 2 | 40 | 20 | Tuvix | 5
| 2 | 41 | 21 | Resolutions | 4
| 2 | 42 | 22 | Basics (1) | 4
|
| | Season 3 (1996-97)
| 3.77
| |
---|
2 | 43 | 1 | Basics (2) | 4
| 2 | 44 | 2 | Flashback | 3
| 2 | 45 | 3 | The Chute | 3
| 2 | 46 | 4 | The Swarm | 2
| 3 | 47 | 5 | False Profits | 2
| 3 | 48 | 6 | Remember | 5
| 3 | 49 | 7 | Sacred Ground | 5
| 3 | 50 | 8 | Future's End (1) | 4
| 3 | 51 | 9 | Future's End (2) | 4
| 3 | 52 | 10 | Warlord | 4
| 3 | 53 | 11 | The Q and the Grey | 5
| 3 | 54 | 12 | Macrocosm | 4
| 3 | 55 | 13 | Fair Trade | 2
| 3 | 56 | 14 | Alter Ego | 3
| 3 | 57 | 15 | Coda | 4
| 3 | 58 | 16 | Blood Fever | 4
| 3 | 59 | 17 | Unity | 5
| 3 | 60 | 18 | Darkling | 3
| 3 | 61 | 19 | Rise | 4
| 3 | 62 | 20 | Favorite Son | 2
| 3 | 63 | 21 | Before and After | 5
| 3 | 64 | 22 | Real Life | 2
| 3 | 65 | 23 | Distant Origin | 5
| 3 | 66 | 24 | Displaced | 5
| 3 | 67 | 25 | Worst Case Scenario | 4
| 3 | 68 | 26 | Scorpion (1) | 5
|
| | Season 4 (1997-98)
| 4.15
| |
---|
4 | 69 | 1 | Scorpion (2) | 5
| 4 | 70 | 2 | The Gift | 5
| 4 | 71 | 3 | Day of Honor | 4
| 4 | 72 | 4 | Nemesis | 4
| 4 | 73 | 5 | Revulsion | 4
| 4 | 74 | 6 | The Raven | 4
| 4 | 75 | 7 | Scientific Method | 5
| 4 | 76 | 8 | Year of Hell (1) | 5
| 4 | 77 | 9 | Year of Hell (2) | 5
| 4 | 78 | 10 | Random Thoughts | 5
| 4 | 79 | 11 | Concerning Flight | 3
| 4 | 80 | 12 | Mortal Coil | 5
| 4 | 81 | 13 | Waking Moments | 5
| 4 | 82 | 14 | Message in a Bottle | 5
| 4 | 83 | 15 | Hunters (1) | 2
| 4 | 84 | 16 | Prey (2) | 3
| 4 | 85 | 17 | Retrospect | 4
| 4 | 86 | 18 | Killing Game (1) | 5
| 4 | 87 | 19 | Killing Game (2) | 5
| 4 | 88 | 20 | Vis à Vis | 3
| 4 | 89 | 21 | Omega Directive | 4
| 4 | 90 | 22 | Unforgettable | 4
| 4 | 91 | 23 | Living Witness | 5
| 4 | 92 | 24 | Demons | 4
| 4 | 93 | 25 | One | 5
| 4 | 94 | 26 | Hope And Fear | 4
|
| | Season 5 (1998-99)
| 4.46
| |
---|
5 | 95 | 1 | Night | 4
| 5 | 96 | 2 | Drone | 5
| 5 | 97 | 3 | Extreme Risk | 4
| 5 | 98 | 4 | In the Flesh | 5
| 5 | 99 | 5 | Once Upon a Time | 3
| 5 | 100 | 6 | Timeless | 5
| 5 | 101 | 7 | Infinite Regress | 3
| 5 | 102 | 8 | Nothing Human | 5
| 5 | 103 | 9 | Thirty Days | 4
| 5 | 104 | 10 | Counterpoint | 5
| 5 | 105 | 11 | Latent Image | 5
| 5 | 106 | 12 | Bride of Chaotica! | 5
| 5 | 107 | 13 | Gravity | 4
| 5 | 108 | 14 | Bliss | 5
| 5 | 109 | 15 | Dark Frontier (1) | 5
| 5 | 110 | 16 | Dark Frontier (2) | 5
| 5 | 111 | 17 | The Disease | 3
| 5 | 112 | 18 | Course: Oblivion | 5
| 5 | 113 | 19 | The Fight | 4
| 5 | 114 | 20 | Think Tank | 4
| 5 | 115 | 21 | Juggernaut | 3
| 5 | 116 | 22 | Someone to Watch Over Me | 5
| 5 | 117 | 23 | 11:59 | 5
| 5 | 118 | 24 | Relativity | 5
| 5 | 119 | 25 | Warhead | 5
| 5 | 120 | 26 | Equinox (1) | 5
|
| | Season 6 (1999-2000)
| 4.35
| |
---|
6 | 121 | 1 | Equinox (2) | 5
| 6 | 122 | 2 | Survival Instinct | 5
| 6 | 123 | 3 | Barge of the Dead | 3
| 6 | 124 | 4 | Tinker, Tenor, Doctor, Spy | 5
| 6 | 125 | 5 | Alice | 2
| 6 | 126 | 6 | Riddles | 5
| 6 | 127 | 7 | Dragon's Teeth | 4
| 6 | 128 | 8 | One Small Step | 3
| 6 | 129 | 9 | The Voyager Conspiracy | 5
| 6 | 130 | 10 | Pathfinder | 5
| 6 | 131 | 11 | Fair Haven | 4
| 6 | 132 | 12 | Blink of an Eye | 5
| 6 | 133 | 13 | Virtuoso | 5
| 6 | 134 | 14 | Memorial | 5
| 6 | 135 | 15 | Tsunkatse | 3
| 6 | 136 | 16 | Collective | 5
| 6 | 137 | 17 | Spirit Folk | 3
| 6 | 138 | 18 | Ashes to Ashes | 5
| 6 | 139 | 19 | Child's Play | 3
| 6 | 140 | 20 | Good Shepherd | 5
| 6 | 141 | 21 | Live Fast and Prosper | 4
| 6 | 142 | 22 | Muse | 5
| 6 | 143 | 23 | Fury | 4
| 6 | 144 | 24 | Life Line | 5
| 6 | 145 | 25 | The Haunting of Deck Twelve | 5
| 6 | 146 | 26 | Unimatrix Zero | 5
|
| | Season 7 (2000-2001)
| 4.23
| |
---|
7 | 147 | 1 | Unimatrix Zero (2) | 5
| 7 | 148 | 2 | Imperfection | 5
| 7 | 149 | 3 | Drive | 4
| 7 | 150 | 4 | Repression | 3
| 7 | 151 | 5 | Critical Care | 5
| 7 | 152 | 6 | Inside Man | 4
| 7 | 153 | 7 | Body and Soul | 4
| 7 | 154 | 8 | Nightingale | 3
| 7 | 155 | 9 | Flesh and Blood (1) | 5
| 7 | 156 | 10 | Flesh and Blood (2) | 5
| 7 | 157 | 11 | Shattered | 4
| 7 | 158 | 12 | Lineage | 3
| 7 | 159 | 13 | Repentance | 4
| 7 | 160 | 14 | Prophecy | 3
| 7 | 161 | 15 | The Void | 4
| 7 | 162 | 16 | Workforce (1) | 4
| 7 | 163 | 17 | Workforce (2) | 4
| 7 | 164 | 18 | Human Error | 5
| 7 | 165 | 19 | Q2 | 5
| 7 | 166 | 20 | Author, Author | 5
| 7 | 167 | 21 | Friendship One | 4
| 7 | 168 | 22 | Natural Law | 3
| 7 | 169 | 23 | Destiny | 4
| 7 | 170 | 24 | Renaissance Man | 5
| 7 | 171 | 25 | End Game (1) | 5
| 7 | 172 | 26 | End Game (2) | 5
|
|
---|
|
|