|
S | E | E/S | Title | Rate |
| | Season 1 (2001/2002)
| 4.27
| |
1 | 1 | 1 | Broken Bow (1) | 4
| 1 | 2 | 2 | Broken Bow (2) | 4
| 1 | 3 | 3 | Fight or Flight | 3
| 1 | 4 | 4 | Strange New World | 5
| 1 | 5 | 5 | Unexpected | 3
| 1 | 6 | 6 | Terra Nova | 2
| 1 | 7 | 7 | The Andorian Incident | 5
| 1 | 8 | 8 | Breaking the Ice | 5
| 1 | 9 | 9 | Civilization | 3
| 1 | 10 | 10 | Fortunate Son | 2
| 1 | 11 | 11 | Cold Front | 5
| 1 | 12 | 12 | Silent Enemy | 5
| 1 | 13 | 13 | Dear Doctor | 5
| 1 | 14 | 14 | Sleeping Dogs | 5
| 1 | 15 | 15 | Shadows of P'Jem | 5
| 1 | 16 | 16 | Shuttlepod One | 5
| 1 | 17 | 17 | Fusion | 5
| 1 | 18 | 18 | Rogue Planet | 5
| 1 | 19 | 19 | Acquisition | 5
| 1 | 20 | 20 | Oasis | 4
| 1 | 21 | 21 | Detained | 4
| 1 | 22 | 22 | Vox Sola | 4
| 1 | 23 | 23 | Fallen Hero | 5
| 1 | 24 | 24 | Desert Crossing | 5
| 1 | 25 | 25 | Two Days and Two Nights | 3
| 1 | 26 | 26 | Shockwave | 5
|
| | Season 2 (2002/2003)
| 4.26
| |
---|
2 | 27 | 1 | Shockwave (2) | 5
| 2 | 28 | 2 | Carbon Creek | 5
| 2 | 29 | 3 | Minefield | 4
| 2 | 30 | 4 | Dead Stop | 3
| 2 | 31 | 5 | A Night in Sickbay | 5
| 2 | 32 | 6 | Marauders | 4
| 2 | 33 | 7 | The Seventh | 4
| 2 | 34 | 8 | The Communicator | 4
| 2 | 35 | 9 | Singularity | 3
| 2 | 36 | 10 | Vanishing Point | 5
| 2 | 37 | 11 | Precious Cargo | 3
| 2 | 38 | 12 | The Catwalk | 3
| 2 | 39 | 13 | Dawn | 5
| 2 | 40 | 14 | Stigma | 5
| 2 | 41 | 15 | Cease Fire | 5
| 2 | 42 | 16 | Future Tense | 4
| 2 | 43 | 17 | Canamar | 3
| 2 | 44 | 18 | The Crossing | 3
| 2 | 45 | 19 | Judgment | 5
| 2 | 46 | 20 | Horizon | 3
| 2 | 47 | 21 | The Breach | 5
| 2 | 48 | 22 | Cogenitor | 5
| 2 | 49 | 23 | Regeneration | 5
| 2 | 40 | 24 | First Flight | 5
| 2 | 51 | 25 | Bounty | 5
| 2 | 52 | 26 | The Expanse | 5
|
| | Season 3 (2003/2004)
|
| |
---|
3 | 53 | 1 | The Xindi | 2
| 3 | 54 | 2 | Anomaly | 3
| 3 | 55 | 3 | Extinction | 4
| 3 | 56 | 4 | Rajin | 3
| 3 | 57 | 5 | Impulse | 2
| 3 | 58 | 6 | Exile | 3
| 3 | 59 | 7 | The Shipment | 4
| 3 | 60 | 8 | Twilight | 5
| 3 | 61 | 9 | North Star | 4
| 3 | 62 | 10 | Similitude | 5
| 3 | 63 | 11 | Carpenter Street | 4
| 3 | 64 | 12 | Chosen Realm |
| 3 | 65 | 13 | Private Ground |
| 3 | 66 | 14 | Strategem |
| 3 | 67 | 15 | Harbinger |
| 3 | 68 | 16 | Doctor's Orders |
| 3 | 69 | 17 | |
| 3 | 70 | 18 | |
| 3 | 71 | 19 | |
| 3 | 72 | 20 | |
| 3 | 73 | 21 | |
| 3 | 74 | 22 | |
| 3 | 75 | 23 | |
| 3 | 76 | 24 | |
| 3 | 77 | 25 | |
| 3 | 78 | 26 | |
|
|
---|
|
|