S | E | E/S | Title | Rate |
| | Original Pilot (1964)
| 4
| |
P | 0 | 0 | The Cage | 4
|
| | Season 1 (1966-67)
| 3.90
| |
1 | 1 | 1 | The Man Trap | 3
|
1 | 2 | 2 | Charlie X | 2
|
1 | 3 | 3 | Where No Man Has Gone Before | 4
|
1 | 4 | 4 | The Naked Time | 4
|
1 | 5 | 5 | The Enemy Within | 5
|
1 | 6 | 6 | Mudd's Women | 3
|
1 | 7 | 7 | What Are Little Girls Made of? | 2
|
1 | 8 | 8 | Miri | 3
|
1 | 9 | 9 | Dagger of the Mind | 3
|
1 | 10 | 10 | The Corbomite Maneuver | 4
|
1 | 11 | 11 | The Menagerie (1) | 5
|
1 | 12 | 12 | The Menagerie (2) | 5
|
1 | 13 | 13 | The Conscience of the King | 4
|
1 | 14 | 14 | Balance of Terror | 5
|
1 | 15 | 15 | Shore Leave | 4
|
1 | 16 | 16 | The Gallileo Seven | 3
|
1 | 17 | 17 | The Squire of Gothos | 5
|
1 | 18 | 18 | Arena | 3
|
1 | 19 | 19 | Tomorrow Is Yesterday | 4
|
1 | 20 | 20 | Court-Martial | 3
|
1 | 21 | 21 | The Return of the Archons | 3
|
1 | 22 | 22 | Space Seed | 5
|
1 | 23 | 23 | A Taste of Armageddon | 5
|
1 | 24 | 24 | This Side of Paradise | 5
|
1 | 25 | 25 | The Devil in the Dark | 5
|
1 | 26 | 26 | Errand of Mercy | 5
|
1 | 27 | 27 | The Alternative Factor | 4
|
1 | 28 | 28 | The City on the Edge of Forever | 5
|
1 | 29 | 29 | Operation Annihilate! | 2
|
| | Season 2 (1967-68)
| 3.77
| |
---|
2 | 30 | 1 | Amok Time | 5
|
2 | 31 | 2 | Who Mourns for Adonais? | 5
|
2 | 32 | 3 | The Changeling | 3
|
2 | 33 | 4 | Mirror, Mirror | 5
|
2 | 34 | 5 | The Apple | 4
|
2 | 35 | 6 | The Doomsday Machine | 5
|
2 | 36 | 7 | Catspaw | 1
|
2 | 37 | 8 | I, Mudd | 3
|
2 | 38 | 9 | Metamorphosis | 4
|
2 | 39 | 10 | Journey to Babel | 5
|
2 | 40 | 11 | Friday's Child | 5
|
2 | 41 | 12 | The Deadly Years | 5
|
2 | 42 | 13 | Obsession | 5
|
2 | 43 | 14 | Wolf in the Fold | 3
|
2 | 44 | 15 | The Trouble with Tribbles | 5
|
2 | 45 | 16 | The Gamesters of Triskelion | 2
|
2 | 46 | 17 | A Piece of the Action | 4
|
2 | 47 | 18 | The Immunity Syndrome | 3
|
2 | 48 | 19 | A Private Little War | 5
|
2 | 49 | 20 | Return to Tomorrow | 2
|
2 | 50 | 21 | Patterns of Force | 2
|
2 | 51 | 22 | By Any Other Name | 2
|
2 | 52 | 23 | The Omega Glory | 1
|
2 | 53 | 24 | The Ultimate Computer | 5
|
2 | 54 | 25 | Bread and Circuses | 5
|
2 | 55 | 26 | Assignment: Earth | 4
|
| | Season 3 (1968-69)
| 3.54
| |
---|
3 | 56 | 1 | Spock's Brain | 2
|
3 | 57 | 2 | The Enterprise Incident | 5
|
3 | 58 | 3 | The Paradise Syndrome | 5
|
3 | 59 | 4 | And the Children Shall Lead | 2
|
3 | 60 | 5 | Is There in Truth No Beauty? | 3
|
3 | 61 | 6 | Spectre of the Gun | 4
|
2 | 62 | 15 | The Day of the Dove | 5
|
3 | 45 | 8 | For the World is Hollow And I Have Touched the Sky | 4
|
3 | 64 | 9 | The Tholian Web | 4
|
3 | 65 | 10 | Plato's Stepchildren | 3
|
3 | 66 | 11 | Wink of an Eye | 2
|
3 | 67 | 12 | The Empath | 4
|
3 | 68 | 13 | Elaan of Troyius | 5
|
3 | 69 | 14 | Whom Gods Destroy | 1
|
3 | 70 | 15 | Let That Be Your Last Battlefield | 5
|
3 | 71 | 16 | The Mark of Gideon | 3
|
3 | 72 | 17 | That Which Survives | 1
|
3 | 73 | 18 | The Lights of Zetar | 2
|
3 | 74 | 19 | Requiem for Methuselah | 5
|
3 | 75 | 20 | The Way to Eden | 4
|
3 | 76 | 21 | The Cloud-Minders | 4
|
3 | 77 | 22 | The Savage Curtain | 2
|
3 | 78 | 23 | All Our Yesterdays | 5
|
3 | 79 | 24 | Turnabout Intruder | 5
|
| | Movies (1979-91)
| 3.50
| |
---|
M | I | 1 | The Motion Picture (1979) | 2
|
M | II | 2 | The Wrath of Khan (1982) | 5
|
M | III | 3 | The Search for Spock (1984) | 2
|
M | IV | 4 | The Voyage Home (1986) | 4
|
M | V | 5 | The Final Frontier (1989) | 3
|
M | VI | 6 | The Undiscovered Country (1991) | 5
|
|
---|