sorted backwards by Opus number, titles in
italics have not yet been finished,
symphonies are
underlined
Op. | No. | Y.# | Genre | Title
| #M | Begun | Finished | Length | Ext |
Planning Stage
|
x | n | x.x | Chamber | Etudes for Violin (several pieces)
| - | 08/27/20 | ../../.. | ... | - |
x | n | x.x | Orchestral | The Bird Suites (several pieces)
| - | 08/09/20 | ../../.. | ... | - |
x | n | x.x | Concerto | Violin Concerto I
| 3 | 06/28/19 | ../../.. | ... | - |
x | n | x.x | Chamber | Songs (several pieces)
| - | 01/02/18 | ../../.. | ... | - |
6 | 4 | 5.x | Chamber | Violin Duo No. 4
| 3 | 09/23/20 | ../../.. | ... | - |
6 | 3 | 5.x | Chamber | Violin Duo No. 3
| 3 | 08/30/20 | ../../.. | ... | - |
Awaiting Completion
|
9 | - | 5.x | Symph | Symphony 5: The Defiant
| n | 08/04/20 | ../../.. | ... | |
6 | 2 | 3.03 | Chamber | Violin Duo No. 2
| 3 | 05/28/20 | ../../.. | ... | - |
3 | 3 | 5.x | Sacral | Songs for Liturgy: Magnificat
| - | 12/25/19 | ../../.. | ... | - |
3 | 2 | 2.02 | Sacral | Songs for Liturgy: Ave Maria
| - | 01/12/18 | ../../.. | ... | - |
1 | 2 | 1.05 | Chamber | Meditation 2
| - | 12/13/99 | ../../.. | ... | - |
Year 4 - 2021
|
8 | - | 4.01 | Symph | Symphony 4: Elegy
| 5 | 12/16/18 | 09/05/21 | 57:25 | |
Year 3 - 2020
|
Please note that the enumeration results from the date when the writing of the respective piece started. The date given here is the finishing date. As some took longer to finish, this may result in a significant difference between their position in the chronology, determined by the enumeration, and the actual date of finishing.
October 3rd, 2020 / ..
|