S | E | E/S | Title | Rate |
| | Season 1 (1980 - 1981)
| 3.61
| |
1 | 1 | 1 | Don't Eat the Snow in Hawaii (1) | 3
|
1 | 2 | 2 | Don't Eat the Snow in Hawaii (2) | 3
|
1 | 3 | 3 | China Doll | 2
|
1 | 4 | 4 | Thank Heaven for Litte Girls and Big Ones, Too | 4
|
1 | 5 | 5 | No Need to Know | 3
|
1 | 6 | 6 | Skin Deep | 3
|
1 | 7 | 7 | Never Again, Never Again | 4
|
1 | 8 | 8 | The Ugliest Dog in Hawaii | 5
|
1 | 9 | 9 | Missing in Action | 4
|
1 | 10 | 10 | Lest We Forget | 3
|
1 | 11 | 11 | The Curse of the King Kamehameha Club | 4
|
1 | 12 | 12 | Thicker Than Blood | 3
|
1 | 13 | 13 | All Roads Lead to Floyd | 4
|
1 | 14 | 14 | Adelaide | 5
|
1 | 15 | 15 | Don't Say Goodbye | 3
|
1 | 16 | 16 | The Black Orchid | 3
|
1 | 17 | 17 | J. "Digger" Doyle | 5
|
1 | 18 | 18 | Beauty Knows No Pain | 4
|
| | Season 2 (1981-82)
| 4.00
| |
---|
2 | 19 | 1 | Billy Joe Bob | 3
|
2 | 20 | 2 | Dead Man's Channel | 4
|
2 | 21 | 3 | The Woman on the Beach | 5
|
2 | 22 | 4 | From Moscow to Maui | 3
|
2 | 23 | 5 | Memories are Forever (1) | 5
|
2 | 24 | 6 | Memories are Forever (2) | 5
|
2 | 25 | 7 | Tropical Madness | 4
|
2 | 26 | 8 | Wave Goodbye | 4
|
2 | 27 | 9 | Mad Buck Gibson | 3
|
2 | 28 | 10 | The Taking of Dick McWilliams | 3
|
2 | 29 | 11 | The Sixth Position | 4
|
2 | 30 | 12 | Ghost Writer | 5
|
2 | 31 | 13 | The Jororo Kill | 4
|
2 | 32 | 14 | Computer Date | 4
|
2 | 33 | 15 | Try To Remember | 5
|
2 | 34 | 16 | Italian Ice | 5
|
2 | 35 | 17 | One More Summer | 3
|
2 | 36 | 18 | Texas Lightning | 5
|
2 | 37 | 19 | Double Jeopardy | 3
|
2 | 38 | 20 | The Last Page | 4
|
2 | 39 | 21 | The Elmo Ziller Story | 5
|
2 | 40 | 22 | Three Minus Two | 4
|
| | Season 3 (1982-83)
| 4.13
| |
---|
3 | 41 | 1 | Did You See the Sunrise? (1) | 5
|
3 | 42 | 2 | Did You See the Sunrise? (2) | 5
|
3 | 43 | 3 | Ki'i's Don't Lie | 4
|
3 | 44 | 4 | The Eighth Part of The Village | 5
|
3 | 45 | 5 | Past Tense | 4
|
3 | 46 | 6 | Black on White | 5
|
3 | 47 | 7 | Flashback | 5
|
3 | 48 | 8 | Foiled Again | 4
|
3 | 49 | 9 | Mr. White Death | 4
|
3 | 50 | 10 | Mixed Doubles | 3
|
3 | 51 | 11 | Almost Home | 5
|
3 | 52 | 12 | Heal Thyself | 4
|
3 | 53 | 13 | Of Sound Mind | 5
|
3 | 54 | 14 | The Arrow That is Not Aimed | 5
|
3 | 55 | 15 | Basket Case | 3
|
3 | 56 | 16 | Birdman of Budapest | 4
|
3 | 57 | 17 | I Do? | 4
|
3 | 58 | 18 | Forty Years From Sand Island | 3
|
3 | 59 | 19 | Legacy From a Friend | 3
|
3 | 60 | 20 | Two Birds of a Feather | 2
|
3 | 61 | 21 | ...By its Cover | 3
|
3 | 62 | 22 | The Big Blow | 5
|
3 | 63 | 23 | Faith and Begorrah | 5
|
| | Season 4 (1983-84)
| 4.19
| |
---|
4 | 64 | 1 | Home From the Sea | 5
|
4 | 65 | 2 | Luther Gillis: File #521 | 5
|
4 | 66 | 3 | Smaller Than Life | 4
|
4 | 67 | 4 | Distant Relative | 4
|
4 | 68 | 5 | Limited Engagement | 3
|
4 | 69 | 6 | Letter to a Duchess | 5
|
4 | 70 | 7 | Squeeze Play | 3
|
4 | 71 | 8 | A Sense of Debt | 2
|
4 | 72 | 9 | The Look | 4
|
4 | 73 | 10 | Operation: Silent Night | 5
|
4 | 74 | 11 | Jororo Farewell | 3
|
4 | 75 | 12 | The Case of the Red-Faced Thespian | 5
|
4 | 76 | 13 | No More Mr. Nice Guy | 5
|
4 | 77 | 14 | Rembrandt's Girl | 5
|
4 | 78 | 15 | Paradise Blues | 3
|
4 | 79 | 16 | The Return of Luther Gillis | 4
|
4 | 80 | 17 | Let the Punishment Fit the Crime | 4
|
4 | 81 | 18 | Holmes Is Where the Heart Is | 5
|
4 | 82 | 19 | On Face Value | 5
|
4 | 83 | 20 | Dream A Little Dream | 4
|
4 | 84 | 21 | I Witness | 5
|
| | Season 5 (1984-85)
| 3.68
| |
---|
5 | 85 | 1 | Echoes of the Mind (1) | 5
|
5 | 86 | 2 | Echoes of the Mind (2) | 5
|
5 | 87 | 3 | Mac's Back | 5
|
5 | 88 | 4 | The Legacy of Garwood Huddle | 3
|
5 | 89 | 5 | Under World | 4
|
5 | 90 | 6 | Fragments | 5
|
5 | 91 | 7 | Blind Justice | 4
|
5 | 92 | 8 | Murder 101 | 3
|
5 | 93 | 9 | Tran Quoq Jones | 2
|
5 | 94 | 10 | Luther Gillis: File #001 | 3
|
5 | 95 | 11 | Kiss of the Sabre | 5
|
5 | 96 | 12 | Little Games | 3
|
5 | 97 | 13 | Professor Jonathan Higgins | 5
|
5 | 98 | 14 | Compulsion | 2
|
5 | 99 | 15 | All for One (1) | 4
|
5 | 100 | 16 | All for One (2) | 4
|
5 | 101 | 17 | The Love-For-Sale Boat | 5
|
5 | 102 | 18 | Let Me Hear the Music | 3
|
5 | 103 | 19 | Ms. Jones | 2
|
5 | 104 | 20 | The Man from Marseilles | 3
|
5 | 105 | 21 | Torah, Torah, Torah | 3
|
5 | 106 | 22 | A Pretty Good Dancing Chicken | 3
|
| | Season 6 (1985-86)
| 4.19
| |
---|
6 | 107 | 1 | Deja Vu (1) | 5
|
6 | 108 | 2 | Deja Vu (2) | 5
|
6 | 109 | 3 | Old Acquaintance | 4
|
6 | 110 | 4 | The Kona Winds | 4
|
6 | 111 | 5 | The Hotel Dick | 4
|
6 | 112 | 6 | Round and Around | 3
|
6 | 113 | 7 | Going Home | 4
|
6 | 114 | 8 | Paniolo | 3
|
6 | 115 | 9 | The Treasure of Kalaniopu'u | 5
|
6 | 116 | 10 | Blood and Honor | 5
|
6 | 117 | 11 | Rapture | 5
|
6 | 118 | 12 | I Never Wanted to Go to France, Anyway | 2
|
6 | 119 | 13 | Summer School | 4
|
6 | 120 | 14 | Mad Dogs and Englishmen | 5
|
6 | 121 | 15 | All Thieves On Deck | 3
|
6 | 122 | 16 | This Island Isn't Big Enough | 5
|
6 | 123 | 17 | Way of the Stalking Horse | 3
|
6 | 124 | 18 | Find Me a Rainbow | 5
|
6 | 125 | 19 | Who is Don Luis, Higgins, ... And Why is He Doing These Terrible Things To Me? | 5
|
6 | 126 | 20 | A Little Bit of Luck ... A Little Bit of Grief | 5
|
6 | 127 | 21 | Photo Play | 4
|
| | Season 7 (1986-87)
| 4.05
| |
---|
7 | 128 | 1 | L.A. (1) | 4
|
7 | 129 | 2 | L.A. (2) | 4
|
7 | 130 | 3 | One Picture is Worth... | 5
|
7 | 131 | 4 | Straight and Narrow | 4
|
7 | 132 | 5 | A.A.P.I. | 4
|
7 | 133 | 6 | Death and Taxes | 4
|
7 | 134 | 7 | Little Girl Who | 3
|
7 | 135 | 8 | Paper War | 5
|
7 | 136 | 9 | Novel Connection | 4
|
7 | 137 | 10 | Kapu | 5
|
7 | 138 | 11 | Missing Melody | 3
|
7 | 139 | 12 | Death of the Flowers | 4
|
7 | 140 | 13 | Autumn Warrior | 5
|
7 | 141 | 14 | Murder by Night | 5
|
7 | 142 | 15 | On the Fly | 4
|
7 | 143 | 16 | Solo Flight | 5
|
7 | 144 | 17 | Forty | 4
|
7 | 145 | 18 | Laura | 3
|
7 | 146 | 19 | Out of Sync | 2
|
7 | 147 | 20 | The Aunt Who Came to Dinner | 2
|
7 | 148 | 21 | The People vs. Orville Wright | 5
|
7 | 149 | 22 | Limbo (1) | 5
|
| | Season 8 (1987-88)
| 4.15
| |
---|
8 | 150 | 1 | Infinity and Jelly Doughnuts (2) | 5
|
8 | 151 | 2 | Pleasure Principle | 5
|
8 | 152 | 3 | Innocence ... A Broad | 2
|
8 | 153 | 4 | Tigers Fan | 3
|
8 | 154 | 5 | Forever In Time | 4
|
8 | 155 | 6 | The Love That Lies | 2
|
8 | 156 | 7 | A Girl Named Sue | 3
|
8 | 157 | 8 | Unfinished Business | 5
|
8 | 158 | 9 | The Great Hawaiian Adventure Company | 5
|
8 | 159 | 10 | Legend of the Lost Art | 5
|
8 | 160 | 11 | Transitions | 5
|
8 | 161 | 12 | Resolutions (1) | 5
|
8 | 162 | 13 | Resolutions (2) | 5
|
|
---|