|
S | E | E/S | Title | Rate |
| | Season 1 (1995-96)
| 4.04
| |
1 | 1 | 1 | J.A.G. (1) | 4
| 1 | 2 | 2 | J.A.G. (2) | 3
| 1 | 3 | 3 | Shadow | 4
| 1 | 4 | 4 | Desert Son | 3
| 1 | 5 | 5 | Déjà Vu | 2
| 1 | 6 | 6 | Pilot Error | 4
| 1 | 7 | 7 | War Cries | 3
| 1 | 8 | 8 | Brig Break | 5
| 1 | 9 | 9 | Scimitar | 5
| 1 | 10 | 10 | Sightings | 5
| 1 | 11 | 11 | The Brotherhood | 3
| 1 | 12 | 12 | Defensive Action | 5
| 1 | 13 | 13 | Smoked | 3
| 1 | 14 | 14 | Hemlock | 4
| 1 | 15 | 15 | High Ground | 5
| 1 | 16 | 16 | Black Ops | 4
| 1 | 17 | 17 | Survivors | 5
| 1 | 18 | 18 | Recovery | 4
| 1 | 19 | 19 | The Prisoner | 5
| 1 | 20 | 20 | Ares | 4
| 1 | 20a* | 20a* | Skeleton Crew | 5
|
| | Season 2 (1997)
| 4.07
| |
---|
2 | 21 | 1 | We The People | 3
| 2 | 22 | 2 | Secrets | 5
| 2 | 23 | 3 | Jinx | 4
| 2 | 24 | 4 | Heroes | 4
| 2 | 25 | 5 | Crossing the Line | 2
| 2 | 26 | 6 | Trinity | 5
| 2 | 27 | 7 | Ghosts | 5
| 2 | 28 | 8 | Full Engagement | 5
| 2 | 29 | 9 | Washington Holiday | 4
| 2 | 30 | 10 | The Game of Go | 5
| 2 | 31 | 11 | Force Reckon | 3
| 2 | 32 | 12 | The Guardian | 5
| 2 | 33 | 13 | Code Blue | 2
| 2 | 34 | 14 | Cowboys & Cossacks | 4
| 2 | 35 | 15 | Rendezvous | 5
|
| | Season 3 (1997-98)
|
| |
---|
3 | 36 | 1 | Ghost Ship | 5
| 3 | 37 | 2 | The Court-Martial of Sandra Gilbert | 3
| 3 | 38 | 3 | The Good of the Service | 5
| 3 | 39 | 4 | Blind Side | 3
| 3 | 40 | 5 | King of the Fleas | 5
| 3 | 41 | 6 | Vanished | 4
| 3 | 42 | 7 | Against all Enemies | 4
| 3 | 43 | 8 | Above and Beyond | 3
| 3 | 44 | 9 | Impact | 5
| 3 | 45 | 10 | People V. Rabb | 5
| 3 | 46 | 11 | Defenseless | 4
| 3 | 47 | 12 | Someone to Watch over Annie | 3
| 3 | 48 | 13 | With Intent to Die | 5
| 3 | 49 | 14 | Father's Day | 5
| 3 | 50 | 15 | Yesterday's Heroes | 5
| 3 | 51 | 16 | Chains of Command | 4
| 3 | 52 | 17 | The Stalker | 5
| 3 | 53 | 18 | Tiger, Tiger |
| 3 | 54 | 19 | Death Watch |
| 3 | 55 | 20 | The Imposter |
| 3 | 56 | 21 | The Return of Jimmy Blackhorse |
| 3 | 57 | 22 | Clipped Wings |
| 3 | 58 | 23 | Wedding Bell Blues |
| 3 | 59 | 24 | To Russia With Love |
|
| | Season 4 (1998-99)
|
| |
---|
4 | 60 | 1 | Gypsy Eyes |
| 4 | 61 | 2 | Embassy |
| 4 | 62 | 3 | Innocence |
| 4 | 63 | 4 | Going After Francesca |
| 4 | 64 | 5 | Th Martin Baker Fan Club |
| 4 | 65 | 6 | Act of Terror |
| 4 | 66 | 7 | Angels 30 |
| 4 | 67 | 8 | Mr. Rabb Goes to Washington |
| 4 | 68 | 9 | People Vs. Mac |
| 4 | 69 | 10 | The Black Jet |
| 4 | 70 | 11 | JAGgle Bells |
| 4 | 71 | 12 | |
| 4 | 72 | 13 | |
| 4 | 73 | 14 | |
| 4 | 74 | 15 | |
| 4 | 75 | 16 | |
| 4 | 76 | 17 | |
| 4 | 77 | 18 | |
| 4 | 78 | 19 | |
| 4 | 79 | 20 | |
| 4 | 80 | 21 | |
| 4 | 81 | 22 | |
| 4 | 82 | 23 | |
| 4 | 83 | 24 | |
| 4 | 84 | 25 | |
| 4 | 85 | 26 | |
|
|
---|
|
|