S | E | E/S | Title | Rate |
| | Movie (1992)
|
| |
M | 1 | | Buffy the Vampire Slayer | 2
|
| | Season 1 (1997)
| 4.08
| |
---|
1 | 1 | 1 | Welcome to the Hellmouth (1) | 3
|
1 | 2 | 2 | The Harvest (2) | 4
|
1 | 3 | 3 | The Witch | 2
|
1 | 4 | 4 | Teacher's Pet | 3
|
1 | 5 | 5 | Never Kill a Boy on the First Date | 5
|
1 | 6 | 6 | The Pack | 5
|
1 | 7 | 7 | Angel | 5
|
1 | 8 | 8 | I, Robot -- You, Jane | 3
|
1 | 9 | 9 | Puppet Show | 5
|
1 | 10 | 10 | Nightmares | 5
|
1 | 11 | 11 | Invisible Girl | 4
|
1 | 12 | 12 | Prophecy Girl | 5
|
| | Season 2 (1997/1998)
| 4.36
| |
---|
2 | 13 | 1 | When She Was Bad | 5
|
2 | 14 | 2 | Some Assembly Required | 2
|
2 | 15 | 3 | School Hard | 5
|
2 | 16 | 4 | Inca Mummy Girl | 4
|
2 | 17 | 5 | Reptile Boy | 5
|
2 | 18 | 6 | Halloween | 5
|
2 | 19 | 7 | Lie to Me | 5
|
2 | 20 | 8 | The Dark Age | 5
|
2 | 21 | 9 | What's My Line (1) | 4
|
2 | 22 | 10 | What's My Line (2) | 4
|
2 | 23 | 11 | Ted | 4
|
2 | 24 | 12 | Bad Eggs | 3
|
2 | 25 | 13 | Surprise | 5
|
2 | 26 | 14 | Innocence | 5
|
2 | 27 | 15 | Phases | 4
|
2 | 28 | 16 | Bewitched, Bothered and Bewildered | 5
|
2 | 29 | 17 | Passion | 5
|
2 | 30 | 18 | Killed By Death | 3
|
2 | 31 | 19 | I Only Have Eyes For You | 5
|
2 | 32 | 20 | Go Fish | 3
|
2 | 33 | 21 | Becoming (1) | 5
|
2 | 34 | 22 | Becoming (2) | 5
|
| | Season 3 (1998/1999)
| 4.41
| |
---|
3 | 35 | 1 | Anne | 2
|
3 | 36 | 2 | Dead Man's Party | 3
|
3 | 37 | 3 | Faith, Hope & Trick | 3
|
3 | 38 | 4 | Beauty and the Beasts | 4
|
3 | 39 | 5 | Homecoming | 3
|
3 | 40 | 6 | Band Candy | 5
|
3 | 41 | 7 | Revelations | 4
|
3 | 42 | 8 | Lovers Walk | 5
|
3 | 43 | 9 | The Wish | 5
|
3 | 44 | 10 | Amends | 5
|
3 | 45 | 11 | Gingerbread | 5
|
3 | 46 | 12 | Helpless | 5
|
3 | 47 | 13 | The Zeppo | 5
|
3 | 48 | 14 | Bad Girls | 5
|
3 | 49 | 15 | Consequences | 5
|
3 | 50 | 16 | Doppelgangland | 5
|
3 | 51 | 17 | Enemies | 5
|
3 | 52 | 18 | Earshot | 4
|
3 | 53 | 19 | Choices | 4
|
3 | 54 | 20 | The Prom | 5
|
3 | 55 | 21 | Graduation Day (1) | 5
|
3 | 56 | 22 | Graduation Day (2) | 5
|
| | Season 4 (1999/2000)
| 4.59
| |
---|
4 | 57 | 1 | The Freshman | 4
|
4 | 58 | 2 | Living Conditions | 5
|
4 | 59 | 3 | The Harsh Light of Day (1) | 5
|
4 | 60 | 4 | Fear, Itself | 5
|
4 | 61 | 5 | Beer Bad | 4
|
4 | 62 | 6 | Wild at Heart | 5
|
4 | 63 | 7 | The Initiative | 5
|
4 | 64 | 8 | Pangs (1) | 5
|
4 | 65 | 9 | Something Blue | 5
|
4 | 66 | 10 | Hush | 5
|
4 | 67 | 11 | Doomed | 4
|
4 | 68 | 12 | A New Man | 4
|
4 | 69 | 13 | The I in Team | 4
|
4 | 70 | 14 | Goodbye Iowa | 5
|
4 | 71 | 15 | This Year's Girl (1) | 5
|
4 | 72 | 16 | Who Are You (2) | 5
|
4 | 73 | 17 | Superstar | 4
|
4 | 74 | 18 | Where the Wild Things Are | 4
|
4 | 75 | 19 | New Moon Rising | 3
|
4 | 76 | 20 | The Yoko Factor | 5
|
4 | 77 | 21 | Primeval | 5
|
4 | 78 | 22 | Restless | 5
|
| | Season 5 (2000/2001)
| 4.50
| |
---|
5 | 79 | 1 | Buffy vs. Dracula | 5
|
5 | 80 | 2 | Real Me | 4
|
5 | 81 | 3 | The Replacement | 4
|
5 | 82 | 4 | Out of My Mind | 5
|
5 | 83 | 5 | No Place Like Home | 3
|
5 | 84 | 6 | Family | 4
|
5 | 85 | 7 | Fool For Love | 5
|
5 | 86 | 8 | Shadow | 5
|
5 | 87 | 9 | Listening to Fear | 3
|
5 | 88 | 10 | Into the Woods | 5
|
5 | 89 | 11 | Triangle | 3
|
5 | 90 | 12 | Checkpoint | 4
|
5 | 91 | 13 | Blood Ties | 4
|
5 | 92 | 14 | Crush | 4
|
5 | 93 | 15 | I Was Made To Love You | 5
|
5 | 94 | 16 | The Body | 6
|
5 | 95 | 17 | Forever | 5
|
5 | 96 | 18 | Intervention | 5
|
5 | 97 | 19 | Tough Love | 5
|
5 | 98 | 20 | Spiral | 5
|
5 | 99 | 21 | The Weight of the World | 5
|
5 | 100 | 22 | The Gift | 5
|
| | Season 6 (2001/2002)
| 4.36
| |
---|
6 | 101 | 1 | Bargaining (1) | 4
|
6 | 102 | 2 | Bargaining (2) | 4
|
6 | 103 | 3 | Afterlife | 5
|
6 | 104 | 4 | Flooded | 3
|
6 | 105 | 5 | Life Serial | 5
|
6 | 106 | 6 | All the Way | 5
|
6 | 107 | 7 | Once More, With Feeling | 6
|
6 | 108 | 8 | Tabula Rasa | 5
|
6 | 109 | 9 | Smashed | 5
|
6 | 110 | 10 | Wrecked | 5
|
6 | 111 | 11 | Gone | 5
|
6 | 112 | 12 | DoubleMeat Palace | 3
|
6 | 113 | 13 | Dead Things | 5
|
6 | 114 | 14 | Older and Far Away | 3
|
6 | 115 | 15 | As You Were | 2
|
6 | 116 | 16 | Hell's Bells | 3
|
6 | 117 | 17 | Normal Again | 6
|
6 | 118 | 18 | Entropy | 3
|
6 | 119 | 19 | Seeing Red | 4
|
6 | 120 | 20 | Villains | 5
|
6 | 121 | 21 | Two To Go (1) | 5
|
6 | 122 | 22 | Grave (2) | 5
|
| | Season 7 (2002/2003)
| 4.54
| |
---|
7 | 123 | 1 | Lessons | 5
|
7 | 124 | 2 | Beneath You | 5
|
7 | 125 | 3 | Same Time, Same Place | 4
|
7 | 126 | 4 | Help | 5
|
7 | 127 | 5 | Selfless | 5
|
7 | 128 | 6 | Him | 4
|
7 | 129 | 7 | Conversations With Dead People | 5
|
7 | 130 | 8 | Sleeper | 5
|
7 | 131 | 9 | Never Leave Me | 4
|
7 | 132 | 10 | Bring On The Night | 4
|
7 | 133 | 11 | Showtime | 5
|
7 | 134 | 12 | Potential | 5
|
7 | 135 | 13 | The Killer In Me | 4
|
7 | 136 | 14 | First Date | 3
|
7 | 137 | 15 | Get It Done | 4
|
7 | 138 | 16 | Storyteller | 4
|
7 | 139 | 17 | Lies My Parents Told Me | 5
|
7 | 140 | 18 | Dirty Girls | 4
|
7 | 141 | 19 | Empty Places | 5
|
7 | 142 | 20 | Touched | 5
|
7 | 143 | 21 | End of Days | 5
|
7 | 144 | 22 | Chosen | 5
|
|
---|