S | E | E/S | Title | Rate |
| | Season 1 (1999/2000)
| 4.50
| |
1 | 1 | 1 | City of | 3
|
1 | 2 | 2 | Lonely Heart | 3
|
1 | 3 | 3 | In the Dark (2) | 5
|
1 | 4 | 4 | I Fall to Pieces | 4
|
1 | 5 | 5 | Rm w/a View | 4
|
1 | 6 | 6 | Sense and Sensitivity | 5
|
1 | 7 | 7 | Bachelor Party | 3
|
1 | 8 | 8 | I Will Remember You (2) | 5
|
1 | 9 | 9 | Hero | 5
|
1 | 10 | 10 | Parting Gifts | 4
|
1 | 11 | 11 | Somnambulist | 5
|
1 | 12 | 12 | Expecting | 4
|
1 | 13 | 13 | She | 5
|
1 | 14 | 14 | I've Got You Under My Skin | 5
|
1 | 15 | 15 | The Prodigal | 4
|
1 | 16 | 16 | The Ring | 5
|
1 | 17 | 17 | Eternity | 5
|
1 | 18 | 18 | Five by Five (1) | 5
|
1 | 19 | 19 | Sanctuary (2) | 5
|
1 | 20 | 20 | War Zone | 5
|
1 | 21 | 21 | Blind Date | 5
|
1 | 22 | 22 | To Shanshu in L.A. | 5
|
| | Season 2 (2000/2001)
| 4.13
| |
---|
2 | 23 | 1 | Judgment | 3
|
2 | 24 | 2 | Are You Now or Have You Ever Been? | 5
|
2 | 25 | 3 | First Impressions | 3
|
2 | 26 | 4 | Untouched | 5
|
2 | 27 | 5 | Dear Boy | 4
|
2 | 28 | 6 | Guise Will Be Guise | 4
|
2 | 29 | 7 | Darla | 5
|
2 | 30 | 8 | The Shroud of Rahmon | 3
|
2 | 31 | 9 | The Trial | 5
|
2 | 32 | 10 | Reunion | 5
|
2 | 33 | 11 | Redefinition | 5
|
2 | 34 | 12 | Blood Money | 3
|
2 | 35 | 13 | Happy Anniversary | 3
|
2 | 36 | 14 | The Thin Dead Line | 3
|
2 | 37 | 15 | Reprise (1) | 5
|
2 | 38 | 16 | Epiphany (2) | 5
|
2 | 39 | 17 | Disharmony | 5
|
2 | 40 | 18 | Dead End | 4
|
2 | 41 | 19 | Belonging | 4
|
2 | 42 | 20 | Over the Rainbow (1) | 4
|
2 | 43 | 21 | Through the Looking Glass (2) | 4
|
2 | 44 | 22 | There's No Place Like Plrtz Glrb (3) | 4
|
| | Season 3 (2001/2002)
| 4.68
| |
---|
3 | 45 | 1 | Heartthrob | 3
|
3 | 46 | 2 | That Vision Thing | 5
|
3 | 47 | 3 | That Old Gang of Mine | 4
|
3 | 48 | 4 | Carpe Noctem | 5
|
3 | 49 | 5 | Fredless | 5
|
3 | 50 | 6 | Billy | 5
|
3 | 51 | 7 | Offspring | 5
|
3 | 52 | 8 | Quickening | 5
|
3 | 53 | 9 | Lullaby | 5
|
3 | 54 | 10 | Dad | 5
|
3 | 55 | 11 | Birthday | 5
|
3 | 56 | 12 | Provider | 3
|
3 | 57 | 13 | Waiting in the Wings | 5
|
3 | 58 | 14 | Couplet | 5
|
3 | 59 | 15 | Loyalty (1) | 5
|
3 | 60 | 16 | Sleep Tight (2) | 5
|
3 | 61 | 17 | Forgiving | 4
|
3 | 62 | 18 | Double or Nothing | 4
|
3 | 63 | 19 | The Price | 5
|
3 | 64 | 20 | A New World | 5
|
3 | 65 | 21 | Benediction | 5
|
3 | 66 | 22 | Tomorrow | 5
|
| | Season 4 (2002/2003)
| 4.68
| |
---|
4 | 67 | 1 | Deep Down | 5
|
4 | 68 | 2 | Ground State | 3
|
4 | 69 | 3 | The House Always Wins | 4
|
4 | 70 | 4 | Slouching Toward Bethlehem | 5
|
4 | 71 | 5 | Supersymmetry | 4
|
4 | 72 | 6 | Spin The Bottle | 5
|
4 | 73 | 7 | Apocalypse, Nowish aka Rain of Fire | 5
|
4 | 74 | 8 | Habeas Corpses | 5
|
4 | 75 | 9 | Long Day's Journey | 4
|
4 | 76 | 10 | Awakening | 5
|
4 | 77 | 11 | Soulless | 5
|
4 | 78 | 12 | Calvary | 5
|
4 | 79 | 13 | Salvage | 5
|
4 | 80 | 14 | Release | 5
|
4 | 81 | 15 | Orpheus | 5
|
4 | 82 | 16 | Players | 4
|
4 | 83 | 17 | Inside Out | 5
|
4 | 84 | 18 | Shiny Happy People | 5
|
4 | 85 | 19 | Magic Bullet | 5
|
4 | 86 | 20 | Sacrifice | 4
|
4 | 87 | 21 | Peace Out | 5
|
4 | 88 | 22 | Home | 5
|
| | Season 5 (2003/2004)
| 4.63
| |
---|
5 | 89 | 1 | Conviction (1) | 4
|
5 | 90 | 2 | Just Rewards (2) | 4
|
5 | 91 | 3 | Unleashed | 3
|
5 | 92 | 4 | Hell Bound | 5
|
5 | 93 | 5 | Life of the Party | 3
|
5 | 94 | 6 | The Cautionary Tale of Numero Cinco | 4
|
5 | 95 | 7 | Lineage | 5
|
5 | 96 | 8 | Destiny | 4
|
5 | 97 | 9 | Harm's Way | 5
|
5 | 98 | 10 | Soul Purpose | 5
|
5 | 99 | 11 | Damage | 5
|
5 | 100 | 12 | You're Welcome | 5
|
5 | 101 | 13 | Why We Fight | 5
|
5 | 102 | 14 | Smile Time | 5
|
5 | 103 | 15 | A Hole in the World | 5
|
5 | 104 | 16 | Shells | 5
|
5 | 105 | 17 | Underneath | 5
|
5 | 106 | 18 | Origin | 5
|
5 | 107 | 19 | Timebomb | 5
|
5 | 108 | 20 | The Girl in Question | 5
|
5 | 109 | 21 | Power Play | 5
|
5 | 110 | 22 | Not Fade Away | 5
|
|
---|