S | E | E/S | Title | Rate |
| | Season 1 (1999/2000)
| 4.32
| |
1 | 1 | 1 | Premiere | 4
|
1 | 2 | 2 | Exodus From Genesis | 3
|
1 | 3 | 3 | Back And Back And Back To The Future | 4
|
1 | 4 | 4 | Throne For A Loss | 3
|
1 | 5 | 5 | PK Tech Girl | 4
|
1 | 6 | 6 | Thank God It's Friday. Again | 4
|
1 | 7 | 7 | I, E.T. | 3
|
1 | 8 | 8 | That Old Black Magic | 5
|
1 | 9 | 9 | DNA Mad Scientist | 5
|
1 | 10 | 10 | They've Got A Secret | 4
|
1 | 11 | 11 | Till The Blood Runs Clear | 4
|
1 | 12 | 12 | The Flax | 4
|
1 | 13 | 13 | Rhapsody In Blue | 4
|
1 | 14 | 14 | Jeremiah Crichton | 5
|
1 | 15 | 15 | Durka Returns | 5
|
1 | 16 | 16 | A Human Reaction | 5
|
1 | 17 | 17 | Through The Looking Glass | 5
|
1 | 18 | 18 | A Bug's Life | 5
|
1 | 19 | 19 | Nerve (1) | 5
|
1 | 20 | 20 | Hidden Memory (2) | 5
|
1 | 21 | 21 | Bone To Be Wild | 4
|
1 | 22 | 22 | Family Ties | 5
|
| | Season 2 (2000/2001)
| 4.18
| |
---|
2 | 23 | 1 | Mind The Baby | 4
|
2 | 24 | 2 | Vitas Mortis | 4
|
2 | 25 | 3 | Taking The Stone | 3
|
2 | 26 | 4 | Crackers Don't Matter | 5
|
2 | 27 | 5 | The Way We Weren't | 5
|
2 | 28 | 6 | Picture If You Will | 3
|
2 | 29 | 7 | Home On The Remains | 3
|
2 | 30 | 8 | Dream A Little Dream | 3
|
2 | 31 | 9 | Out Of Their Minds | 5
|
2 | 32 | 10 | My Three Crichtons | 5
|
2 | 33 | 11 | Look At The Princess (1): A Kiss is But a Kiss | 4
|
2 | 34 | 12 | Look At The Princess (2): I Do, I Think | 4
|
2 | 35 | 13 | Look At The Princess (3): The Maltese Crichton | 4
|
2 | 36 | 14 | Beware Of Dog | 3
|
2 | 37 | 15 | Won't Get Fooled Again | 5
|
2 | 38 | 16 | The Locket | 5
|
2 | 39 | 17 | The Ugly Truth | 4
|
2 | 40 | 18 | A Clockwork Nebari | 3
|
2 | 41 | 18 | Liars, Guns And Money (1): A Not So Simple Plan | 5
|
2 | 42 | 18 | Liars, Guns And Money (2): With Friends Like These | 5
|
2 | 43 | 18 | Liars, Guns And Money (3): Plan B | 5
|
2 | 44 | 18 | Die Me Dichotomy | 5
|
| | Season 3 (2001/2002)
| 4.41
| |
---|
3 | 45 | 1 | Season of Death | 4
|
3 | 46 | 2 | Suns and Lovers | 5
|
3 | 47 | 3 | Self-Inflicted Wounds (1): Could'a, Would'a, Should'a | 4
|
3 | 48 | 4 | Self-Inflicted Wounds (2): Wait for the Wheel | 4
|
3 | 49 | 5 | Different Destinations | 5
|
3 | 50 | 6 | Eat Me | 3
|
3 | 51 | 7 | Thanks for Sharing | 5
|
3 | 52 | 8 | Green Eyed Monster | 4
|
3 | 53 | 9 | Losing Time | 5
|
3 | 54 | 10 | Relativity | 5
|
3 | 55 | 11 | Incubator | 5
|
3 | 56 | 12 | Meltdown | 3
|
3 | 57 | 13 | Scratch & Sniff | 5
|
3 | 58 | 14 | Infinite Possibilities (1): Daedalus Demands | 4
|
3 | 59 | 15 | Infinite Possibilities (2): Icarus Abides | 4
|
3 | 60 | 16 | Revenging Angel | 5
|
3 | 61 | 17 | The Choice | 5
|
3 | 62 | 18 | Fractures | 3
|
3 | 63 | 19 | I-Yensch, You-Yensch | 4
|
3 | 64 | 20 | Into the Lion's Den (1): Lambs to the Slaughter | 5
|
3 | 65 | 21 | Into the Lion's Den (2): Wolf in Sheep's Clothing | 5
|
3 | 66 | 22 | Dog With Two Bones | 5
|
| | Season 4 (2002/2003)
| 4.09
| |
---|
4 | 67 | 1 | Crichton Kicks | 5
|
4 | 68 | 2 | What Was Lost (1): Sacrifice | 4
|
4 | 69 | 3 | What Was Lost (2): Reunion | 4
|
4 | 70 | 4 | Lava's a Many Splendored Thing | 2
|
4 | 71 | 5 | Promises | 3
|
4 | 72 | 6 | Natural Election | 3
|
4 | 73 | 7 | John Quixote | 5
|
4 | 74 | 8 | I Shrink Therefore I Am | 4
|
4 | 75 | 9 | A Prefect Murder | 4
|
4 | 76 | 10 | Coup by Clam | 1
|
4 | 77 | 11 | Unrealized Reality (1) | 5
|
4 | 78 | 12 | Kansas (2) | 5
|
4 | 79 | 13 | Terra Firma (3) | 5
|
4 | 80 | 14 | Twice Shy | 3
|
4 | 81 | 15 | Mental as Anything | 3
|
4 | 82 | 16 | Bringing Home the Beacon | 4
|
4 | 83 | 17 | A Constellation of Doubt | 5
|
4 | 84 | 18 | Prayer | 5
|
4 | 85 | 19 | We're So Screwed (1): Fetal Attraction | 5
|
4 | 86 | 20 | We're So Screwed (2): Hot to Katratzi | 5
|
4 | 87 | 21 | We're So Screwed (3): La Bomba | 5
|
4 | 88 | 22 | Bad Timing | 5
|
|
---|