|
S | E | E/S | Title | Rate |
| | Season 1 (1996 - 1997)
| 4.17
| |
1 | 1 | 1 | Pilot | 3
| 1 | 2 | 2 | The Choice | 4
| 1 | 3 | 3 | Baby | 5
| 1 | 4 | 4 | The Paper | 3
| 1 | 5 | 5 | Thief Swipes Mayor's Dog | 5
| 1 | 6 | 6 | Hoops | 3
| 1 | 7 | 7 | After Midnight | 5
| 1 | 8 | 8 | Gun | 4
| 1 | 9 | 9 | His Girl Thursday | 5
| 1 | 10 | 10 | The Wrong Man | 4
| 1 | 11 | 11 | Christmas | 5
| 1 | 12 | 12 | Frostbit | 4
| 1 | 13 | 13 | Mob Wife | 3
| 1 | 14 | 14 | The Law (1) | 4
| 1 | 15 | 15 | The Wall (2) | 4
| 1 | 16 | 16 | Bat Masterson | 5
| 1 | 17 | 17 | The Jury | 4
| 1 | 18 | 18 | Psychic | 3
| 1 | 19 | 19 | The Cat | 4
| 1 | 20 | 20 | Phantom of the Opera | 5
| 1 | 21 | 21 | Faith | 5
| 1 | 22 | 22 | Dad | 5
| 1 | 23 | 23 | Love is Blind | 4
|
| | Season 2 (1997-98)
|
| |
---|
2 | 24 | 1 | Home | 5
| 2 | 25 | 2 | The Medal | 4
| 2 | 26 | 3 | The Wedding | 5
| 2 | 27 | 4 | Jenny Sloan | 5
| 2 | 28 | 5 | Downsized | 3
| 2 | 29 | 6 | Angels and Devils | 3
| 2 | 30 | 7 | Redfellas | 5
| 2 | 31 | 8 | March in Time | 5
| 2 | 32 | 9 | A Regular Joe | 4
| 2 | 33 | 10 | A Bris is Just a Bris | 5
| 2 | 34 | 11 | A Minor Miracle | 4
| 2 | 35 | 12 | Romancing the Throne | 5
| 2 | 36 | 13 | Walk, Don't Run | 5
| 2 | 37 | 14 | The Return of Crumb | 5
| 2 | 38 | 15 | Mum's the Word | 5
| 2 | 39 | 16 | Where or When | 5
| 2 | 40 | 17 | The Fourth Carpathian | 5
| 2 | 41 | 18 | The Quality of Mercy | 5
| 2 | 42 | 19 | Show Me the Monet |
| 2 | 43 | 20 | Don't Walk Away, Renee |
| 2 | 44 | 21 | Hot Time in Old Town |
| 2 | 45 | 22 | Second Sight |
|
| | Season 3 (1998-99)
|
| |
---|
3 | 46 | 1 | Blackout |
| 3 | 47 | 2 | Collision |
| 3 | 48 | 3 | A Horse is a Horse |
| 3 | 49 | 4 | Lt. Hobson, U.S.N. |
| 3 | 50 | 5 | Saint Nick |
| 3 | 51 | 6 | Halloween |
| 3 | 52 | 7 | Up Chuck |
| 3 | 53 | 8 | Deadline |
| 3 | 54 | 9 | In Gary We Trust |
| 3 | 55 | 10 | Nest Egg |
| 3 | 56 | 11 | Teen Angels |
| 3 | 57 | 12 | Slippity-Doo-Dah |
| 3 | 58 | 13 | The Last Untouchable |
| 3 | 59 | 14 | Just One Of Those Things |
| 3 | 60 | 15 | Funny Valentine |
| 3 | 61 | 16 | Number One With a Bullet |
| 3 | 62 | 17 | Two to Tangle |
| 3 | 63 | 18 | Fate |
| 3 | 64 | 19 | Crumb Again |
| 3 | 65 | 20 | Pinch Hitters |
| 3 | 66 | 21 | Home Groan |
| 3 | 67 | 22 | Play It Again Sammo |
| 3 | 68 | 23 | Blowing Up is Hard to Do |
|
| | Season 4 (2000-01)
|
| |
---|
4 | 69 | 1 | The Out-of-Towner |
| 4 | 70 | 2 | Duck Day Afternoon |
| 4 | 71 | 3 | Take Me out to the Ballgame |
| 4 | 72 | 4 | The Iceman Taketh |
| 4 | 73 | 5 | Camera Shy |
| 4 | 74 | 6 | Wild Card |
| 4 | 75 | 7 | Fatal Edition (1) |
| 4 | 76 | 8 | Fatal Edition (2) |
| 4 | 77 | 9 | Weathergirl |
| 4 | 78 | 10 | Run, Gary, Run |
| 4 | 79 | 11 | Rose |
| 4 | 80 | 12 | Snow Angels |
| 4 | 81 | 13 | Gifted |
| 4 | 82 | 14 | Performance Anxiety |
| 4 | 83 | 15 | False Witness |
| 4 | 84 | 16 | The Play's the Thing |
| 4 | 85 | 17 | Blind Faith |
| 4 | 86 | 18 | Occasionally Amber |
| 4 | 87 | 19 | Mel Schwartz, Bounty Hunter |
| 4 | 88 | 20 | Time |
| 4 | 89 | 21 | Everybody Goes to Rick's |
| 4 | 90 | 22 | Luck o' the Irish |
|
|
---|
|
|