|
Episode Guide
The aim of this listing is to create a coherent structure of Doctor Who episode history. For this purpose, the old series structure (x episodes of 25 or 45 minutes creating 1 overarching story) has been reinterpreted by equating "story" with the more recent understanding of "episode". Thus a story spanning several small episodes becomes one big episodes. This, however, creates episodes of variable length, so I have indicated the number of sub-episodes and the length below.
The New Series 1-x are understood as continuing the narrative of the old series, and are thus labeled as Series 27-x / New Series 1-x. The 1996 Movie is conventionally seen as somehow canonic, somehow not. It is not understood as a series per se, but as a movie in between.
| Series 1 (1963)
| First Doctor: William Hartnell |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
1 | | 1 | 1 | 100,000 BC / An Unearthly Child | 4 | 25' | bw | 1963 | 1st | Verity Lambert |
1 | | 2 | 2 | The Daleks / Mutants / Dead Planet | 7 | 25' | bw | 1963-64 | 1st | Verity Lambert |
1 | | 3 | 3 | Inside the Spaceship | 2 | 25' | bw | 1964 | 1st | Verity Lambert |
1 | | 4 | 4 | Marco Polo | 7 | 25' | bw / lost | 1964 | 1st | Verity Lambert |
1 | | 5 | 5 | The Keys of Marinus | 6 | 25' | bw | 1964 | 1st | Verity Lambert |
1 | | 6 | 6 | The Aztecs | 4 | 25' | bw | 1964 | 1st | Verity Lambert |
1 | | 7 | 7 | The Sensorites | 6 | 25' | bw | 1964 | 1st | Verity Lambert |
1 | | 8 | 8 | The Reign of Terror | 6 | 25' | bw / pts lost | 1964 | 1st | Verity Lambert |
| Series 2 (1964)
| First Doctor: William Hartnell |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
2 | | 1 | 9 | Planet of Giants | 3 | 25' | bw | 1964 | 1st | Verity Lambert |
2 | | 2 | 10 | The Dalek Invasion of Earth | 6 | 25' | bw | 1964 | 1st | Verity Lambert |
2 | | 3 | 11 | The Rescue | 2 | 25' | bw | 1965 | 1st | Verity Lambert |
2 | | 4 | 12 | The Romans | 4 | 25' | bw | 1965 | 1st | Verity Lambert |
2 | | 5 | 13 | The Web Planet | 6 | 25' | bw | 1965 | 1st | Verity Lambert |
2 | | 6 | 14 | The Crusade (Ep. 1+3) | 4 | 25' | bw / pts lost | 1965 | 1st | Verity Lambert |
2 | | 7 | 15 | The Space Museum | 4 | 25' | bw | 1965 | 1st | Verity Lambert |
2 | | 8 | 16 | The Chase | 6 | 25' | bw | 1965 | 1st | Verity Lambert |
2 | | 9 | 17 | The Time Meddler | 4 | 25' | bw | 1965 | 1st | Verity Lambert |
2 | | 10 | F1 | Doctor Who and the Daleks | 1 | 79' | | 1965 | Cushing | Verity Lambert |
| Series 3 (1965)
| First Doctor: William Hartnell |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
3 | | 1 | 18 | Galaxy 4 | 4 | 25' | bw / lost | 1965 | 1st | Verity Lambert |
3 | | 2 | 19 | Mission to the Unknown | 1 | 25' | bw / lost | 1965 | 1st | Verity Lambert |
3 | | 3 | 20 | The Myth Makers | 4 | 25' | bw / lost | 1965 | 1st | John Wiles |
3 | | 4 | 21 | The Dalek's Masterplan (Ep. 2, 5, 10) | 12 | 25' | bw / pts lost | 1965/66 | 1st | John Wiles |
3 | | 5 | 22 | The Massacre of St. Bartholom. Eve | 4 | 25' | bw / lost | 1966 | 1st | John Wiles |
3 | | 6 | 23 | The Ark | 4 | 25' | bw | 1966 | 1st | John Wiles |
3 | | 7 | 24 | The Celestial Toymaker (Ep. 4) | 4 | 25' | bw / pts lost | 1966 | 1st | Innes Lloyd |
3 | | 8 | 25 | The Gunfighters | 4 | 25' | bw | 1966 | 1st | Innes Lloyd |
3 | | 9 | 26 | The Savages | 4 | 25' | bw / lost | 1966 | 1st | Innes Lloyd |
3 | | 10 | 27 | The War Machines | 4 | 25' | bw | 1966 | 1st | Innes Lloyd |
3 | | 11 | F2 | Daleks' Invasion Earth: 2150 A.D. | 1 | 25' | | 1966 | Cushing | Innes Lloyd |
| Series 4 (1966)
| First Doctor: William Hartnell / Second Doctor: Patrick Troughton
|
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
4 | | 1 | 28 | The Smugglers | 4 | 25' | bw / lost | 1966 | 1st | Innes Lloyd |
4 | | 2 | 29 | The Tenth Planet | 4 | 25' | bw / pts lost | 1966 | 1st | Innes Lloyd |
4 | | 3 | 30 | The Power of the Daleks | 6 | 25' | bw / lost | 1966 | 2nd | Innes Lloyd |
4 | | 4 | 31 | The Highlanders | 4 | 25' | bw / lost | 1966/67 | 2nd | Innes Lloyd |
4 | | 5 | 32 | The Underwater Menace (Ep. 3) | 4 | 25' | bw / pts lost | 1967 | 2nd | Innes Lloyd |
4 | | 6 | 33 | The Moonbase (Ep. 2+4) | 4 | 25' | bw / pts lost | 1967 | 2nd | Innes Lloyd |
4 | | 7 | 34 | The Macra Terror | 4 | 25' | bw / lost | 1967 | 2nd | Innes Lloyd |
4 | | 8 | 35 | The Faceless Ones (Ep. 1+3) | 6 | 25' | bw / pts lost | 1967 | 2nd | Innes Lloyd |
4 | | 9 | 36 | The Evil of the Daleks (Ep. 2) | 7 | 25' | bw / pts lost | 1967 | 2nd | Innes Lloyd |
| Series 5 (1967)
| Second Doctor: Patrick Troughton |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
5 | | 1 | 37 | The Tomb of the Cybermen | 4 | 25' | bw | 1967 | 2nd | Innes Lloyd |
5 | | 2 | 38 | The Abominable Snowmen (Ep. 2) | 6 | 25' | bw / pts lost | 1967 | 2nd | I. Lloyd, P. Bryant |
5 | | 3 | 39 | The Ice Warriors | 6 | 25' | bw / pts lost | 1967 | 2nd | I. Lloyd, P. Bryant |
5 | | 4 | 40 | The Enemy of the World (Ep. 3) | 6 | 25' | bw / pts lost | 1967/68 | 2nd | I. Lloyd, P. Bryant |
5 | | 5 | 41 | The Web of Fear (Ep. 1) | 6 | 25' | bw / pts lost | 1968 | 2nd | Peter Bryant |
5 | | 6 | 42 | Fury from the Deep | 6 | 25' | bw / lost | 1968 | 2nd | Peter Bryant |
5 | | 7 | 43 | The Wheel in Space (Ep. 3+6) | 6 | 25' | bw / pts lost | 1968 | 2nd | Peter Bryant |
| Series 6 (1968/69)
| Second Doctor: Patrick Troughton |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
6 | | 1 | 44 | The Dominators | 5 | 25' | bw | 1968 | 2nd | Peter Bryant |
6 | | 2 | 45 | The Mind Robber | 5 | 25' | bw | 1968 | 2nd | Peter Bryant |
6 | | 3 | 46 | The Invasion | 8 | 25' | bw/ pts lost | 1968 | 2nd | Peter Bryant |
6 | | 4 | 47 | The Krotons | 4 | 25' | bw | 1968/69 | 2nd | Peter Bryant |
6 | | 5 | 48 | The Seeds of Death | 6 | 25' | bw | 1969 | 2nd | Peter Bryant |
6 | | 6 | 49 | The Space Pirates (Ep. 2) | 6 | 25' | bw / pts lost | 1969 | 2nd | Peter Bryant |
6 | | 7 | 50 | The War Games | 10 | 25' | bw | 1969 | 2nd | Derrick Sherwin |
| Series 7 (1970)
| Third Doctor: Jon Pertwee |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
7 | | 1 | 51 | Spearhead from Space | 4 | 25' | | 1970 | 3rd | Derrick Sherwin |
7 | | 2 | 52 | The Silurians | 7 | 25' | | 1970 | 3rd | Barry Letts |
7 | | 3 | 53 | The Ambassadors of Death | 7 | 25' | | 1970 | 3rd | Barry Letts |
7 | | 4 | 54 | Inferno | 7 | 25' | | 1970 | 3rd | Barry Letts |
| Series 8 (1971)
| Third Doctor: Jon Pertwee |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
8 | | 1 | 55 | Terror of the Autons | 4 | 25' | | 1971 | 3rd | Barry Letts |
8 | | 2 | 56 | The Mind of Evil | 6 | 25' | bw | 1971 | 3rd | Barry Letts |
8 | | 3 | 57 | The Claws of Axos | 4 | 25' | | 1971 | 3rd | Barry Letts |
8 | | 4 | 58 | Colony in Space | 6 | 25' | | 1971 | 3rd | Barry Letts |
8 | | 5 | 59 | The Daemons | 5 | 25' | | 1971 | 3rd | Barry Letts |
| Series 9 (1972)
| Third Doctor: Jon Pertwee |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
9 | | 1 | 60 | Day of the Daleks | 4 | 25' | | 1972 | 3rd | Barry Letts |
9 | | 2 | 61 | The Curse of Peladon | 4 | 25' | | 1972 | 3rd | Barry Letts |
9 | | 3 | 62 | The Sea Devils | 6 | 25' | | 1972 | 3rd | Barry Letts |
9 | | 4 | 63 | The Mutants | 6 | 25' | | 1972 | 3rd | Barry Letts |
9 | | 5 | 64 | The Time Monster | 6 | 25' | | 1972 | 3rd | Barry Letts |
| Series 10 (1973)
| Third Doctor: Jon Pertwee |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
10 | | 1 | 65 | The Three Doctors | 4 | 25' | | 1973 | 3rd | Barry Letts |
10 | | 2 | 66 | Carnival of Monsters | 4 | 25' | | 1973 | 3rd | Barry Letts |
10 | | 3 | 67 | Frontier in Space | 6 | 25' | | 1973 | 3rd | Barry Letts |
10 | | 4 | 68 | Planet of the Daleks | 6 | 25' | bw/c | 1973 | 3rd | Barry Letts |
10 | | 5 | 69 | The Green Death | 6 | 25' | | 1973 | 3rd | Barry Letts |
| Series 11 (1974)
| Third Doctor: Jon Pertwee |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
11 | | 1 | 70 | The Time Warrior | 4 | 25' | | 1973/74 | 3rd | Barry Letts |
11 | | 2 | 71 | Invasion of the Dinosaurs | 6 | 25' | bw/c | 1974 | 3rd | Barry Letts |
11 | | 3 | 72 | Death to the Daleks | 4 | 25' | | 1974 | 3rd | Barry Letts |
11 | | 4 | 73 | The Monster of Peladon | 6 | 25' | | 1974 | 3rd | Barry Letts |
11 | | 5 | 74 | Planet of the Spiders | 6 | 25' | | 1974 | 3rd | Barry Letts |
| Series 12 (1975)
| Fourth Doctor: Tom Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
12 | | 1 | 75 | Robot | 4 | 25' | | 1974/75 | 4th | Barry Letts |
12 | | 2 | 76 | The Ark in Space | 4 | 25' | | 1975 | 4th | Philip Hinchcliffe |
12 | | 3 | 77 | The Sontaran Experiment | 2 | 25' | | 1975 | 4th | Philip Hinchcliffe |
12 | | 4 | 78 | Genesis of the Daleks | 6 | 25' | | 1975 | 4th | Philip Hinchcliffe |
12 | | 5 | 79 | Revenge of the Cybermen | 4 | 25' | | 1975 | 4th | Philip Hinchcliffe |
| Series 13 (1975/76)
| Fourth Doctor: Tom Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
13 | | 1 | 80 | Terror of the Zygons | 4 | 25' | | 1975 | 4th | Philip Hinchcliffe |
13 | | 2 | 81 | Planet of Evil | 4 | 25' | | 1975 | 4th | Philip Hinchcliffe |
13 | | 3 | 82 | Pyramids of Mars | 4 | 25' | | 1975 | 4th | Philip Hinchcliffe |
13 | | 4 | 83 | The Android Invasion | 4 | 25' | | 1975 | 4th | Philip Hinchcliffe |
13 | | 5 | 84 | The Brain of Morbius | 4 | 25' | | 1976 | 4th | Philip Hinchcliffe |
13 | | 6 | 85 | The Seeds of Doom | 6 | 25' | | 1976 | 4th | Philip Hinchcliffe |
| Series 14 (1976)
| Fourth Doctor: Tom Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
14 | | 1 | 86 | The Masque of Mandragora | 4 | 25' | | 1976 | 4th | Philip Hinchcliffe |
14 | | 2 | 87 | The Hand of Fear | 4 | 25' | | 1976 | 4th | Philip Hinchcliffe |
14 | | 3 | 88 | The Deadly Assassin | 4 | 25' | | 1976 | 4th | Philip Hinchcliffe |
14 | | 4 | 89 | The Face of Evil | 4 | 25' | | 1977 | 4th | Philip Hinchcliffe |
14 | | 5 | 90 | The Robots of Death | 4 | 25' | | 1977 | 4th | Philip Hinchcliffe |
14 | | 6 | 91 | The Talons of Weng-Chiang | 6 | 25' | | 1977 | 4th | Philip Hinchcliffe |
| Series 15 (1977)
| Fourth Doctor: Tom Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
15 | | 1 | 92 | Horror of Fang Rock | 4 | 25' | | 1977 | 4th | Graham Williams |
15 | | 2 | 93 | The Invisible Enemy | 4 | 25' | | 1977 | 4th | Graham Williams |
15 | | 3 | 94 | Image of the Fendahl | 4 | 25' | | 1977 | 4th | Graham Williams |
15 | | 4 | 95 | The Sun Makers | 4 | 25' | | 1977 | 4th | Graham Williams |
15 | | 5 | 96 | Underworld | 4 | 25' | | 1978 | 4th | Graham Williams |
15 | | 6 | 97 | The Invasion of Time | 6 | 25' | | 1978 | 4th | Graham Williams |
| Series 16 (1978) "The Key to Time"
| Fourth Doctor: Tom Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
16 | | 1 | 98 | The Ribos Operation | 4 | 25' | | 1978 | 4th | Graham Williams |
16 | | 2 | 99 | The Pirate Planet | 4 | 25' | | 1978 | 4th | Graham Williams |
16 | | 3 | 100 | The Stones of Blood | 4 | 25' | | 1978 | 4th | Graham Williams |
16 | | 4 | 101 | The Androids of Tara | 4 | 25' | | 1978 | 4th | Graham Williams |
16 | | 5 | 102 | The Power of Kroll | 4 | 25' | | 1978/79 | 4th | Graham Williams |
16 | | 6 | 103 | The Armageddon Factor | 6 | 25' | | 1979 | 4th | Graham Williams |
| Series 17 (1979)
| Fourth Doctor: Tom Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
17 | | 1 | 104 | Destiny of the Daleks | 4 | 25' | | 1979 | 4th | Graham Williams |
17 | | 2 | 105 | City of Death | 4 | 25' | | 1979 | 4th | Graham Williams |
17 | | 3 | 106 | The Creature from the Pit | 4 | 25' | | 1979 | 4th | Graham Williams |
17 | | 4 | 107 | Nightmare of Eden | 4 | 25' | | 1979 | 4th | Graham Williams |
17 | | 5 | 108 | The Horns of Nimon | 4 | 25' | | 1979/80 | 4th | Graham Williams |
17 | | 6 | 109 | Shada | 6 | 25' | | UNAIRED | 4th | Graham Williams |
| Series 18 (1980)
| Fourth Doctor: Tom Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
18 | | 1 | 110 | The Leisure Hive | 4 | 25' | | 1980 | 4th | Barry Letts, JNT |
18 | | 2 | 111 | Meglos | 4 | 25' | | 1980 | 4th | Barry Letts, JNT |
18 | | 3 | 112 | Full Circle (E-Space 1) | 4 | 25' | | 1980 | 4th | Barry Letts, JNT |
18 | | 4 | 113 | State of Decay (E-Space 2) | 4 | 25' | | 1980 | 4th | Barry Letts, JNT |
18 | | 5 | 114 | Warriors' Gate (E-Space 3) | 4 | 25' | | 1981 | 4th | Barry Letts, JNT |
18 | | 6 | 115 | The Keeper of Traken | 4 | 25' | | 1981 | 4th | Barry Letts, JNT |
18 | | 7 | 116 | Logopolis | 4 | 25' | | 1981 | 4th | Barry Letts, JNT |
| Series 19 (1982)
| Fifth Doctor: Peter Davison |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
19 | | 1 | 117 | Castrovalva | 4 | 25' | | 1982 | 5th | John Nathan Turner |
19 | | 2 | 118 | Four to Doomsday | 4 | 25' | | 1982 | 5th | John Nathan Turner |
19 | | 3 | 119 | Kinda | 4 | 25' | | 1982 | 5th | John Nathan Turner |
19 | | 4 | 120 | The Visitation | 4 | 25' | | 1982 | 5th | John Nathan Turner |
19 | | 5 | 121 | Black Orchid | 4 | 25' | | 1982 | 5th | John Nathan Turner |
19 | | 6 | 122 | Earthshock | 4 | 25' | | 1982 | 5th | John Nathan Turner |
19 | | 7 | 123 | Time-Flight | 4 | 25' | | 1982 | 5th | John Nathan Turner |
| Series 20 (1983)
| Fifth Doctor: Peter Davison |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
20 | | 1 | 124 | Arc of Infinity | 4 | 25' | | 1983 | 5th | John Nathan Turner |
20 | | 2 | 125 | Snakedance | 4 | 25' | | 1983 | 5th | John Nathan Turner |
20 | | 3 | 126 | Mawdryn Undead | 4 | 25' | | 1983 | 5th | John Nathan Turner |
20 | | 4 | 127 | Terminus | 4 | 25' | | 1983 | 5th | John Nathan Turner |
20 | | 5 | 128 | Enlightenment | 4 | 25' | | 1983 | 5th | John Nathan Turner |
20 | | 6 | 129 | The King's Demons | 2 | 25' | | 1983 | 5th | John Nathan Turner |
20 | | 7 | 130 | The Five Doctors (20th Anniv. Sp.) | 1 | 100' | | 1983 | 5th | John Nathan Turner |
| Series 21 (1984)
| Fifth Doctor: Peter Davison / Sixth Doctor: Colin Baker
|
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
21 | | 1 | 131 | Warriors of the Deep | 4 | 25' | | 1984 | 5th | John Nathan Turner |
21 | | 2 | 132 | The Awakening | 2 | 25' | | 1984 | 5th | John Nathan Turner |
21 | | 3 | 133 | Frontios | 4 | 25' | | 1984 | 5th | John Nathan Turner |
21 | | 4 | 134 | Resurrection of the Daleks | 2 | 45' | | 1984 | 5th | John Nathan Turner |
21 | | 5 | 135 | Planet of Fire | 4 | 25' | | 1984 | 5th | John Nathan Turner |
21 | | 6 | 136 | The Caves of Androzani | 4 | 25' | | 1984 | 5th | John Nathan Turner |
21 | | 7 | 137 | The Twin Dilemma | 4 | 25' | | 1984 | 6th | John Nathan Turner |
| Series 22 (1985)
| Sixth Doctor: Colin Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
22 | | 1 | 138 | Attack of the Cybermen | 2 | 45' | | 1985 | 6th | John Nathan Turner |
22 | | 2 | 139 | Vengeance on Varos | 2 | 45' | | 1985 | 6th | John Nathan Turner |
22 | | 3 | 140 | The Mark of Rani | 2 | 45' | | 1985 | 6th | John Nathan Turner |
22 | | 4 | 141 | The Two Doctors | 2 | 45' | | 1985 | 6th | John Nathan Turner |
22 | | 5 | 142 | Timelash | 2 | 45' | | 1985 | 6th | John Nathan Turner |
22 | | 6 | 143 | Revelation of the Daleks | 2 | 45' | | 1985 | 6th | John Nathan Turner |
| Series 23 (1986) "The Trial of a Time Lord"
| Sixth Doctor: Colin Baker |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
23 | | 1 | 144 | The Mysterious Planet | 4 | 25' | | 1986 | 6th | John Nathan Turner |
23 | | 2 | 145 | Mindwarp | 4 | 25' | | 1986 | 6th | John Nathan Turner |
23 | | 3 | 146 | Terror of the Vervoids | 4 | 25' | | 1986 | 6th | John Nathan Turner |
23 | | 4 | 147 | The Ultimate Foe | 2 | 25' | | 1986 | 6th | John Nathan Turner |
| Series 24 (1987)
| Seventh Doctor: Sylvester McCoy |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
24 | | 1 | 148 | Time and the Rani | 4 | 25' | | 1987 | 7th | John Nathan Turner |
24 | | 2 | 149 | Paradise Towers | 4 | 25' | | 1987 | 7th | John Nathan Turner |
24 | | 3 | 150 | Delta and the Bannermen | 3 | 25' | | 1987 | 7th | John Nathan Turner |
24 | | 4 | 151 | Dragonfire | 3 | 25' | | 1987 | 7th | John Nathan Turner |
| Series 25 (1988/89)
| Seventh Doctor: Sylvester McCoy |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
25 | | 1 | 152 | Remembrance of the Daleks | 4 | 25' | | 1988 | 7th | John Nathan Turner |
25 | | 2 | 153 | The Happiness Patrol | 3 | 25' | | 1988 | 7th | John Nathan Turner |
25 | | 3 | 154 | Silver Nemesis | 3 | 25' | | 1988 | 7th | John Nathan Turner |
25 | | 4 | 155 | The Greatest Show in the Galaxy | 4 | 25' | | 1988/89 | 7th | John Nathan Turner |
| Series 26 (1989)
| Seventh Doctor: Sylvester McCoy |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
26 | | 1 | 156 | Battlefield | 4 | 25' | | 1989 | 7th | John Nathan Turner |
26 | | 2 | 157 | Ghost Light | 3 | 25' | | 1989 | 7th | John Nathan Turner |
26 | | 3 | 158 | The Curse of Fenric | 4 | 25' | | 1989 | 7th | John Nathan Turner |
26 | | 4 | 159 | Survival | 3 | 25' | | 1989 | 7th | John Nathan Turner |
| Revival Movie (1996)
| Eighth Doctor: Paul McGann |
S | NS | SEp | Ep | Story Title | Eps | min. | comment | year | Doc | Producers |
26 | | 6 | 160 | Doctor Who (The Enemy Within) | 1 | 120' | | 1996 | 8th | Peter V. Ware |
| S. 27 / New Series 1 (2005)
| Ninth Doctor: Christopher Eccleston |
S | NS | SEp | Ep | Episode Title | Eps | min. | comment | year | Doc | Producers |
27 | 1 | 1 | 161 | Rose | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 2 | 162 | The End of the World | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 3 | 163 | The Unquiet Dead | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 4 | 164 | Aliens of London (1) | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 5 | 165 | World War Three (2) | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 6 | 166 | Dalek | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 7 | 167 | The Long Game | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 8 | 168 | Father's Day | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 9 | 169 | The Empty Child (1) | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 10 | 170 | The Doctor Dances (2) | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 11 | 171 | Boom Town | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 12 | 172 | Bad Wolf (1) | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 13 | 173 | The Parting of the Ways (2) | 1 | 45 | | 2005 | 9th | Russell T. Davies, ... |
27 | 1 | 14s | 174 | The Christmas Invasion | 1 | 60 | | 2005 | 10th | Russell T. Davies, ... |
| S. 28 / New Series 2 (2006)
| Tenth Doctor: David Tennant |
S | NS | SEp | Ep | Episode Title | Eps | min. | comment | year | Doc | Producers |
28 | 2 | 1 | 175 | New Earth | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 2 | 176 | Tooth and Claw | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 3 | 177 | School Reunion | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 4 | 178 | The Girl in the FirEplace | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 5 | 179 | Rise of the Cybermen (1) | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 6 | 180 | The Age of Steel (2) | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 7 | 181 | The Idiot's Lantern | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 8 | 182 | The Impossible Planet (1) | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 9 | 183 | The Satan Pit (2) | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 10 | 184 | Love & Monsters | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 11 | 185 | Fear Her | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 12 | 186 | Army of Ghosts (1) | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 13 | 187 | Doomsday (2) | 1 | 45 | | 2006 | 10th | Russell T. Davies, ... |
28 | 2 | 14s | 188 | The Runaway Bride | 1 | 60 | | 2006 | 10th | Russell T. Davies, ... |
| S. 29 / New Series 3 (2007)
| Tenth Doctor: David Tennant |
S | NS | SEp | Ep | Episode Title | Eps | min. | comment | year | Doc | Producers |
29 | 3 | 1 | 189 | Smith and Jones | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 2 | 190 | The Shakespeare Code | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 3 | 191 | Gridlock | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 4 | 192 | Daleks in Manhattan (1) | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 5 | 193 | Evolution of the Daleks (2) | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 6 | 194 | The Lazarus Experiment | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 7 | 195 | 42 | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 8 | 196 | Human Nature (1) | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 9 | 197 | The Family of Blood (2) | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 10 | 198 | Blink | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 11 | 199 | Utopia (1) | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 12 | 200 | The Sound of Drums (2) | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 13 | 201 | Last of the Time Lords (3) | 1 | 45 | | 2007 | 10th | Russell T. Davies, ... |
29 | 3 | 14s | 202 | Voyage of the Damned | 1 | 71 | | 2007 | 10th | Russell T. Davies, ... |
| S. 30 / New Series 4 (2008-10)
| Tenth Doctor: David Tennant |
S | NS | SEp | Ep | Episode Title | Eps | min. | comment | year | Doc | Producers |
30 | 4 | 1 | 203 | Partners in Crime | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 2 | 204 | The Fires of Pompeii | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 3 | 205 | Planet of the Ood | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 4 | 206 | The Sontaran Stratagem (1) | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 5 | 207 | The Poison Sky (2) | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 6 | 208 | The Doctor's Daughter | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 7 | 209 | The Unicorn and the Wasp | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 8 | 210 | Silence in the Library (1) | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 9 | 211 | Forest of the Dead (2) | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 10 | 212 | Midnight | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 11 | 213 | Turn Left (1) | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 12 | 214 | The Stolen Earth (2) | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 13 | 215 | Journey's End (3) | 1 | 65 | | 2008 | 10th | Russell T. Davies, ... |
30 | 4 | 14s | 216 | The Next Doctor | 1 | 45 | | 2008 | 10th | Russell T. Davies, ... |
