S | E | E/S | Title | Rate |
| | Opening (1993)
| 2
| |
F | 0 | 0 | The Gathering | 2
|
| | Season 1 (1994) - SIGNS AND PORTENTS
| 3.55
| |
1 | 1 | 1 | Midnight on the Firing Line | 4
|
1 | 2 | 2 | Soul Hunter | 2
|
1 | 3 | 3 | Born to the Purple | 2
|
1 | 4 | 4 | Infection | 2
|
1 | 5 | 5 | The Parliament of Dreams | 3
|
1 | 6 | 6 | Mind War | 5
|
1 | 7 | 7 | The War Prayer | 3
|
1 | 8 | 8 | And the Sky Full of Stars | 5
|
1 | 9 | 9 | Deathwalker | 3
|
1 | 10 | 10 | Believers | 3
|
1 | 11 | 11 | Survivors | 3
|
1 | 12 | 12 | By Any Means Necessary | 4
|
1 | 13 | 13 | Signs and Portents | 5
|
1 | 14 | 14 | TKO | 2
|
1 | 15 | 15 | Grail | 4
|
1 | 16 | 16 | Eyes | 3
|
1 | 17 | 17 | Legacies | 3
|
1 | 18 | 18 | A Voice in the Wilderness (1) | 5
|
1 | 19 | 19 | A Voice in the Wilderness (2) | 5
|
1 | 20 | 20 | Babylon Squared | 5
|
1 | 21 | 21 | The Quality of Mercy | 2
|
1 | 22 | 22 | Chrysalis | 5
|
| | Season 2 (1994-95) - THE COMING OF SHADOWS
| 4.00
| |
---|
2 | 23 | 1 | Points of Departure | 3
|
2 | 24 | 2 | Revelations | 3
|
2 | 25 | 3 | The Geometry of Shadows | 4
|
2 | 26 | 4 | A Distant Star | 3
|
2 | 27 | 5 | The Long Dark | 2
|
2 | 28 | 6 | Spider in the Web | 5
|
2 | 29 | 7 | Soul Mates | 3
|
2 | 30 | 8 | A Race Through Dark Places | 4
|
2 | 31 | 9 | The Coming of Shadows | 4
|
2 | 32 | 10 | GROPOS | 3
|
2 | 33 | 11 | All Alone in the Night | 5
|
2 | 34 | 12 | Acts of Sacrifice | 4
|
2 | 35 | 13 | Hunter, Prey | 4
|
2 | 36 | 14 | There All the Honor Lies | 5
|
2 | 37 | 15 | And Now For a Word | 4
|
2 | 38 | 16 | In the Shadow of Z'ha'dum | 5
|
2 | 39 | 17 | Knives | 3
|
2 | 40 | 18 | Confessions and Lamentations | 5
|
2 | 41 | 19 | Divided Loyalties | 5
|
2 | 42 | 20 | The Long, Twilight Struggle | 4
|
2 | 43 | 21 | Comes the Inquisitor | 5
|
2 | 44 | 22 | The Fall of Night | 5
|
| | Season 3 (1995-96) - POINT OF NO RETURN
| 4.18
| |
---|
3 | 45 | 1 | Matters of Honor | 4
|
3 | 46 | 2 | Convictions | 2
|
3 | 47 | 3 | A Day in the Strife | 4
|
2 | 48 | 4 | Passing Through Gethsemane | 5
|
2 | 49 | 5 | Voices of Authority | 4
|
2 | 50 | 6 | Dust to Dust | 5
|
3 | 51 | 7 | Exogenesis | 3
|
3 | 52 | 8 | Messages from Earth | 5
|
3 | 53 | 9 | Point of No Return | 5
|
3 | 54 | 10 | Severed Dreams | 5
|
3 | 55 | 11 | Ceremonies of Light and Dark | 4
|
3 | 56 | 12 | Sic Transit Vir | 4
|
3 | 57 | 13 | A Late Delivery from Avalon | 4
|
3 | 58 | 14 | Ship of Tears | 3
|
3 | 59 | 15 | Interludes and Examinations | 3
|
3 | 60 | 16 | War Without End Part (1) | 5
|
3 | 61 | 17 | War Without End (2) | 5
|
3 | 62 | 18 | Walkabout | 4
|
3 | 63 | 19 | Grey 17 is Missing | 3
|
3 | 64 | 20 | And the Rock Cried Out, No Hiding Place | 5
|
3 | 65 | 21 | Shadow Dancing | 5
|
3 | 66 | 22 | Z'ha'dum | 5
|
| | Season 4 (1996-97) - NO SURENDER, NO RETREAT
| 4.14
| |
---|
4 | 67 | 1 | The Hour of the Wolf | 3
|
4 | 68 | 2 | Whatever Happened to Mr. Garibaldi? | 5
|
4 | 69 | 3 | The Summoning | 3
|
4 | 70 | 4 | Falling toward Apotheosis | 4
|
4 | 71 | 5 | The Long Night | 5
|
4 | 72 | 6 | Into the Fire | 5
|
4 | 73 | 7 | Epiphanies | 4
|
4 | 74 | 8 | The Illusion of Truth | 5
|
4 | 75 | 9 | Atonement | 3
|
4 | 76 | 10 | Racing Mars | 2
|
4 | 77 | 11 | Lines of Communication | 2
|
4 | 78 | 12 | Conflicts of Interests | 3
|
4 | 79 | 13 | Rumors, Bargains and Lies | 4
|
4 | 80 | 14 | Moments of Transition | 4
|
4 | 81 | 15 | No Surrender, No Retreat | 5
|
4 | 82 | 16 | The Exercise of Vital Powers | 4
|
4 | 83 | 17 | The Face of the Enemy | 5
|
4 | 84 | 18 | Intersections in Real Time | 5
|
4 | 85 | 19 | Between the Darkness and Light | 5
|
4 | 86 | 20 | Endgame | 5
|
4 | 87 | 21 | Rising Star | 5
|
4 | 88 | 22 | The Deconstruction of Falling Stars | 5
|
| | Season 5 (1997-98) - THE WHEEL OF FIRE
| 3.72
| |
---|
5 | 89 | 1 | No Compromises | 2
|
5 | 90 | 2 | The Very Long Night Of Londo Mollari | 4
|
5 | 91 | 3 | The Paragon Of Animals | 3
|
5 | 92 | 4 | A View From The Gallery | 5
|
5 | 93 | 5 | Learning Curve | 2
|
5 | 94 | 6 | Strange Relations | 2
|
5 | 95 | 7 | Secrets of the Soul | 2
|
5 | 96 | 8 | Day of the Dead | 3
|
5 | 97 | 9 | In the Kingdom of the Blind | 3
|
5 | 98 | 10 | A Tragedy of Telepaths | 5
|
5 | 99 | 11 | Phoenix Rising | 5
|
5 | 100 | 12 | The Ragged Edge | 3
|
5 | 101 | 13 | The Corps is Mother, the Corps is Father | 4
|
5 | 102 | 14 | Meditations on the Abyss | 2
|
5 | 103 | 15 | Darkness Ascending | 4
|
5 | 104 | 16 | And All my Dreams, Torn Asunder | 5
|
5 | 105 | 17 | Movements of Fire and Shadow | 5
|
5 | 106 | 18 | The Fall of Centauri Prime | 5
|
5 | 107 | 19 | Wheel of Fire | 4
|
5 | 108 | 20 | Objects in Motion | 4
|
5 | 109 | 21 | Objects at Rest | 5
|
5 | 110 | 22 | Sleeping in Light | 5
|
| | TV Movies (1998-99)
| 4.50
| |
---|
F | | 1 | In the Beginning | 5
|
F | | 2 | Thirdspace | 4
|
F | | 3 | The River of Souls | 4
|
F | | 4 | A Call to Arms | 5
|
|
---|