φ: \ pictures \ photo series \ photo series chronology
 

PHOTO SERIES CHRONOLOGY






Photo Series Listings - Legend
Phase six - five - four - three - two - one
* with commentary



What's Related
Subsequent: Pictures
Subseq.: Photo Series
Photo Series Chronology
Related Sub-Sections
Other Sites
 








Photo Series Chronology and Enumeration
sorted backwards by series enumeration; select. narrative and locative threads are highlighted

# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
THREAD: BALD EAGLE (CTD.)
THREAD: OREGON TERRITORY (CTD.)
88912.80G2 Voyages 12/18/11 03/11/23 80 F828
THREAD: BRANDENBURG (CTD.)
888 12.79G9 Altérat. 11/08/11 05/10/22 91 F828
THREAD: SUDETY (CTD.)
88712.78G4 Moments 10/02/11 05/10/22 4 F828
886 12.77G10 Réflex. 10/02/11 05/10/22 35 F828
885 12.76G8 Artifices 10/02/11 05/10/22 97 F828
88412.75G7 Passions 10/02/11 05/10/22 73 F828
88312.74G7 Passions 10/02/11 05/10/22 34 F828
882 12.73G6 Façades 10/02/11 05/10/22 6 F828
881 12.72G5 Faces 10/02/11 05/10/22 24 F828
880 12.71G5 Faces 10/02/11 05/10/22 66 F828
879 12.70G3 Places 10/02/11 05/10/22 170 F828
878 12.69G7 Passions 10/01/11 05/10/22 3 F828
877 12.68G7 Passions 10/01/11 05/10/22 3 F828
876 12.67G10 Réflex. 10/01/11 05/10/22 12 F828
875 12.66G5 Faces 10/01/11 05/10/22 25 F828
874 12.65G5 Faces 10/01/11 05/10/22 55 F828
873 12.64G3 Places 10/01/11 05/10/22 104 F828
THREAD: BRANDENBURG (CTD.)
87212.63G7 Passions 09/07/11 05/10/22 65 F828
871 12.62G5 Faces 09/07/11 05/10/22 30 F828
870 12.61G3 Places 09/07/11 05/10/22 124 F828
THREAD: BERLIN XTD (CTD.)
869 12.60G7 Passions 07/08/11 08/20/11 187 H50
868 12.59G7 Passions 07/08/11 08/20/11 3 H50
867 12.58G5 Faces 07/08/11 08/20/11 12 H50
866 12.57G7 Passions 07/07/11 08/20/11 42 H50
865 12.56G6 Façades 07/07/11 08/20/11 16 H50
THREAD: BALTIC (CTD.)
864 12.55G5 Faces 07/03/11 08/20/11 51 H50
863 12.54G5 Faces 07/03/11 08/20/11 66 H50
862 12.53G10 Réflex. 07/03/11 08/20/11 102 W55
THREAD: SCANDINAVIA (CTD.)
861 12.52G10 Réflex. 07/01/11 08/20/11 3 PHON
THREAD: OSLO XTD
860 12.51G10 Réflex. 06/29/11 08/20/11 14 F828
859 12.50G9 Altérat. 06/29/11 08/20/11 2 F828
858 12.49G9 Altérat. 06/29/11 08/20/11 33 F828
857 12.48G9 Altérat. 06/29/11 08/20/11 3 F828
856 12.47G7 Passions 06/29/11 08/20/11 3 F828
855 12.46G7 Passions 06/29/11 08/20/11 3 F828
854 12.45G7 Passions 06/29/11 08/20/11 3 F828
853 12.44G7 Passions 06/29/11 08/20/11 3 F828
852 12.43G7 Passions 06/29/11 08/20/11 3 F828
851 12.42G5 Faces 06/29/11 08/20/11 92 F828
850 12.41G5 Faces 06/29/11 08/20/11 18 F828
849 12.40G8 Artifices 06/29/11 08/20/11 173 F828
848 12.39G8 Artifices 06/29/11 08/20/11 200 F828
THREAD: Metro­polis (CTD.)
847 12.38G8 Artifices 06/29/11 08/20/11 154 F828
846 12.37G8 Artifices 06/29/11 08/20/11 33 F828
845 12.36G8 Artifices 06/29/11 08/20/11 14 F828
844 12.35G6 Façades 06/29/11 08/20/11 64 F828
843 12.34G6 Façades 06/29/11 08/20/11 67 F828
842 12.33G5 Faces 06/29/11 08/20/11 30 F828
841 12.32G5 Faces 06/29/11 08/20/11 10 F828
840 12.31G5 Faces 06/29/11 08/20/11 137 F828
839 12.30G3 Places 06/29/11 08/20/11 178 F828
838 12.29G8 Artifices 06/26/11 08/20/11 6 W55
837 12.28G5 Faces 06/26/11 08/20/11 6 W55
836 12.27G2 Voyages 07/01/11 08/20/11 136 F828
835 12.26G2 Voyages 06/28/11 08/20/11 74 F828
834 12.25G2 Voyages 06/28/11 08/20/11 77 F828
833 12.24G2 Voyages 06/28/11 08/20/11 95 F828
832 12.23G2 Voyages 06/25/11 08/20/11 8 F828
831 12.22G2 Voyages 06/25/11 08/20/11 10 F828
830 12.21G2 Voyages 06/25/11 08/20/11 91 F828
THREAD: PRAHA XTD (CTD.)
829 12.20G5 Faces 06/19/11 08/20/11 3 W55
828 12.19G9 Altérat. 06/19/11 08/20/11 30 W55
827 12.18G6 Façades 06/19/11 08/20/11 19 W55
826 12.17G5 Faces 06/19/11 08/20/11 65 W55
THREAD: OREGON TERRITORY (CTD.)
82512.16G2 Voyages 04/04/11 05/13/11 66 W55
82412.15G2 Voyages 04/04/11 05/13/11 36 W55
82312.14G2 Voyages 04/03/11 05/13/11 38 W55
THREAD: DRESDEN XTD (CTD.)
82212.13G3 Places 2001 05/13/11 71 SA
82112.12G8 Artifices 2001 05/13/11 80 SA
82012.11G4 Moments 2001 05/13/11 18 SA
THREAD: BERLIN XTD (CTD.)
81912.10G9 Altérat. 2001 05/13/11 13 SA
THREAD: OREGON TERRITORY (CTD.)
81812.09G4 Moments 03/27/10 04/01/11 61 F828
81712.08G2 Voyages 03/26/11 04/01/11 55 W55
81612.07G10 Réflex. 03/20/11 04/01/11 7 F828
81512.06G2 Voyages 03/20/11 04/01/11 50 F828
THREAD: BERLIN XTD (CTD.)
81412.05G8 Artifices 03/11/11 04/01/11 21 W55
81312.04G6 Façades 03/11/11 04/01/11 3 W55
81212.03G10 Réflex. 03/10/11 04/01/11 18 W55
81112.02G7 Passions 03/10/11 04/01/11 12 W55
81012.01G9 Altérat. 03/08/11 04/01/11 54 F828
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
THREAD: OREGON TERRITORY (CTD.)
80911.88G7 Passions 12/23/10 12/30/10 115 F828w
80811.87G4 Moments 12/26/10 12/30/10 12 F828
80711.86G2 Voyages 12/22/10 12/30/10 90 F828
THREAD: BERLIN XTD (CTD.)
80611.85G10 Réflex. 10/20/10 12/30/10 10 W55
80511.84G4 Moments 11/27/10 12/15/10 9 F828
80411.83G8 Artifices 11/20/10 12/15/10 124 F828
THREAD: OREGON TERRITORY (CTD.)
80311.82G9 Altérat. 09/18/10 12/13/10 14 F828
80211.81G4 Moments 09/30/10 12/13/10 11 F828
80111.80G4 Moments 09/30/10 12/13/10 40 F828
80011.79G2 Voyages 09/30/10 12/13/10 100 F828
79911.78G2 Voyages 09/30/10 12/13/10 99 F828
79811.77G8 Artifices 09/30/10 12/13/10 38 F828
79711.76G3 Places 09/30/10 12/13/10 46 F828
79611.75G4 Moments 09/30/10 12/13/10 22 F828
79511.74G2 Voyages 09/30/09 12/13/10 55 F828
79411.73G4 Moments 09/29/10 12/13/10 29 F828
79311.72G2 Voyages 09/29/10 12/13/10 60 F828
79211.71G4 Moments 09/29/10 12/13/10 8 F828
79111.70G4 Moments 09/29/10 12/13/10 10 F828
79011.69G8 Artifices 09/29/10 12/13/10 30 F828
78911.68G2 Voyages 09/28/10 12/13/10 43 F828
78811.67G2 Voyages 09/28/10 12/13/10 26 F828
78711.66G2 Voyages 09/28/10 12/13/10 94 F828
78611.65G2 Voyages 09/28/10 12/13/10 61 F828
78511.64G3 Places 09/28/10 12/13/10 35 F828
78411.63G9 Altérat. 09/27/10 12/13/10 4 F828
78311.62G3 Places 09/27/10 12/13/10 45 F828
78211.61G3 Places 09/27/10 12/13/10 15 F828
78111.60G9 Altérat. 09/27/10 12/13/10 8 F828
78011.59G2 Voyages 09/27/09 12/13/10 92 F828
77911.58G8 Artifices 09/27/10 12/13/10 20 F828
77811.57G3 Places 09/27/10 12/13/10 28 F828
77711.56G4 Moments 09/26/10 12/13/10 12 F828
77611.55G2 Voyages 09/25/09 12/13/10 48 F828
77511.54G10 Réflex. 09/25/10 12/13/10 22 F828
77411.53G4 Moments 09/25/10 09/14/10 38 F828
77311.52G2 Voyages 09/24/10 12/13/10 53 F828
77211.51G2 Voyages 09/18/10 12/13/10 75 F828
77111.50G8 Artifices 09/09/10 09/14/10 12 F828
77011.49G9 Altérat. 09/09/10 09/14/10 25 F828
76911.48G2 Voyages 09/02/10 09/14/10 29 F828
76811.47G7 Passions 08/16/10 09/14/10 39 W55
76711.46G4 Moments 08/16/10 09/14/10 6 W55
76611.45G4 Moments 07/12/10 09/14/10 27 F828w
76511.44G7 Passions 08/15/10 09/14/10 1 W55
76411.43G4 Moments 08/15/10 09/14/10 45 W55
76311.42G6 Façades 08/11/10 09/14/10 41 W55
76211.41G7 Passions 08/05/10 09/14/10 6 W55
76111.40G7 Passions 08/02/10 09/14/10 17 W55
76011.39G10 Réflex. 07/13/10 9/14/10 35 W55
75911.38G5 Faces 03/13/10 08/10/10 200 F828
75811.37G7 Passions 04/03/10 06/26/10 1 F828
75711.36G7 Passions 04/03/10 06/26/10 3 F828
75611.35G10 Réflex. 04/29/10 06/26/10 45 F828
75511.34G4 Moments 04/27/10 06/26/10 53 W55
75411.33G5 Faces 03/13/10 08/10/10 40 W55
75311.32G5 Faces 03/13/10 08/10/10 14 F828
75211.31G5 Faces 03/13/10 08/10/10 184 F828
THREAD: BERLIN XTD (CTD.)
75111.30G5 Faces 03/13/10 08/10/10 29 W55
75011.29G9 Altérat. 06/05/10 06/26/10 18 W55
74911.28G5 Faces 06/17/10 06/26/10 6 F828
THREAD: BERLIN XTD (CTD.)
74811.27G9 Altérat. 06/25/97 06/26/10 21 SA
THREAD: OREGON TERRITORY (CTD.)
74711.26G10 Réflex. 04/29/10 06/26/10 47 F828
74611.25G9 Altérat. 04/29/10 06/26/10 13 F828
74511.24G7 Passions 04/03/10 06/26/10 27 W55
74411.23G4 Moments 04/27/10 06/26/10 25 W55
74311.22G2 Voyages 04/25/10 06/26/10 40 F828
74211.21G2 Voyages 04/23/10 06/26/10 85 F828
74111.20G4 Moments 04/19/10 04/20/10 5 F828
74011.19G4 Moments 04/19/10 04/20/10 10 F828
73911.18G4 Moments 04/18/10 04/20/10 32 F828
73811.17G7 Passions 04/11/10 04/12/10 3 F828
73711.16G5 Faces 04/11/10 04/12/10 10 F828
73611.15G2 Voyages 04/11/10 04/12/10 45 F828
73511.14G2 Voyages 04/09/10 04/12/10 30 F828
THREAD: BERLIN XTD (CTD.)
73411.13G10 Réflex. 03/18/10 04/11/10 34 W55
THREAD: CYPRUS (CTD.)
73311.12G8 Artifices 02/21/10 03/17/10 98 F828
73211.11G7 Passions 02/20/10 03/17/10 20 F828
73111.10G10 Réflex. 02/19/10 03/17/10 79 F828
73011.09G10 Réflex. 02/19/10 03/17/10 20 F828
72911.08G5 Faces 02/19/10 03/17/10 3 F828
72811.07G5 Faces 02/19/10 03/17/10 13 F828
72711.06G3 Places 02/19/10 02/03/10 80 F828
72611.05G10 Réflex. 02/18/10 03/17/10 89 F828
72511.04G5 Faces 02/17/10 03/17/10 27 F828
72411.03G5 Faces 02/16/10 03/17/10 15 F828
72311.02G10 Réflex. 02/16/10 03/17/10 45 F828
72211.01G4 Moments 01/02/10 03/11/10 30 F828w
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
72110.57G8 Artifices 11/01/09 02/03/10 136 F828
THREAD: OREGON TERRITORY (CTD.)
72010.56G2 Voyages 09/27/09 02/03/10 62 F828
71910.55G2 Voyages 09/10/09 02/03/10 70 F828
71810.54G2 Voyages 09/30/09 02/03/10 20 F828
71710.53G2 Voyages 09/30/09 02/03/10 85 F828
71610.52G2 Voyages 09/09/09 02/03/10 20 F828
71510.51G7 Passions 09/18/09 02/03/10 240 H50
THREAD: BALTIC (CTD.)
71410.50G4 Moments 08/16/09 02/03/10 23 H50
THREAD: LEIPZIG XTD
71310.49G10 Réflex. 08/14/09 02/03/10 54 H50
71210.48G8 Artifices 08/14/09 02/03/10 24 H50
71110.47G5 Faces 08/14/09 02/03/10 20 H50
71010.46G7 Passions 08/14/09 02/03/10 27 H50
70910.45G5 Faces 08/14/09 02/03/10 28 H50
70810.44G3 Places 08/14/09 02/03/10 100 H50
THREAD: TATRY XTD
70710.43G4 Moments 08/05/09 02/03/10 35 H50
70610.42G3 Places 08/05/09 02/03/10 47 H50
70510.41G10 Réflex. 08/05/09 02/03/10 90 H50
70410.40G4 Moments 08/05/09 02/03/10 140 H50
70310.39G4 Moments 08/04/09 02/03/10 68 H50
70210.38G4 Moments 08/04/09 02/03/10 50 F828
THREAD: KRAKOW XTD
70110.37G7 Passions 08/03/09 02/03/10 3 F828h
70010.36G8 Artifices 08/03/09 02/03/10 85 F828h
69910.35G10 Réflex. 08/03/09 02/03/10 60 F828h
69810.34G6 Façades 08/03/09 02/03/10 100 F828h
69710.33G7 Passions 08/03/09 02/03/10 80 F828h
69610.32G5 Faces 08/03/09 02/03/10 72 F828h
69510.31G5 Faces 08/03/09 02/03/10 69 F828h
69410.30G3 Places 08/03/09 02/03/10 150 F828h
69310.29G8 Artifices 08/03/09 02/03/10 200 F828
69210.28G8 Artifices 08/03/09 02/03/10 53 F828
THREAD: WROCLAW XTD (CTD.)
69110.27G7 Passions 08/01/09 02/03/10 33 F828h
69010.26G7 Passions 08/01/09 02/03/10 50 F828h
68910.25G9 Altérat. 08/01/09 02/03/10 9 F828h
68810.24G6 Façades 08/01/09 02/03/10 28 F828h
68710.23G6 Façades 08/01/09 02/03/10 45 F828h
68610.22G7 Passions 08/01/09 02/03/10 22 F828h
68510.21G10 Réflex. 08/01/09 02/03/10 77 F828h
68410.20G5 Faces 08/01/09 02/03/10 18 F828h
68310.19G5 Faces 08/01/09 02/03/10 100 F828h
68210.18G3 Places 08/01/09 02/03/10 148 F828h
68110.17G3 Places 08/01/09 02/03/10 28 F828h
68010.16G4 Moments 08/01/09 02/03/10 6 F828
67910.15G10 Réflex. 10/23/09 02/03/10 23 W55
67810.14G5 Faces 03/20/08 02/03/10 200 H50w
THREAD: CYPRUS (CTD.)
67710.13G10 Réflex. 03/10/09 02/03/10 67 F828
67610.12G4 Moments 03/10/09 02/03/10 36 F828
67510.11G3 Places 03/08/09 02/03/10 103 F828
67410.10G6 Façades 03/07/09 02/03/10 92 F828
THREAD: OREGON TERRITORY (CTD.)
67310.9G10 Réflex. 01/07/09 02/03/10 114 F828
67210.8G2 Voyages 01/15/09 02/03/10 21 F828
THREAD: PORTLAND XTD (CTD.)
67110.7G9 Altérat. 01/10/09 02/03/10 10 F828
67010.6G6 Façades 01/10/09 02/03/10 61 F828
66910.5G5 Faces 01/10/09 02/03/10 25 F828
66810.4G6 Façades 01/10/09 02/03/10 98 F828
66710.3G7 Passions 01/04/09 02/03/10 60 F828
66610.2G3 Places 01/04/09 02/03/10 52 F828
66510.1G3 Places 01/04/09 02/03/10 65 F828
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
6649.63G3 Places 11/02/08 02/03/10 95 W55
THREAD: WARSZAWA XTD
6639.62G9 Altérat. 09/24/08 02/03/10 25 F828
6629.61G8 Artifices 09/24/08 02/03/10 26 F828
6619.60G8 Artifices 09/24/08 02/03/10 45 F828
6609.59G7 Passions 09/24/08 02/03/10 3 F828
6599.58G7 Passions 09/24/08 02/03/10 19 F828
6589.57G7 Passions 09/24/08 02/03/10 20 F828
6579.56G7 Passions 09/24/08 02/03/10 40 F828
6569.55G6 Façades 09/24/08 02/03/10 98 F828
6559.54G6 Façades 09/24/08 02/03/10 90 F828
6549.53G5 Faces 09/24/08 02/03/10 9 F828
6539.52G5 Faces 09/24/08 02/03/10 18 F828
6529.51G5 Faces 09/24/08 02/03/10 55 F828
6519.50G5 Faces 09/24/08 02/03/10 100 F828
6509.49G3 Places 09/24/08 02/03/10 200 F828
THREAD: OREGON TERRITORY (CTD.)
6499.48G3 Places 09/05/08 02/03/10 13 F828
6489.47G2 Voyages 09/05/08 02/03/10 100 F828
6479.46G3 Places 08/30/08 02/03/10 24 F828
6469.45G2 Voyages 08/30/08 02/03/10 80 F828h
6459.44G2 Voyages 08/30/08 02/03/10 90 F828
6449.43G3 Places 08/29/08 02/03/10 95 F828
6439.42G2 Voyages 08/25/08 02/03/10 104 F828
6429.41G3 Places 08/22/08 02/03/10 24 F828
6419.40G4 Moments 08/22/08 02/03/10 35 F828
6409.39G7 Passions 08/22/08 02/03/10 61 F828
6399.38G2 Voyages 08/22/08 02/03/10 29 F828
6389.37G7 Passions 08/16/08 02/03/10 8 F828
6379.36G10 Réflex. 07/24/08 02/03/10 35 W55
6369.35G9 Altérat. 06/11/08 02/03/10 50 F828
6359.34G3 Places 06/11/08 02/03/10 50 F828
THREAD: HEIDELBERG XTD
6349.33G5 Faces 05/15/08 02/03/10 5 F828
6339.32G6 Façades 05/15/08 02/03/10 77 F828
6329.31G8 Artifices 05/15/08 02/03/10 6 F828
6319.30G5 Faces 05/15/08 02/03/10 60 F828
6309.29G7 Passions 05/15/08 02/03/10 26 F828
6299.28G8 Artifices 05/15/08 02/03/10 72 F828
6289.27G10 Réflex. 05/15/08 02/03/10 48 F828
6279.26G3 Places 05/15/08 02/03/10 120 F828
THREAD: FRANKFURT XTD
6269.25G7 Passions 06/09/08 02/03/10 39 F828
6259.24G6 Façades 06/09/08 02/03/10 30 F828
6249.23G5 Faces 06/09/08 02/03/10 53 F828
6239.22G3 Places 06/09/08 02/03/10 142 F828
6229.21G4 Moments 06/08/08 02/03/10 5 F828
6219.20G8 Artifices 06/08/08 02/03/10 114 F828
6209.19G7 Passions 06/08/08 02/03/10 16 F828
6199.18G8 Artifices 06/08/08 02/03/10 15 F828
6189.17G3 Places 06/08/08 02/03/10 60 F828
6179.16G7 Passions 04/20/08 02/03/10 3 F828
THREAD: WERFENWENG XTD
6169.15G7 Passions 04/18/08 02/03/10 83 F828
6159.14G8 Artifices 04/18/08 02/03/10 155 F828
6149.13G8 Artifices 04/18/08 02/03/10 12 F828
6139.12G3 Places 04/18/08 02/03/10 101 F828
6129.11G10 Réflex. 04/01/08 02/03/10 81 W55
6119.10G3 Places 03/03/08 02/03/10 26 W55
6109.9G7 Passions 01/23/08 02/03/10 35 PHON
THREAD: OREGON TERRITORY (CTD.)
6099.8G2 Voyages 01/05/08 02/03/10 84 F828
6089.7G2 Voyages 01/03/08 02/03/10 97 F828
6079.6G8 Artifices 01/04/08 02/03/10 100 F828
THREAD: SEATTLE XTD
6069.5G8 Artifices 01/02/08 02/03/10 94 F828
6059.4G8 Artifices 01/02/08 02/03/10 30 F828
6049.3G9 Altérat. 01/02/08 02/03/10 17 F828
6039.2G5 Faces 01/02/08 02/03/10 69 F828
6029.1G3 Places 01/02/08 02/03/10 124 F828
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
THREAD: BERLIN XTD (CTD.)
6018.110G10 Réflex. 12/22/07 11/29/09 95 F828
THREAD: ROMANITAS
6008.109G4 Moments 09/26/07 11/27/09 25 F828
5998.108G4 Moments 09/24/07 11/27/09 6 F828
5988.107G7 Passions 09/25/07 11/27/09 16 F828
5978.106G6 Façades 09/25/07 11/27/09 36 F828
5968.105G7 Passions 09/21/07 11/27/09 3 F828
5958.104G7 Passions 09/21/07 11/27/09 3 F828
5948.103G7 Passions 09/21/07 11/27/09 3 F828
5938.102G10 Réflex. 09/21/07 11/27/09 75 F828
5928.101G10 Réflex. 09/21/07 11/27/09 88 F828
5918.100G10 Réflex. 09/21/07 11/27/09 75 F828
5908.99G10 Réflex. 09/21/07 11/27/09 60 F828
5898.98G7 Passions 09/21/07 11/27/09 11 F828
THREAD: METROPOLIS
5888.97G7 Passions 09/21/07 11/27/09 100 F828
5878.96G7 Passions 09/21/07 11/27/09 20 F828
5868.95G7 Passions 09/21/07 11/27/09 57 F828
5858.94G6 Façades 09/21/07 11/27/09 10 F828
5848.93G6 Façades 09/21/07 11/27/09 75 F828
5838.92G5 Faces 09/21/07 11/27/09 26 F828
5828.91G5 Faces 09/21/07 11/27/09 70 F828
5818.90G5 Faces 09/21/07 11/27/09 19 F828
5808.89G5 Faces 09/21/07 11/27/09 35 F828
5798.88G3 Places 09/21/07 11/27/09 150 F828
5788.87G7 Passions 09/20/07 11/27/09 3 F828
5778.86G3 Places 09/20/07 11/27/09 125 F828
5768.85G7 Passions 09/20/07 11/27/09 3 F828
5758.84G3 Places 09/20/07 11/27/09 162 F828
5748.83G08 Artifices 09/19/07 11/27/09 90 F828
5738.82G7 Passions 09/19/07 11/27/09 30 F828
5728.81G7 Passions 09/19/07 11/27/09 80 F828
5718.80G7 Passions 09/19/07 11/27/09 3 F828
5708.79G7 Passions 09/19/07 11/27/09 3 F828
5698.78G5 Faces 09/19/07 11/27/09 7 F828
5688.77G5 Faces 09/19/07 11/27/09 56 F828
5678.76G5 Faces 09/19/07 11/27/09 33 F828
5668.75G5 Faces 09/19/07 11/27/09 48 F828
5658.74G5 Faces 09/19/07 11/27/09 50 F828
5648.73G6 Façades 09/19/07 11/27/09 100 F828
5638.72G3 Places 09/19/07 11/27/09 140 F828
5628.71G7 Passions 09/18/07 11/27/09 3 F828
5618.70G3 Places 09/18/07 11/27/09 92 F828
5608.69G4 Moments 09/18/07 11/27/09 16 F828
5598.68G4 Moments 09/17/07 11/27/09 48 F828
5588.67G3 Places 09/17/07 11/27/09 50 F828
5578.66G3 Places 09/17/07 11/27/09 77 F828
5568.65G5 Faces 09/16/07 11/27/09 9 F828
5558.64G6 Façades 09/16/07 11/27/09 33 F828
5548.63G7 Passions 09/16/07 11/27/09 59 F828
5538.62G5 Faces 09/16/07 11/27/09 32 F828
5528.61G5 Faces 09/16/07 11/27/09 48 F828
5518.60G3 Places 09/16/07 11/27/09 118 F828
5508.59G08 Artifices 09/16/07 11/27/09 21 F828
5498.58G08 Artifices 09/16/07 11/27/09 24 F828
5488.57G5 Faces 09/16/07 11/27/09 18 F828
5478.56G4 Moments 09/16/07 11/27/09 33 F828
5468.55G08 Artifices 09/13/07 11/27/09 87 F828
5458.54G4 Moments 09/15/07 11/27/09 62 F828
5448.53G4 Moments 09/15/07 11/27/09 52 F828
5438.52G3 Places 09/15/07 11/27/09 54 F828
5428.51G3 Places 09/14/07 11/27/09 68 F828
5418.50G3 Places 09/14/07 11/27/09 53 F828
5408.49G08 Artifices 09/13/07 11/27/09 65 F828
5398.48G3 Places 09/13/07 11/27/09 63 F828
5388.47G08 Artifices 09/13/07 11/27/09 28 F828
5378.46G3 Places 09/13/07 11/27/09 100 F828
5368.45G7 Passions 09/13/07 11/27/09 60 F828
5358.44G08 Artifices 09/12/07 11/27/09 7 F828
5348.43G08 Artifices 09/12/07 11/27/09 53 F828
5338.42G5 Faces 09/12/07 11/27/09 48 F828
5328.41G7 Passions 09/12/07 11/27/09 46 F828
5318.40G3 Places 09/12/07 11/27/09 106 F828
5308.39G3 Places 09/12/07 11/27/09 207 F828
5298.38G3 Places 09/11/07 11/27/09 90 F828
THREAD: OREGON TERRITORY
5288.37G2 Voyages 08/12/07 12/26/08 100 F828
5278.36G3 Places 08/12/07 12/26/08 40 F828
5268.35G2 Voyages 08/08/07 12/26/08 80 F828
5258.34G5 Faces 08/09/07 12/26/08 41 F828
5248.33G5 Faces 08/09/07 12/26/08 25 F828
5238.32G5 Faces 08/09/07 12/26/08 100 F828
5228.31G5 Faces 08/09/07 12/26/08 29 F828
5218.30G5 Faces 08/09/07 12/26/08 40 F828
5208.29G4 Moments 08/08/07 12/26/08 55 F828
5198.28G2 Voyages 08/08/07 12/26/08 33 F828
5188.27G2 Voyages 08/05/07 12/26/08 30 F828
5178.26G2 Voyages 08/04/07 12/26/08 37 F828
5168.25G2 Voyages 08/04/07 12/26/08 33 F828
5158.24G2 Voyages 08/04/07 12/26/08 45 F828
5148.23G2 Voyages 07/29/07 12/26/08 65 F828
5138.22G2 Voyages 07/29/07 12/26/08 49 F828
5128.21G7 Passions 07/29/07 12/26/08 119 F828
THREAD: PORTLAND XTD
5118.20G08 Artifices 07/27/07 12/26/08 17 F828
5108.19G6 Façades 07/27/07 12/26/08 27 F828
5098.18G5 Faces 07/27/07 12/26/08 38 F828
5088.17G3 Places 03/06/07 12/26/08 120 F828
5078.16G4 Moments 07/20/07 12/26/08 15 F828
5068.15G9 Altérat. 08/02/07 12/26/08 15 F828
5058.14G9 Altérat. 08/02/07 12/26/08 8 F828
5048.13G3 Places 08/11/07 12/26/08 134 F828
THREAD: BERLIN XTD (CTD.)
5038.12G08 Artifices 06/08/07 11/27/08 50 F828
THREAD: ILLYRIA (CTD.)
5028.11G3 Places 03/06/07 11/22/08 56 F828
5018.10G5 Faces 03/06/07 11/22/08 10 F828
5008.09G08 Artifices 03/06/07 11/22/08 45 F828
4998.08G7 Passions 03/05/07 07/16/08 45 F828
4988.07G3 Places 03/05/07 11/22/08 100 F828
4978.06G3 Places 03/05/07 11/22/08 29 F828
4968.05G08 Artifices 03/03/07 11/22/08 60 F828
4958.04G5 Faces 03/03/07 11/22/08 36 F828
4948.03G3 Places 03/03/07 11/22/08 125 F828
THREAD: BERLIN XTD (CTD.)
4938.02G9 Altérat. 01/28/07 11/14/08 60 F828
4928.01G7 Passions 01/28/07 11/14/08 34 F828
# Y#Group Cat./Thr. Series Title StartedFinished#Pix Cam
4917.201G6 Façades 12/23/06 11/14/08 130 F828
4907.200G3 Places 10/28/06 11/14/08 100 F828
THREAD: FRONTIER
4897.199G4 Moments 10/07/06 11/10/08 30 F828
4887.198G2 Voyages 10/04/06 11/10/08 150 F828
4877.197G2 Voyages 10/04/06 11/10/08 80 F828
4867.196G2 Voyages 10/03/06 11/10/08 78 F828
4857.195G2 Voyages 10/03/06 11/10/08 66 F828
4847.194G2 Voyages 10/02/06 11/10/08 14 F828
4837.193G4 Moments 10/02/06 11/10/08 21 F828
4827.192G2 Voyages 10/01/06 11/10/08 26 F828
4817.191G2 Voyages 09/30/06 11/10/08 38 F828
4807.190G2 Voyages 09/29/06 11/10/08 11 F828
4797.189G2 Voyages 09/29/06 11/10/08 28 F828
4787.188G2 Voyages 09/29/06 11/10/08 52 F828
4777.187G4 Moments 09/29/06 11/10/08 31 F828
4767.186G2 Voyages 09/29/06 11/10/08 43 F828
4757.185G2 Voyages 09/28/06 11/10/08 70 F828
4747.184G2 Voyages 09/28/06 11/10/08 80 F828
4737.183G2 Voyages 09/28/06 11/10/08 55 F828
4727.182G2 Voyages 09/28/06 11/10/08 66 F828
4717.181G2 Voyages 09/28/06 11/10/08 34 F828
4707.180G2 Voyages 09/28/06 11/10/08 115 F828
4697.179G3 Places 09/27/06 11/10/08 60 F828
4687.178G2 Voyages 09/27/06 11/10/08 45 F828
4677.177G2 Voyages 09/27/06 11/10/08 55 F828
4667.176G3 Places 09/27/06 11/10/08 55 F828
4657.175G8 Artifices 09/26/06 11/10/08 14 F828
4647.174G8 Artifices 09/25/06 11/10/08 38 F828
4637.173G8 Artifices 09/25/06 11/10/08 17 F828
4627.172G2 Voyages 09/25/06 11/10/08 57 F828
4617.171G2 Voyages 09/25/06 11/10/08 90 F828
4607.170G2 Voyages 09/24/06 11/10/08 32 F828
4597.169G2 Voyages 09/24/06 11/10/08 60 F828
4587.168G8 Artifices 09/23/06 11/10/08 52 F828
4577.167G2 Voyages 09/23/06 11/10/08 41 F828
4567.166G2 Voyages 09/23/06 11/10/08 70 F828
4557.165G4 Moments 09/22/06 11/10/08 27 F828
4547.164G2 Voyages 09/22/06 11/10/08 98 F828
4537.163G2 Voyages 09/22/06 11/10/08 35 F828
4527.162G2 Voyages 09/21/06 11/10/08 49 F828
4517.161G3 Places 09/21/06 11/10/08 43 F828
4507.160G2 Voyages 09/21/06 11/10/08 18 F828
4497.159G4 Moments 09/21/06 11/10/08 25 F828
4487.158G2 Voyages 09/21/06 11/10/08 65 F828
4477.157G2 Voyages 09/21/06 11/10/08 40 F828
4467.156G2 Voyages 09/20/06 11/10/08 14 F828
4457.155G3 Places 09/19/06 11/10/08 120 F828
